ZIP Code 20317
standardWashington · District of Columbia County · District of Columbia
Quick Facts
903
Population
1.2
Area (sq mi)
762
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 20064 | Washington, DC | 1,890 | 0.7 mi |
| 20017 | Washington, DC | 17,735 | 1.0 mi |
| 20010 | Washington, DC | 30,138 | 1.0 mi |
| 20011 | Washington, DC | 58,536 | 1.2 mi |
| 20001 | Washington, DC | 38,551 | 1.8 mi |
| 20009 | Washington, DC | 47,992 | 1.8 mi |
| 20008 | Washington, DC | 27,525 | 2.5 mi |
| 20510 | Washington, DC | 0 | 3.0 mi |
| 20018 | Washington, DC | 16,894 | 2.2 mi |
| 20005 | Washington, DC | 12,775 | 2.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.