ZIP Code 41526
standardFords Branch · Pike County · Kentucky
Quick Facts
125
Population
0.3
Area (sq mi)
408
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 41562 | Shelbiana, KY | 2,807 | 3.4 mi |
| 41501 | Pikeville, KY | 23,298 | 5.9 mi |
| 41560 | Robinson Creek, KY | 384 | 4.6 mi |
| 41557 | Raccoon, KY | 1,716 | 6.2 mi |
| 41660 | Teaberry, KY | 802 | 7.2 mi |
| 41635 | Harold, KY | 3,056 | 7.2 mi |
| 41559 | Regina, KY | 339 | 7.9 mi |
| 41631 | Grethel, KY | 1,106 | 8.5 mi |
| 41538 | Jonancy, KY | 97 | 9.6 mi |
| 41522 | Elkhorn City, KY | 5,352 | 10.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.