ZIP Code 64092
standardWaldron · Platte County · Missouri
Quick Facts
44
Population
15.2
Area (sq mi)
3
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 66109 | Kansas City, KS | 20,480 | 4.1 mi |
| 64152 | Kansas City, MO | 26,024 | 4.4 mi |
| 66043 | Lansing, KS | 10,787 | 4.6 mi |
| 64153 | Kansas City, MO | 5,358 | 5.6 mi |
| 66112 | Kansas City, KS | 11,458 | 7.4 mi |
| 66111 | Kansas City, KS | 10,155 | 9.4 mi |
| 64079 | Platte City, MO | 12,485 | 9.5 mi |
| 66104 | Kansas City, KS | 25,401 | 7.7 mi |
| 66007 | Basehor, KS | 5,614 | 8.7 mi |
| 66102 | Kansas City, KS | 29,282 | 9.5 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.