ZIP Code 15290
standardPittsburgh · Allegheny County · Pennsylvania
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 15233 | Pittsburgh, PA | 4,451 | 0.9 mi |
| 15212 | Pittsburgh, PA | 27,895 | 1.1 mi |
| 15211 | Pittsburgh, PA | 11,081 | 1.9 mi |
| 15214 | Pittsburgh, PA | 14,352 | 2.0 mi |
| 15222 | Pittsburgh, PA | 3,294 | 1.5 mi |
| 15204 | Pittsburgh, PA | 8,329 | 2.2 mi |
| 15219 | Pittsburgh, PA | 16,696 | 2.2 mi |
| 15220 | Pittsburgh, PA | 17,718 | 3.0 mi |
| 15226 | Pittsburgh, PA | 13,974 | 4.3 mi |
| 15216 | Pittsburgh, PA | 23,350 | 3.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.