Pennsylvania ZIP Codes
Demographics, income, and housing data for ZIP codes in Pennsylvania (PA).
1,795
Total ZIPs
12,702,102
Population
$75,670
Avg Income
$211,370
Avg Home Value
44.4
Avg Median Age
Counties in Pennsylvania
| County Name | ZIP Count | Population |
|---|---|---|
| Adams | 13 | 91,984 |
| Allegheny | 100 | 1,208,691 |
| Armstrong | 22 | 48,867 |
| Beaver | 20 | 164,499 |
| Bedford | 24 | 49,185 |
| Berks | 49 | 410,438 |
| Blair | 14 | 129,568 |
| Bradford | 21 | 62,268 |
| Bucks | 44 | 613,815 |
| Butler | 31 | 187,435 |
| Cambria | 46 | 143,801 |
| Cameron | 3 | 5,035 |
| Carbon | 15 | 65,834 |
| Centre | 27 | 156,220 |
| Chester | 37 | 519,475 |
| Clarion | 23 | 42,471 |
| Clearfield | 43 | 77,663 |
| Clinton | 13 | 37,273 |
| Columbia | 11 | 71,198 |
| Crawford | 20 | 92,007 |
| Cumberland | 19 | 256,732 |
| Dauphin | 25 | 264,069 |
| Delaware | 38 | 558,075 |
| Elk | 13 | 32,891 |
| Erie | 30 | 284,140 |
| Fayette | 55 | 130,526 |
| Forest | 6 | 8,213 |
| Franklin | 29 | 139,965 |
| Fulton | 11 | 14,683 |
| Greene | 23 | 38,845 |
| Huntingdon | 25 | 45,664 |
| Indiana | 44 | 94,862 |
| Jefferson | 23 | 45,644 |
| Juniata | 9 | 22,342 |
| Lackawanna | 25 | 217,267 |
| Lancaster | 49 | 519,599 |
| Lawrence | 16 | 99,542 |
| Lebanon | 17 | 135,820 |
| Lehigh | 32 | 366,908 |
| Luzerne | 40 | 318,667 |
| Lycoming | 18 | 117,646 |
| McKean | 19 | 43,138 |
| Mercer | 19 | 111,349 |
| Mifflin | 11 | 47,756 |
| Monroe | 32 | 169,279 |
| Montgomery | 57 | 785,268 |
| Montour | 3 | 18,524 |
| Northampton | 22 | 288,724 |
| Northumberland | 24 | 93,867 |
| Perry | 14 | 45,731 |
| Philadelphia | 48 | 1,526,086 |
| Pike | 14 | 60,475 |
| Potter | 10 | 17,581 |
| Schuylkill | 55 | 148,151 |
| Snyder | 11 | 39,024 |
| Somerset | 35 | 79,382 |
| Sullivan | 9 | 6,035 |
| Susquehanna | 23 | 41,862 |
| Tioga | 21 | 42,613 |
| Union | 13 | 47,226 |
| Venango | 14 | 52,460 |
| Warren | 16 | 40,196 |
| Washington | 54 | 211,256 |
| Wayne | 23 | 47,568 |
| Westmoreland | 78 | 387,477 |
| Wyoming | 8 | 28,505 |
| York | 39 | 432,742 |
Largest Cities in Pennsylvania
Philadelphia
1,526,206 people · 49 ZIPs
Pittsburgh 687,276 people · 41 ZIPs
Reading 213,013 people · 10 ZIPs
Erie 187,498 people · 13 ZIPs
York 175,624 people · 7 ZIPs
Allentown 166,081 people · 8 ZIPs
Harrisburg 165,527 people · 10 ZIPs
Lancaster 164,596 people · 4 ZIPs
Bethlehem 123,241 people · 5 ZIPs
West Chester 105,091 people · 3 ZIPs
Scranton 100,355 people · 8 ZIPs
Norristown 86,013 people · 2 ZIPs
Easton 83,703 people · 3 ZIPs
Wilkes Barre 74,653 people · 4 ZIPs
Johnstown 71,292 people · 6 ZIPs
Mechanicsburg 67,052 people · 2 ZIPs
Lebanon 66,923 people · 2 ZIPs
State College 66,497 people · 2 ZIPs
Levittown 64,038 people · 4 ZIPs
Altoona 63,424 people · 2 ZIPs
ZIP Codes in Pennsylvania
Showing top 100 of 1,795 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 19120 | Philadelphia | 68,104 | 7,726 |
| 19124 | Philadelphia | 66,691 | 5,281 |
| 19143 | Philadelphia | 64,849 | 7,871 |
| 19111 | Philadelphia | 63,090 | 5,041 |
| 17603 | Lancaster | 61,973 | 803 |
| 19134 | Philadelphia | 60,675 | 6,678 |
| 15601 | Greensburg | 59,483 | 266 |
| 19020 | Bensalem | 55,493 | 1,242 |
| 19446 | Lansdale | 55,138 | 944 |
| 19149 | Philadelphia | 55,006 | 8,746 |
| 19140 | Philadelphia | 54,133 | 6,835 |
| 17602 | Lancaster | 52,452 | 790 |
| 19382 | West Chester | 52,388 | 437 |
| 19320 | Coatesville | 52,342 | 239 |
| 19104 | Philadelphia | 51,808 | 6,638 |
| 19067 | Morrisville | 51,334 | 695 |
| 17331 | Hanover | 50,292 | 256 |
| 17601 | Lancaster | 49,779 | 577 |
| 18102 | Allentown | 49,779 | 6,414 |
| 19148 | Philadelphia | 49,732 | 4,547 |
| 19380 | West Chester | 49,534 | 606 |
| 15301 | Washington | 49,331 | 156 |
| 19145 | Philadelphia | 47,261 | 3,747 |
| 19335 | Downingtown | 46,984 | 427 |
| 19464 | Pottstown | 45,788 | 698 |
| 18103 | Allentown | 45,336 | 994 |
| 15642 | Irwin | 45,286 | 395 |
| 17701 | Williamsport | 44,661 | 193 |
| 19403 | Norristown | 44,260 | 720 |
| 19144 | Philadelphia | 43,329 | 4,872 |
| 18104 | Allentown | 43,236 | 723 |
| 19131 | Philadelphia | 43,172 | 3,159 |
| 16801 | State College | 42,812 | 529 |
| 17543 | Lititz | 42,626 | 237 |
| 15237 | Pittsburgh | 41,895 | 668 |
| 19401 | Norristown | 41,753 | 2,675 |
| 18042 | Easton | 41,570 | 758 |
| 19139 | Philadelphia | 41,271 | 9,004 |
| 19082 | Upper Darby | 40,997 | 6,111 |
| 18974 | Warminster | 40,953 | 829 |
| 19136 | Philadelphia | 40,647 | 3,408 |
| 16001 | Butler | 40,371 | 212 |
| 18702 | Wilkes Barre | 40,295 | 224 |
| 19460 | Phoenixville | 40,154 | 439 |
| 15108 | Coraopolis | 40,153 | 393 |
| 17403 | York | 39,042 | 738 |
| 19426 | Collegeville | 38,831 | 442 |
| 15068 | New Kensington | 38,785 | 332 |
| 18966 | Southampton | 37,999 | 904 |
| 18017 | Bethlehem | 37,549 | 897 |
| 17042 | Lebanon | 37,133 | 217 |
| 19121 | Philadelphia | 36,572 | 6,385 |
| 15317 | Canonsburg | 36,535 | 309 |
| 17402 | York | 36,360 | 729 |
| 19132 | Philadelphia | 36,268 | 6,470 |
| 19147 | Philadelphia | 36,228 | 9,936 |
| 19083 | Havertown | 35,878 | 2,493 |
| 19063 | Media | 35,704 | 597 |
| 17404 | York | 35,517 | 648 |
| 19128 | Philadelphia | 35,239 | 1,928 |
| 19013 | Chester | 35,130 | 2,372 |
| 19146 | Philadelphia | 35,113 | 8,025 |
| 19047 | Langhorne | 35,056 | 773 |
| 15701 | Indiana | 34,704 | 116 |
| 18951 | Quakertown | 34,651 | 201 |
| 17011 | Camp Hill | 34,586 | 1,026 |
| 15235 | Pittsburgh | 34,580 | 911 |
| 17013 | Carlisle | 34,575 | 311 |
| 19606 | Reading | 34,416 | 483 |
| 17055 | Mechanicsburg | 34,237 | 317 |
| 19154 | Philadelphia | 34,196 | 2,067 |
| 16101 | New Castle | 34,042 | 185 |
| 16601 | Altoona | 33,870 | 151 |
| 17112 | Harrisburg | 33,850 | 189 |
| 19152 | Philadelphia | 33,293 | 4,555 |
| 19115 | Philadelphia | 33,207 | 2,285 |
| 19116 | Philadelphia | 33,112 | 2,555 |
| 19135 | Philadelphia | 33,091 | 5,500 |
| 19601 | Reading | 32,998 | 3,420 |
| 18015 | Bethlehem | 32,832 | 597 |
| 17050 | Mechanicsburg | 32,815 | 395 |
| 17522 | Ephrata | 32,483 | 287 |
| 18018 | Bethlehem | 32,413 | 2,424 |
| 19002 | Ambler | 32,412 | 602 |
| 15401 | Uniontown | 32,288 | 214 |
| 19138 | Philadelphia | 32,273 | 7,233 |
| 19087 | Wayne | 32,225 | 780 |
| 15001 | Aliquippa | 31,964 | 206 |
| 19038 | Glenside | 31,595 | 1,543 |
| 19141 | Philadelphia | 31,376 | 6,681 |
| 18704 | Kingston | 31,206 | 1,204 |
| 15221 | Pittsburgh | 31,060 | 1,951 |
| 17815 | Bloomsburg | 30,967 | 88 |
| 19114 | Philadelphia | 30,907 | 2,126 |
| 15213 | Pittsburgh | 30,844 | 5,591 |
| 19026 | Drexel Hill | 30,738 | 3,277 |
| 17111 | Harrisburg | 30,714 | 644 |
| 17202 | Chambersburg | 30,200 | 98 |
| 19151 | Philadelphia | 29,883 | 4,824 |
| 17046 | Lebanon | 29,790 | 301 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.