Montgomery
Source:
Pennsylvania
Montgomery is a county in Pennsylvania with 57 ZIP codes and a total population of 785,268. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Montgomery is a county inside Pennsylvania (FIPS code 42091) that contains 57 USPS ZIP codes covering a combined population of 785,268 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 57 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Montgomery is 19446 covering Lansdale with 55,138 residents at 944 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Montgomery uses FIPS code 42091, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
57
Total ZIPs
785,268
Total Population
ZIP Codes in Montgomery
Side-by-side: Compare 19446 vs 19464 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 19446 | Lansdale | 55,138 | 944 |
| 19464 | Pottstown | 45,788 | 698 |
| 19403 | Norristown | 44,260 | 720 |
| 19401 | Norristown | 41,753 | 2,675 |
| 19426 | Collegeville | 38,831 | 442 |
| 19002 | Ambler | 32,412 | 602 |
| 19038 | Glenside | 31,595 | 1,543 |
| 19454 | North Wales | 27,870 | 825 |
| 19468 | Royersford | 25,536 | 602 |
| 19438 | Harleysville | 23,765 | 411 |
| 19406 | King Of Prussia | 23,441 | 655 |
| 19006 | Huntingdon Valley | 21,423 | 644 |
| 19040 | Hatboro | 20,536 | 1,339 |
| 19027 | Elkins Park | 19,067 | 1,862 |
| 19090 | Willow Grove | 18,832 | 1,353 |
| 19422 | Blue Bell | 18,506 | 563 |
| 19440 | Hatfield | 18,038 | 618 |
| 19046 | Jenkintown | 17,809 | 1,038 |
| 19001 | Abington | 17,020 | 1,899 |
| 19428 | Conshohocken | 16,580 | 842 |
| 19044 | Horsham | 15,853 | 755 |
| 19473 | Schwenksville | 15,726 | 247 |
| 18969 | Telford | 15,273 | 349 |
| 19462 | Plymouth Meeting | 14,658 | 669 |
| 19525 | Gilbertsville | 14,107 | 324 |
| 18964 | Souderton | 13,812 | 570 |
| 19096 | Wynnewood | 13,572 | 1,496 |
| 19003 | Ardmore | 12,519 | 2,489 |
| 19444 | Lafayette Hill | 10,519 | 839 |
| 19072 | Narberth | 9,539 | 1,148 |
| 19004 | Bala Cynwyd | 9,416 | 1,330 |
| 18073 | Pennsburg | 9,350 | 189 |
| 19075 | Oreland | 7,354 | 1,257 |
| 19095 | Wyncote | 7,063 | 1,291 |
| 19012 | Cheltenham | 6,670 | 1,466 |
| 19034 | Fort Washington | 5,999 | 371 |
| 19066 | Merion Station | 5,864 | 1,659 |
| 18074 | Perkiomenville | 5,775 | 118 |
| 19025 | Dresher | 5,395 | 695 |
| 19405 | Bridgeport | 5,127 | 2,734 |
| 19031 | Flourtown | 4,700 | 632 |
| 18054 | Green Lane | 4,278 | 101 |
| 19035 | Gladwyne | 3,780 | 307 |
| 18076 | Red Hill | 2,662 | 856 |
| 19453 | Mont Clare | 1,483 | 869 |
| 18915 | Colmar | 1,063 | 390 |
| 19009 | Bryn Athyn | 864 | 256 |
| 19437 | Gwynedd Valley | 757 | 268 |
| 18070 | Palm | 739 | 120 |
| 19456 | Oaks | 737 | 693 |
| 19474 | Skippack | 733 | 1,456 |
| 19492 | Zieglerville | 717 | 235 |
| 19436 | Gwynedd | 640 | 704 |
| 19477 | Spring House | 146 | 1,104 |
| 19435 | Frederick | 100 | 50 |
| 19472 | Sassamansville | 74 | 170 |
| 18936 | Montgomeryville | 4 | 2 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Montgomery?▼
What ZIP codes are in Montgomery?▼
What is the median household income in Montgomery?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.