First three digits · Pennsylvania
ZIP Codes Starting with
85 ZIP codes start with 190, sorted at the Philadelphia, PA (SCF 190) sectional center (USPS labeling list L005, effective October 1, 2026) in Pennsylvania: 68 residential ZIP codes across 5 counties and 17 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 190 mean?
The first digit, 1, is one of ten national areas (Delaware, New York and Pennsylvania). The first three, 190, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 190 to the Philadelphia, PA (SCF 190) facility. The last two digits pick the delivery area. By residents, the largest town names among the 190 ZIP codes are Levittown, Bensalem, Morrisville, Upper Darby, Media and Havertown.
The same facility sorts 5 prefixes, 287 ZIP codes in all: 189, 190, 191, 192, 194.
Where are the 190 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 190
| County | ||||||
|---|---|---|---|---|---|---|
| 19001 | Abington | Montgomery County | 17,867 | 5,585 | $108k | $363k |
| 19002 | Ambler | Montgomery County | 32,128 | 1,589 | $144k | $602k |
| 19003 | Ardmore | Delaware County | 14,255 | 7,089 | $120k | $449k |
| 19004 | Bala Cynwyd | Montgomery County | 11,230 | 4,178 | $149k | $632k |
| 19006 | Huntingdon Valley | Montgomery County | 23,443 | 1,765 | $128k | $560k |
| 19007 | Bristol | Bucks County | 21,800 | 2,916 | $66k | $290k |
| 19008 | Broomall | Delaware County | 20,697 | 3,166 | $120k | $500k |
| 19009 | Bryn Athyn | Montgomery County | 1,124 | 859 | $137k | $671k |
| 19010 | Bryn Mawr | Delaware County | 21,827 | 2,582 | $145k | $803k |
| 19012 | Cheltenham | Montgomery County | 6,910 | 3,951 | $126k | $345k |
| 19013 | Chester | Delaware County | 35,064 | 6,210 | $41k | $84k |
| 19014 | Aston | Delaware County | 21,427 | 2,315 | $97k | $330k |
| 19015 | Brookhaven | Delaware County | 16,464 | 5,685 | $83k | $247k |
| 19016 | Chester | Delaware County | PO Box or unique | – | – | – |
| 19017 | Chester Heights | Delaware County | 355 | 713 | $167k | $609k |
| 19018 | Clifton Heights | Delaware County | 23,505 | 8,623 | $74k | $225k |
| 19019 | Philadelphia | Philadelphia County | PO Box or unique | – | – | – |
| 19020 | Bensalem | Bucks County | 56,809 | 3,290 | $83k | $363k |
| 19021 | Croydon | Bucks County | 9,638 | 3,106 | $70k | $293k |
| 19022 | Crum Lynne | Delaware County | 4,482 | 3,429 | $49k | $135k |
| 19023 | Darby | Delaware County | 22,247 | 11,316 | $47k | $153k |
| 19025 | Dresher | Montgomery County | 7,423 | 2,301 | $189k | $636k |
| 19026 | Drexel Hill | Delaware County | 32,725 | 8,995 | $89k | $271k |
| 19027 | Elkins Park | Montgomery County | 20,420 | 5,189 | $106k | $392k |
| 19028 | Edgemont | Delaware County | PO Box or unique | – | – | – |
| 19029 | Essington | Delaware County | 3,980 | 1,832 | $54k | $207k |
| 19030 | Fairless Hills | Bucks County | 12,305 | 2,435 | $97k | $376k |
| 19031 | Flourtown | Montgomery County | 4,929 | 1,608 | $135k | $579k |
| 19032 | Folcroft | Delaware County | 6,772 | 5,439 | $61k | $172k |
| 19033 | Folsom | Delaware County | 8,261 | 6,954 | $114k | $275k |
| 19034 | Fort Washington | Montgomery County | 7,488 | 1,051 | $165k | $628k |
| 19035 | Gladwyne | Montgomery County | 3,937 | 836 | $250k+ | $1.48M |
| 19036 | Glenolden | Delaware County | 13,668 | 8,767 | $79k | $210k |
| 19037 | Glen Riddle Lima | Delaware County | PO Box or unique | – | – | – |
| 19038 | Glenside | Montgomery County | 32,296 | 3,939 | $118k | $413k |
| 19039 | Gradyville | Delaware County | PO Box or unique | – | – | – |
| 19040 | Hatboro | Montgomery County | 22,078 | 3,712 | $114k | $385k |
| 19041 | Haverford | Delaware County | 6,308 | 1,921 | $152k | $954k |
| 19043 | Holmes | Delaware County | 3,317 | 8,293 | $95k | $278k |
| 19044 | Horsham | Montgomery County | 17,279 | 1,919 | $88k | $402k |
| 19046 | Jenkintown | Montgomery County | 19,640 | 2,939 | $110k | $471k |
| 19047 | Langhorne | Bucks County | 34,563 | 2,004 | $110k | $467k |
| 19048 | Langhorne | Bucks County | PO Box or unique | – | – | – |
| 19049 | Langhorne | Bucks County | PO Box or unique | – | – | – |
| 19050 | Lansdowne | Delaware County | 29,373 | 8,023 | $61k | $202k |
| 19052 | Lenni | Delaware County | 631 | 2,381 | $89k | $393k |
| 19053 | Feasterville Trevose | Bucks County | 28,509 | 2,706 | $108k | $413k |
| 19054 | Levittown | Bucks County | 17,518 | 4,240 | $105k | $358k |
| 19055 | Levittown | Bucks County | 13,833 | 4,909 | $93k | $316k |
| 19056 | Levittown | Bucks County | 15,960 | 4,143 | $112k | $378k |
| 19057 | Levittown | Bucks County | 17,925 | 4,039 | $94k | $328k |
| 19058 | Levittown | Bucks County | PO Box or unique | – | – | – |
| 19060 | Garnet Valley | Delaware County | 11,524 | 1,490 | $185k | $547k |
| 19061 | Marcus Hook | Delaware County | 19,896 | 2,842 | $82k | $252k |
| 19063 | Media | Delaware County | 38,172 | 1,521 | $127k | $549k |
| 19064 | Springfield | Delaware County | 25,277 | 3,537 | $137k | $415k |
| 19065 | Media | Delaware County | PO Box or unique | – | – | – |
| 19066 | Merion Station | Montgomery County | 5,839 | 4,380 | $250k+ | $880k |
| 19067 | Morrisville | Bucks County | 53,885 | 1,710 | $134k | $508k |
| 19070 | Morton | Delaware County | 6,359 | 5,999 | $96k | $323k |
| 19072 | Narberth | Montgomery County | 10,129 | 3,187 | $173k | $820k |
| 19073 | Newtown Square | Delaware County | 21,915 | 1,068 | $135k | $610k |
| 19074 | Norwood | Delaware County | 5,934 | 7,627 | $96k | $235k |
| 19075 | Oreland | Montgomery County | 7,384 | 3,951 | $121k | $431k |
| 19076 | Prospect Park | Delaware County | 6,441 | 8,611 | $64k | $244k |
| 19078 | Ridley Park | Delaware County | 11,683 | 5,750 | $95k | $258k |
| 19079 | Sharon Hill | Delaware County | 8,745 | 5,408 | $68k | $168k |
| 19080 | Wayne | Delaware County | PO Box or unique | – | – | – |
| 19081 | Swarthmore | Delaware County | 10,089 | 4,667 | $134k | $379k |
| 19082 | Upper Darby | Delaware County | 41,541 | 16,132 | $57k | $170k |
| 19083 | Havertown | Delaware County | 37,590 | 6,721 | $125k | $452k |
| 19085 | Villanova | Delaware County | 11,230 | 1,803 | $250k+ | $1.06M |
| 19086 | Wallingford | Delaware County | 12,930 | 3,230 | $149k | $446k |
| 19087 | Wayne | Chester County | 33,528 | 2,146 | $171k | $748k |
| 19088 | Wayne | Delaware County | PO Box or unique | – | – | – |
| 19089 | Wayne | Delaware County | PO Box or unique | – | – | – |
| 19090 | Willow Grove | Montgomery County | 19,662 | 4,271 | $100k | $369k |
| 19091 | Media | Delaware County | PO Box or unique | – | – | – |
| 19092 | Philadelphia | Philadelphia County | PO Box or unique | – | – | – |
| 19093 | Philadelphia | Philadelphia County | PO Box or unique | – | – | – |
| 19094 | Woodlyn | Delaware County | 3,929 | 4,786 | $64k | $243k |
| 19095 | Wyncote | Montgomery County | 8,030 | 3,879 | $98k | $456k |
| 19096 | Wynnewood | Montgomery County | 15,249 | 4,369 | $186k | $713k |
| 19098 | Holmes | Delaware County | PO Box or unique | – | – | – |
| 19099 | Philadelphia | Philadelphia County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.