Guide
How Many ZIP Codes Are There?
There are 41,706 five-digit ZIP codes in the U.S. by PlainZIP's count of October 9, 2026 (Census 2020 ZCTAs and GeoNames postal codes): 33,774 with a residential delivery area that the Census Bureau maps as a ZCTA, 7,382 that serve only PO boxes or a single organization, 509 military codes (APO, FPO, DPO) and 41 in the island areas. The Postal Service's own figure is 41,554 (USPS Postal Facts 2024, read October 9, 2026); its list is not open, so the two counts cannot be matched code by code.
Published October 9, 2026 by PlainZIP · written with AI tools from PlainZIP's database · figures passed the automated checks on October 9, 2026 · method
How the count is built
Residential ZIP codes come from the Census Bureau's 2020 ZIP Code Tabulation Areas: the areas whose addresses share a ZIP code. ZIP codes without a residential area (a post office's boxes, a large employer, an agency) have no ZCTA; they come from the GeoNames postal code file, downloaded 2026-10-09. A ZIP code in both is counted once.
Source: U.S. Census Bureau, 2020 ZCTAs; GeoNames postal codes (CC BY 4.0).
How many ZIP codes does each state have?
Texas has the most (2,600), then California (2,593) and Pennsylvania (2,176).
| State | Residential | PO Box and unique | All |
|---|---|---|---|
| Texas | 1,990 | 610 | 2,600 |
| California | 1,802 | 791 | 2,593 |
| Pennsylvania | 1,833 | 343 | 2,176 |
| New York | 1,826 | 328 | 2,154 |
| Illinois | 1,396 | 179 | 1,575 |
| Florida | 1,013 | 460 | 1,473 |
| Ohio | 1,233 | 183 | 1,416 |
| Virginia | 903 | 311 | 1,214 |
| Michigan | 992 | 167 | 1,159 |
| Missouri | 1,035 | 122 | 1,157 |
| North Carolina | 853 | 228 | 1,081 |
| Iowa | 970 | 85 | 1,055 |
| Minnesota | 881 | 111 | 992 |
| Indiana | 807 | 161 | 968 |
| Georgia | 751 | 201 | 952 |
| Kentucky | 780 | 166 | 946 |
| Wisconsin | 783 | 113 | 896 |
| West Virginia | 738 | 113 | 851 |
| Alabama | 656 | 155 | 811 |
| Tennessee | 636 | 149 | 785 |
| Oklahoma | 664 | 101 | 765 |
| Kansas | 704 | 44 | 748 |
| New Jersey | 598 | 125 | 723 |
| Louisiana | 539 | 180 | 719 |
| Washington | 605 | 111 | 716 |
| Arkansas | 615 | 91 | 706 |
| Massachusetts | 539 | 146 | 685 |
| Colorado | 527 | 118 | 645 |
| Nebraska | 586 | 34 | 620 |
| Maryland | 477 | 128 | 605 |
| South Carolina | 424 | 110 | 534 |
| Mississippi | 427 | 104 | 531 |
| Arizona | 417 | 113 | 530 |
| Maine | 426 | 59 | 485 |
| Oregon | 428 | 53 | 481 |
| Connecticut | 288 | 141 | 429 |
| New Mexico | 371 | 56 | 427 |
| North Dakota | 388 | 19 | 407 |
| Montana | 369 | 35 | 404 |
| South Dakota | 375 | 10 | 385 |
| Utah | 298 | 49 | 347 |
| Idaho | 279 | 41 | 320 |
| Vermont | 265 | 43 | 308 |
| New Hampshire | 247 | 34 | 281 |
| District of Columbia | 57 | 220 | 277 |
| Alaska | 245 | 28 | 273 |
| Nevada | 181 | 73 | 254 |
| Wyoming | 179 | 16 | 195 |
| Puerto Rico | 132 | 45 | 177 |
| Hawaii | 97 | 40 | 137 |
| Delaware | 68 | 28 | 96 |
| Rhode Island | 81 | 9 | 90 |
Source: U.S. Census Bureau, 2020 ZCTAs; GeoNames postal codes (CC BY 4.0). Military codes are not assigned to a state.