Michigan ZIP Codes

Demographics, income, and housing data for ZIP codes in Michigan (MI).

986

Total ZIPs

9,883,612

Population

$71,214

Avg Income

$204,303

Avg Home Value

44.8

Avg Median Age

Counties in Michigan

County Name ZIP Count Population
Alcona 9 10,438
Alger 10 9,644
Allegan 15 117,469
Alpena 5 29,919
Antrim 10 22,943
Arenac 7 17,398
Baraga 5 8,077
Barry 7 47,370
Bay 10 104,814
Benzie 7 15,760
Berrien 23 168,117
Branch 6 45,752
Calhoun 12 136,259
Cass 7 42,623
Charlevoix 6 27,048
Cheboygan 7 24,481
Chippewa 15 38,978
Clare 5 33,835
Clinton 9 56,381
Crawford 2 11,889
Delta 10 37,987
Dickinson 11 26,255
Eaton 12 118,780
Emmet 10 34,927
Genesee 28 441,963
Gladwin 3 26,617
Gogebic 6 16,499
Grand Traverse 7 93,754
Gratiot 12 34,413
Hillsdale 13 46,078
Houghton 17 37,275
Huron 14 33,416
Ingham 18 297,878
Ionia 12 64,221
Iosco 8 27,290
Iron 6 11,760
Isabella 6 67,206
Jackson 17 157,366
Kalamazoo 18 247,216
Kalkaska 4 17,255
Kent 27 596,373
Keweenaw 4 1,923
Lake 5 9,901
Lapeer 10 81,330
Leelanau 9 16,018
Lenawee 18 99,681
Livingston 12 154,088
Luce 2 6,687
Mackinac 10 10,193
Macomb 37 839,693
Manistee 10 24,784
Marquette 12 66,997
Mason 7 28,050
Mecosta 9 41,617
Menominee 12 23,311
Midland 7 90,948
Missaukee 4 13,023
Monroe 16 145,738
Montcalm 17 67,096
Montmorency 3 11,160
Muskegon 13 173,790
Newaygo 6 41,763
Oakland 66 1,176,696
Oceana 8 27,366
Ogemaw 4 19,425
Ontonagon 9 6,805
Osceola 7 27,262
Oscoda 4 7,108
Otsego 2 21,602
Ottawa 14 270,228
Presque Isle 6 14,772
Roscommon 6 27,105
Saginaw 19 199,404
Sanilac 16 42,803
Schoolcraft 5 8,944
Shiawassee 11 71,084
St. Clair 21 164,662
St. Joseph 10 61,796
Tuscola 14 58,888
Van Buren 13 79,971
Washtenaw 17 395,823
Wayne 69 1,815,588
Wexford 6 34,765

Largest Cities in Michigan

ZIP Codes in Michigan

Showing top 100 of 986 ZIP codes by population.

ZIP Code City Population Density
48180 Taylor 63,131 1,033
48197 Ypsilanti 61,132 563
48103 Ann Arbor 53,057 315
48044 Macomb 52,289 1,495
48228 Detroit 52,130 2,338
48823 East Lansing 51,302 884
48858 Mount Pleasant 50,025 112
48439 Grand Blanc 49,209 359
48187 Canton 49,148 1,050
48185 Westland 47,618 1,511
48126 Dearborn 47,465 1,870
48066 Roseville 47,388 1,856
48219 Detroit 46,931 2,155
48227 Detroit 45,380 2,327
49201 Jackson 45,190 114
48235 Detroit 45,063 2,783
49423 Holland 44,977 224
49424 Holland 44,760 301
48224 Detroit 44,439 2,992
48205 Detroit 44,045 2,664
48183 Trenton 43,182 898
48843 Howell 42,931 184
48310 Sterling Heights 42,766 1,952
49009 Kalamazoo 42,362 159
48111 Belleville 42,313 242
48307 Rochester 41,369 1,041
49221 Adrian 41,310 135
49442 Muskegon 41,214 365
48038 Clinton Township 41,057 1,445
48188 Canton 41,025 878
48060 Port Huron 40,831 756
48706 Bay City 40,596 234
48911 Lansing 40,111 974
49504 Grand Rapids 39,994 1,399
48170 Plymouth 39,963 452
48047 New Baltimore 39,415 844
49508 Grand Rapids 39,148 1,253
48212 Hamtramck 39,038 2,814
48221 Detroit 38,727 2,743
48154 Livonia 38,642 1,284
48601 Saginaw 38,406 141
48104 Ann Arbor 38,315 1,902
49203 Jackson 38,280 562
48198 Ypsilanti 38,186 439
48146 Lincoln Park 38,098 2,512
49684 Traverse City 37,963 145
49120 Niles 37,122 122
48430 Fenton 36,738 171
48186 Westland 36,506 1,707
48127 Dearborn Heights 36,501 1,832
49441 Muskegon 36,308 645
48234 Detroit 36,140 1,781
49503 Grand Rapids 35,940 1,933
48239 Redford 35,524 1,410
49507 Grand Rapids 35,459 2,481
48035 Clinton Township 34,788 1,528
48910 Lansing 34,560 878
48313 Sterling Heights 33,952 1,444
48105 Ann Arbor 33,905 262
49341 Rockford 33,737 157
49855 Marquette 33,561 65
49426 Hudsonville 33,244 205
48073 Royal Oak 32,798 1,716
48312 Sterling Heights 32,720 1,123
48423 Davison 32,708 193
48640 Midland 32,690 125
48021 Eastpointe 32,353 2,435
48642 Midland 32,277 109
48209 Detroit 32,262 1,837
48917 Lansing 32,062 509
49686 Traverse City 32,056 103
48089 Warren 31,978 1,553
49546 Grand Rapids 31,880 682
49022 Benton Harbor 31,814 179
48238 Detroit 31,743 2,271
48124 Dearborn 31,732 1,384
48174 Romulus 31,515 297
49506 Grand Rapids 31,354 1,662
48322 West Bloomfield 31,265 1,027
49505 Grand Rapids 31,216 1,354
48152 Livonia 31,173 994
48091 Warren 31,106 1,504
48210 Detroit 31,017 2,376
48504 Flint 30,926 772
48446 Lapeer 30,749 99
48236 Grosse Pointe 30,607 1,582
48507 Flint 30,607 567
49548 Grand Rapids 30,524 1,114
48602 Saginaw 30,119 1,485
48195 Southgate 30,047 1,699
48506 Flint 30,019 613
48071 Madison Heights 29,694 1,616
49444 Muskegon 29,456 479
48162 Monroe 29,344 199
48178 South Lyon 29,320 224
48237 Oak Park 29,319 2,193
49417 Grand Haven 29,183 243
48309 Rochester 29,135 728
49024 Portage 28,552 643
48203 Highland Park 28,409 1,369

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.