Oakland
Michigan
66
Total ZIPs
1,176,696
Total Population
ZIP Codes in Oakland
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 48307 | Rochester | 41,369 | 1,041 |
| 48073 | Royal Oak | 32,798 | 1,716 |
| 48322 | West Bloomfield | 31,265 | 1,027 |
| 48071 | Madison Heights | 29,694 | 1,616 |
| 48237 | Oak Park | 29,319 | 2,193 |
| 48309 | Rochester | 29,135 | 728 |
| 48306 | Rochester | 26,691 | 453 |
| 48336 | Farmington | 25,486 | 1,083 |
| 48076 | Southfield | 25,386 | 1,378 |
| 48329 | Waterford | 25,009 | 947 |
| 48328 | Waterford | 24,960 | 1,066 |
| 48085 | Troy | 24,660 | 1,022 |
| 48067 | Royal Oak | 24,458 | 2,057 |
| 48340 | Pontiac | 24,307 | 1,251 |
| 48348 | Clarkston | 23,387 | 273 |
| 48371 | Oxford | 23,155 | 209 |
| 48390 | Walled Lake | 22,898 | 706 |
| 48346 | Clarkston | 22,567 | 486 |
| 48083 | Troy | 22,507 | 1,006 |
| 48335 | Farmington | 22,398 | 1,148 |
| 48220 | Ferndale | 22,319 | 1,947 |
| 48382 | Commerce Township | 21,945 | 515 |
| 48375 | Novi | 21,801 | 981 |
| 48075 | Southfield | 21,790 | 1,138 |
| 48327 | Waterford | 21,559 | 734 |
| 48331 | Farmington | 21,503 | 894 |
| 48442 | Holly | 20,669 | 93 |
| 48326 | Auburn Hills | 20,298 | 455 |
| 48009 | Birmingham | 20,107 | 1,539 |
| 48098 | Troy | 19,582 | 806 |
| 48334 | Farmington | 18,540 | 797 |
| 48342 | Pontiac | 18,407 | 1,240 |
| 48323 | West Bloomfield | 17,708 | 785 |
| 48386 | White Lake | 17,434 | 403 |
| 48324 | West Bloomfield | 17,350 | 787 |
| 48341 | Pontiac | 17,139 | 1,036 |
| 48030 | Hazel Park | 16,422 | 2,251 |
| 48393 | Wixom | 16,111 | 470 |
| 48033 | Southfield | 16,064 | 692 |
| 48304 | Bloomfield Hills | 16,009 | 547 |
| 48302 | Bloomfield Hills | 15,360 | 535 |
| 48377 | Novi | 15,244 | 613 |
| 48362 | Lake Orion | 15,141 | 589 |
| 48072 | Berkley | 14,970 | 2,407 |
| 48025 | Franklin | 14,543 | 698 |
| 48084 | Troy | 14,231 | 889 |
| 48301 | Bloomfield Hills | 14,127 | 739 |
| 48374 | Novi | 14,049 | 597 |
| 48462 | Ortonville | 13,266 | 108 |
| 48383 | White Lake | 12,701 | 329 |
| 48381 | Milford | 12,605 | 243 |
| 48034 | Southfield | 12,590 | 1,128 |
| 48017 | Clawson | 11,805 | 2,076 |
| 48360 | Lake Orion | 11,651 | 381 |
| 48356 | Highland | 8,407 | 229 |
| 48357 | Highland | 8,170 | 269 |
| 48359 | Lake Orion | 8,044 | 289 |
| 48380 | Milford | 7,404 | 113 |
| 48350 | Davisburg | 7,100 | 115 |
| 48165 | New Hudson | 6,339 | 263 |
| 48070 | Huntington Woods | 6,238 | 1,619 |
| 48363 | Oakland | 4,978 | 95 |
| 48367 | Leonard | 4,727 | 78 |
| 48320 | Keego Harbor | 4,589 | 1,619 |
| 48069 | Pleasant Ridge | 2,526 | 1,827 |
| 48370 | Oxford | 1,685 | 54 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.