First three digits · Michigan
ZIP Codes Starting with
68 ZIP codes start with 483, sorted at the Metroplex, MI (SCF 480) sectional center (USPS labeling list L005, effective October 1, 2026) in Michigan: 51 residential ZIP codes across 3 counties and 17 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 483 mean?
The first digit, 4, is one of ten national areas (Indiana, Kentucky, Michigan and Ohio). The first three, 483, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 483 to the Metroplex, MI (SCF 480) facility. The last two digits pick the delivery area. By residents, the largest town names among the 483 ZIP codes are Sterling Heights, Rochester, Farmington, Utica, Waterford and West Bloomfield.
The same facility sorts 6 prefixes, 341 ZIP codes in all: 480, 483, 484, 485, 486, 487.
Where are the 483 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 483
| County | ||||||
|---|---|---|---|---|---|---|
| 48301 | Bloomfield Hills | Oakland County | 14,682 | 1,996 | $167k | $708k |
| 48302 | Bloomfield Hills | Oakland County | 17,505 | 1,587 | $178k | $662k |
| 48303 | Bloomfield Hills | Oakland County | PO Box or unique | – | – | – |
| 48304 | Bloomfield Hills | Oakland County | 17,387 | 1,526 | $143k | $495k |
| 48306 | Rochester | Oakland County | 28,389 | 1,285 | $164k | $546k |
| 48307 | Rochester | Oakland County | 44,714 | 2,938 | $107k | $356k |
| 48308 | Rochester | Oakland County | PO Box or unique | – | – | – |
| 48309 | Rochester | Oakland County | 30,685 | 1,972 | $121k | $425k |
| 48310 | Sterling Heights | Macomb County | 43,354 | 4,905 | $78k | $275k |
| 48311 | Sterling Heights | Macomb County | PO Box or unique | – | – | – |
| 48312 | Sterling Heights | Macomb County | 34,401 | 3,087 | $68k | $265k |
| 48313 | Sterling Heights | Macomb County | 34,015 | 3,921 | $88k | $267k |
| 48314 | Sterling Heights | Macomb County | 21,803 | 2,799 | $86k | $332k |
| 48315 | Utica | Macomb County | 28,472 | 2,211 | $101k | $379k |
| 48316 | Utica | Macomb County | 28,784 | 2,559 | $108k | $384k |
| 48317 | Utica | Macomb County | 27,565 | 2,290 | $73k | $265k |
| 48318 | Utica | Macomb County | PO Box or unique | – | – | – |
| 48320 | Keego Harbor | Oakland County | 4,277 | 3,906 | $78k | $346k |
| 48321 | Auburn Hills | Oakland County | PO Box or unique | – | – | – |
| 48322 | West Bloomfield | Oakland County | 32,885 | 2,805 | $114k | $389k |
| 48323 | West Bloomfield | Oakland County | 17,235 | 2,006 | $145k | $480k |
| 48324 | West Bloomfield | Oakland County | 17,098 | 1,993 | $142k | $442k |
| 48325 | West Bloomfield | Oakland County | PO Box or unique | – | – | – |
| 48326 | Auburn Hills | Oakland County | 24,514 | 1,446 | $85k | $246k |
| 48327 | Waterford | Oakland County | 20,960 | 1,853 | $75k | $258k |
| 48328 | Waterford | Oakland County | 24,478 | 2,741 | $72k | $223k |
| 48329 | Waterford | Oakland County | 24,715 | 2,401 | $86k | $271k |
| 48330 | Drayton Plains | Oakland County | PO Box or unique | – | – | – |
| 48331 | Farmington | Oakland County | 21,562 | 2,316 | $128k | $410k |
| 48332 | Farmington | Oakland County | PO Box or unique | – | – | – |
| 48333 | Farmington | Oakland County | PO Box or unique | – | – | – |
| 48334 | Farmington | Oakland County | 19,618 | 2,163 | $102k | $348k |
| 48335 | Farmington | Oakland County | 25,077 | 3,474 | $99k | $392k |
| 48336 | Farmington | Oakland County | 26,432 | 2,838 | $89k | $260k |
| 48340 | Pontiac | Oakland County | 25,669 | 3,352 | $48k | $120k |
| 48341 | Pontiac | Oakland County | 18,924 | 2,810 | $51k | $151k |
| 48342 | Pontiac | Oakland County | 17,564 | 3,359 | $35k | $101k |
| 48343 | Pontiac | Oakland County | PO Box or unique | – | – | – |
| 48346 | Clarkston | Oakland County | 23,167 | 1,279 | $102k | $325k |
| 48347 | Clarkston | Oakland County | PO Box or unique | – | – | – |
| 48348 | Clarkston | Oakland County | 24,574 | 731 | $129k | $445k |
| 48350 | Davisburg | Oakland County | 8,163 | 342 | $110k | $372k |
| 48353 | Hartland | Livingston County | 7,014 | 558 | $106k | $314k |
| 48356 | Highland | Oakland County | 8,365 | 597 | $104k | $337k |
| 48357 | Highland | Oakland County | 8,718 | 665 | $95k | $361k |
| 48359 | Lake Orion | Oakland County | 10,401 | 950 | $93k | $350k |
| 48360 | Lake Orion | Oakland County | 12,116 | 1,065 | $141k | $388k |
| 48361 | Lake Orion | Oakland County | PO Box or unique | – | – | – |
| 48362 | Lake Orion | Oakland County | 14,966 | 1,482 | $115k | $347k |
| 48363 | Oakland | Oakland County | 7,362 | 354 | $179k | $618k |
| 48366 | Lakeville | Oakland County | PO Box or unique | – | – | – |
| 48367 | Leonard | Oakland County | 4,668 | 199 | $110k | $398k |
| 48370 | Oxford | Oakland County | 1,777 | 161 | $131k | $417k |
| 48371 | Oxford | Oakland County | 25,972 | 562 | $111k | $370k |
| 48374 | Novi | Oakland County | 17,672 | 1,948 | $183k | $578k |
| 48375 | Novi | Oakland County | 24,029 | 2,868 | $113k | $377k |
| 48376 | Novi | Oakland County | PO Box or unique | – | – | – |
| 48377 | Novi | Oakland County | 19,816 | 2,063 | $83k | $351k |
| 48380 | Milford | Oakland County | 7,125 | 249 | $132k | $447k |
| 48381 | Milford | Oakland County | 14,094 | 723 | $105k | $405k |
| 48382 | Commerce Township | Oakland County | 24,479 | 1,471 | $138k | $420k |
| 48383 | White Lake | Oakland County | 13,285 | 791 | $102k | $337k |
| 48386 | White Lake | Oakland County | 17,856 | 1,063 | $90k | $321k |
| 48387 | Union Lake | Oakland County | PO Box or unique | – | – | – |
| 48390 | Walled Lake | Oakland County | 23,939 | 1,919 | $91k | $309k |
| 48391 | Walled Lake | Oakland County | PO Box or unique | – | – | – |
| 48393 | Wixom | Oakland County | 20,145 | 1,484 | $66k | $335k |
| 48397 | Warren | Macomb County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.