Detroit, MI ZIP Codes
28
Total ZIPs
673,342
Total Population
ZIP Codes in Detroit, MI
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 48228 | 52,130 | 2,338 | America/Detroit |
| 48219 | 46,931 | 2,155 | America/Detroit |
| 48227 | 45,380 | 2,327 | America/Detroit |
| 48235 | 45,063 | 2,783 | America/Detroit |
| 48224 | 44,439 | 2,992 | America/Detroit |
| 48205 | 44,045 | 2,664 | America/Detroit |
| 48221 | 38,727 | 2,743 | America/Detroit |
| 48234 | 36,140 | 1,781 | America/Detroit |
| 48209 | 32,262 | 1,837 | America/Detroit |
| 48238 | 31,743 | 2,271 | America/Detroit |
| 48210 | 31,017 | 2,376 | America/Detroit |
| 48204 | 27,997 | 2,157 | America/Detroit |
| 48213 | 27,712 | 1,638 | America/Detroit |
| 48223 | 25,336 | 1,616 | America/Detroit |
| 48214 | 22,759 | 1,761 | America/Detroit |
| 48206 | 21,954 | 2,712 | America/Detroit |
| 48207 | 20,252 | 1,261 | America/Detroit |
| 48202 | 16,603 | 1,927 | America/Detroit |
| 48215 | 13,565 | 1,305 | America/Detroit |
| 48201 | 12,814 | 2,467 | America/Detroit |
| 48208 | 10,234 | 1,250 | America/Detroit |
| 48217 | 8,210 | 1,389 | America/Detroit |
| 48211 | 7,082 | 654 | America/Detroit |
| 48216 | 5,645 | 986 | America/Detroit |
| 48226 | 5,302 | 1,694 | America/Detroit |
| 48233 | 0 | — | America/Detroit |
| 48242 | 0 | — | America/Detroit |
| 48243 | 0 | — | America/Detroit |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.