New Hampshire ZIP Codes
Demographics, income, and housing data for ZIP codes in New Hampshire (NH).
248
Total ZIPs
1,316,573
Population
$98,133
Avg Income
$364,137
Avg Home Value
47.5
Avg Median Age
Counties in New Hampshire
| County Name | ZIP Count | Population |
|---|---|---|
| Belknap | 13 | 56,624 |
| Carroll | 28 | 47,452 |
| Cheshire | 25 | 77,827 |
| Coos | 15 | 33,158 |
| Grafton | 36 | 89,307 |
| Hillsborough | 34 | 400,805 |
| Merrimack | 28 | 149,854 |
| Rockingham | 36 | 295,223 |
| Strafford | 16 | 123,487 |
| Sullivan | 17 | 42,836 |
Largest Cities in New Hampshire
Manchester
113,733 people · 5 ZIPs
Nashua 86,494 people · 4 ZIPs
Concord 48,532 people · 2 ZIPs
Derry 33,269 people · 1 ZIPs
Dover 30,039 people · 1 ZIPs
Rochester 29,816 people · 3 ZIPs
Salem 28,776 people · 1 ZIPs
Merrimack 25,477 people · 1 ZIPs
Keene 25,280 people · 1 ZIPs
Hudson 24,480 people · 1 ZIPs
Londonderry 23,957 people · 1 ZIPs
Portsmouth 21,532 people · 1 ZIPs
Bedford 21,203 people · 1 ZIPs
Exeter 20,955 people · 1 ZIPs
Laconia 15,963 people · 1 ZIPs
Hampton 15,345 people · 1 ZIPs
Milford 15,086 people · 1 ZIPs
Durham 14,638 people · 1 ZIPs
Claremont 14,103 people · 1 ZIPs
Windham 13,592 people · 1 ZIPs
ZIP Codes in New Hampshire
Showing top 100 of 248 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 03103 | Manchester | 36,476 | 1,445 |
| 03038 | Derry | 33,269 | 358 |
| 03301 | Concord | 33,008 | 258 |
| 03104 | Manchester | 32,798 | 1,532 |
| 03102 | Manchester | 31,096 | 1,327 |
| 03820 | Dover | 30,039 | 418 |
| 03060 | Nashua | 29,357 | 1,734 |
| 03079 | Salem | 28,776 | 448 |
| 03062 | Nashua | 26,694 | 854 |
| 03054 | Merrimack | 25,477 | 302 |
| 03431 | Keene | 25,280 | 164 |
| 03051 | Hudson | 24,480 | 334 |
| 03053 | Londonderry | 23,957 | 225 |
| 03801 | Portsmouth | 21,532 | 350 |
| 03110 | Bedford | 21,203 | 250 |
| 03833 | Exeter | 20,955 | 166 |
| 03867 | Rochester | 20,758 | 271 |
| 03063 | Nashua | 16,216 | 772 |
| 03246 | Laconia | 15,963 | 308 |
| 03303 | Concord | 15,524 | 89 |
| 03842 | Hampton | 15,345 | 464 |
| 03055 | Milford | 15,086 | 233 |
| 03824 | Durham | 14,638 | 252 |
| 03064 | Nashua | 14,227 | 1,329 |
| 03743 | Claremont | 14,103 | 89 |
| 03087 | Windham | 13,592 | 196 |
| 03045 | Goffstown | 13,560 | 146 |
| 03106 | Hooksett | 13,374 | 143 |
| 03076 | Pelham | 12,897 | 189 |
| 03878 | Somersworth | 11,824 | 456 |
| 03275 | Suncook | 11,437 | 103 |
| 03031 | Amherst | 11,247 | 126 |
| 03755 | Hanover | 10,538 | 113 |
| 03109 | Manchester | 10,314 | 541 |
| 03077 | Raymond | 10,155 | 133 |
| 03570 | Berlin | 10,051 | 37 |
| 03857 | Newmarket | 9,006 | 275 |
| 03766 | Lebanon | 8,958 | 109 |
| 03281 | Weare | 8,785 | 57 |
| 03874 | Seabrook | 8,776 | 376 |
| 03235 | Franklin | 8,562 | 111 |
| 03825 | Barrington | 8,512 | 71 |
| 03276 | Tilton | 8,324 | 82 |
| 03052 | Litchfield | 8,258 | 214 |
| 03244 | Hillsborough | 8,092 | 38 |
| 03773 | Newport | 7,841 | 33 |
| 03049 | Hollis | 7,688 | 94 |
| 03865 | Plaistow | 7,609 | 277 |
| 03304 | Bow | 7,519 | 103 |
| 03264 | Plymouth | 7,468 | 78 |
| 03220 | Belmont | 7,430 | 94 |
| 03885 | Stratham | 7,261 | 185 |
| 03249 | Gilford | 7,113 | 71 |
| 03835 | Farmington | 6,786 | 72 |
| 03811 | Atkinson | 6,753 | 234 |
| 03458 | Peterborough | 6,643 | 48 |
| 03042 | Epping | 6,341 | 94 |
| 03841 | Hampstead | 6,334 | 223 |
| 03894 | Wolfeboro | 6,314 | 50 |
| 03446 | Swanzey | 6,285 | 57 |
| 03253 | Meredith | 6,219 | 62 |
| 03848 | Kingston | 6,020 | 118 |
| 03461 | Rindge | 6,014 | 63 |
| 03561 | Littleton | 5,939 | 45 |
| 03873 | Sandown | 5,711 | 166 |
| 03229 | Contoocook | 5,589 | 50 |
| 03452 | Jaffrey | 5,457 | 55 |
| 03603 | Charlestown | 5,412 | 49 |
| 03222 | Bristol | 5,353 | 28 |
| 03307 | Loudon | 5,334 | 42 |
| 03868 | Rochester | 5,323 | 272 |
| 03070 | New Boston | 5,254 | 47 |
| 03870 | Rye | 5,162 | 163 |
| 03071 | New Ipswich | 5,109 | 60 |
| 03470 | Winchester | 5,033 | 22 |
| 03033 | Brookline | 4,987 | 97 |
| 03032 | Auburn | 4,953 | 76 |
| 03242 | Henniker | 4,836 | 42 |
| 03036 | Chester | 4,782 | 71 |
| 03748 | Enfield | 4,762 | 43 |
| 03290 | Nottingham | 4,731 | 40 |
| 03858 | Newton | 4,603 | 181 |
| 03234 | Epsom | 4,572 | 51 |
| 03257 | New London | 4,455 | 75 |
| 03819 | Danville | 4,377 | 145 |
| 03861 | Lee | 4,330 | 84 |
| 03862 | North Hampton | 4,278 | 119 |
| 03044 | Fremont | 4,263 | 97 |
| 03261 | Northwood | 4,246 | 58 |
| 03037 | Deerfield | 4,219 | 34 |
| 03741 | Canaan | 4,208 | 21 |
| 03263 | Pittsfield | 4,114 | 66 |
| 03784 | West Lebanon | 4,086 | 188 |
| 03451 | Hinsdale | 4,077 | 74 |
| 03860 | North Conway | 4,056 | 78 |
| 03254 | Moultonborough | 4,049 | 26 |
| 03851 | Milton | 4,040 | 59 |
| 03034 | Candia | 3,970 | 47 |
| 03884 | Strafford | 3,964 | 32 |
| 03872 | Sanbornville | 3,809 | 31 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.