New Jersey ZIP Codes
Demographics, income, and housing data for ZIP codes in New Jersey (NJ).
595
Total ZIPs
8,791,894
Population
$118,511
Avg Income
$483,997
Avg Home Value
43.1
Avg Median Age
Counties in New Jersey
| County Name | ZIP Count | Population |
|---|---|---|
| Atlantic | 26 | 274,441 |
| Bergen | 67 | 905,116 |
| Burlington | 33 | 442,063 |
| Camden | 34 | 528,221 |
| Cape May | 15 | 97,909 |
| Cumberland | 18 | 159,830 |
| Essex | 31 | 784,442 |
| Gloucester | 25 | 268,971 |
| Hudson | 16 | 634,266 |
| Hunterdon | 20 | 130,326 |
| Mercer | 22 | 390,132 |
| Middlesex | 35 | 792,725 |
| Monmouth | 50 | 645,470 |
| Morris | 50 | 483,046 |
| Ocean | 29 | 575,477 |
| Passaic | 27 | 500,860 |
| Salem | 11 | 68,040 |
| Somerset | 26 | 288,967 |
| Sussex | 19 | 150,431 |
| Union | 26 | 558,222 |
| Warren | 15 | 112,939 |
Largest Cities in New Jersey
Newark
277,237 people · 9 ZIPs
Jersey City 247,530 people · 7 ZIPs
Trenton 226,568 people · 12 ZIPs
Paterson 146,199 people · 9 ZIPs
Toms River 122,197 people · 3 ZIPs
Edison 100,058 people · 3 ZIPs
Elizabeth 98,331 people · 3 ZIPs
Lakewood 92,843 people · 1 ZIPs
Clifton 83,648 people · 4 ZIPs
Camden 75,683 people · 4 ZIPs
Brick 73,993 people · 2 ZIPs
Plainfield 71,485 people · 3 ZIPs
Cherry Hill 71,054 people · 3 ZIPs
Passaic 69,816 people · 1 ZIPs
Union City 66,515 people · 1 ZIPs
East Orange 64,267 people · 2 ZIPs
Bayonne 63,031 people · 1 ZIPs
West New York 60,884 people · 1 ZIPs
North Bergen 60,773 people · 1 ZIPs
Vineland 60,707 people · 2 ZIPs
ZIP Codes in New Jersey
Showing top 100 of 595 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 08701 | Lakewood | 92,843 | 1,456 |
| 07055 | Passaic | 69,816 | 8,592 |
| 07087 | Union City | 66,515 | 19,840 |
| 08753 | Toms River | 63,678 | 1,065 |
| 07002 | Bayonne | 63,031 | 4,161 |
| 07093 | West New York | 60,884 | 19,800 |
| 07047 | North Bergen | 60,773 | 4,519 |
| 07305 | Jersey City | 60,104 | 4,018 |
| 07728 | Freehold | 56,257 | 447 |
| 08854 | Piscataway | 55,961 | 1,149 |
| 08901 | New Brunswick | 55,223 | 3,343 |
| 07470 | Wayne | 54,717 | 889 |
| 08527 | Jackson | 54,392 | 247 |
| 07111 | Irvington | 53,942 | 7,144 |
| 08861 | Perth Amboy | 53,099 | 3,986 |
| 07083 | Union | 53,053 | 2,367 |
| 07306 | Jersey City | 52,669 | 7,470 |
| 08081 | Sicklerville | 50,589 | 730 |
| 07104 | Newark | 50,478 | 7,700 |
| 07030 | Hoboken | 50,005 | 15,512 |
| 08873 | Somerset | 49,921 | 597 |
| 07003 | Bloomfield | 47,312 | 3,438 |
| 08540 | Princeton | 47,115 | 350 |
| 07105 | Newark | 46,983 | 3,903 |
| 08302 | Bridgeton | 46,872 | 126 |
| 08816 | East Brunswick | 46,298 | 868 |
| 07052 | West Orange | 46,182 | 1,483 |
| 08831 | Monroe Township | 45,620 | 350 |
| 08053 | Marlton | 45,538 | 603 |
| 07060 | Plainfield | 44,998 | 3,431 |
| 08021 | Clementon | 44,833 | 1,335 |
| 08817 | Edison | 44,621 | 1,605 |
| 07307 | Jersey City | 43,812 | 7,568 |
| 07960 | Morristown | 43,747 | 482 |
| 08360 | Vineland | 43,355 | 391 |
| 07601 | Hackensack | 43,010 | 3,959 |
| 08234 | Egg Harbor Township | 42,532 | 271 |
| 07726 | Englishtown | 42,508 | 506 |
| 08724 | Brick | 42,352 | 1,199 |
| 07036 | Linden | 41,970 | 1,490 |
| 08054 | Mount Laurel | 41,864 | 744 |
| 07304 | Jersey City | 41,233 | 8,509 |
| 08902 | North Brunswick | 41,153 | 1,168 |
| 07202 | Elizabeth | 40,849 | 6,809 |
| 07032 | Kearny | 40,684 | 1,775 |
| 08094 | Williamstown | 39,940 | 292 |
| 08857 | Old Bridge | 39,898 | 632 |
| 07666 | Teaneck | 39,776 | 2,539 |
| 07011 | Clifton | 39,710 | 4,631 |
| 08820 | Edison | 39,590 | 1,475 |
| 08401 | Atlantic City | 39,554 | 1,434 |
| 07712 | Asbury Park | 39,158 | 1,274 |
| 08012 | Blackwood | 38,992 | 1,011 |
| 08844 | Hillsborough | 38,367 | 269 |
| 07731 | Howell | 38,304 | 445 |
| 08618 | Trenton | 38,229 | 2,432 |
| 08807 | Bridgewater | 37,972 | 574 |
| 07107 | Newark | 37,650 | 8,834 |
| 07753 | Neptune | 37,554 | 797 |
| 08080 | Sewell | 37,433 | 500 |
| 08332 | Millville | 36,768 | 134 |
| 07302 | Jersey City | 36,352 | 9,596 |
| 08096 | Woodbury | 36,116 | 923 |
| 07017 | East Orange | 35,945 | 6,163 |
| 07109 | Belleville | 35,897 | 4,186 |
| 07024 | Fort Lee | 35,353 | 5,393 |
| 07501 | Paterson | 33,543 | 7,055 |
| 08016 | Burlington | 33,540 | 569 |
| 08759 | Manchester Township | 33,263 | 199 |
| 08757 | Toms River | 33,217 | 498 |
| 07103 | Newark | 32,698 | 5,934 |
| 07410 | Fair Lawn | 32,457 | 2,442 |
| 08648 | Lawrence Township | 32,263 | 745 |
| 08723 | Brick | 31,641 | 1,013 |
| 08046 | Willingboro | 31,587 | 1,664 |
| 07106 | Newark | 31,298 | 8,513 |
| 07208 | Elizabeth | 31,219 | 6,795 |
| 07740 | Long Branch | 31,038 | 2,269 |
| 07747 | Matawan | 30,770 | 948 |
| 08003 | Cherry Hill | 30,629 | 1,068 |
| 07026 | Garfield | 30,555 | 5,392 |
| 08610 | Trenton | 30,468 | 1,525 |
| 08822 | Flemington | 30,354 | 184 |
| 07090 | Westfield | 30,338 | 1,739 |
| 07050 | Orange | 30,074 | 5,287 |
| 07840 | Hackettstown | 29,849 | 329 |
| 08865 | Phillipsburg | 29,840 | 268 |
| 07039 | Livingston | 29,358 | 821 |
| 07054 | Parsippany | 29,305 | 825 |
| 08043 | Voorhees | 29,131 | 980 |
| 08105 | Camden | 29,077 | 4,332 |
| 08075 | Riverside | 28,894 | 1,123 |
| 08205 | Absecon | 28,626 | 261 |
| 07110 | Nutley | 28,351 | 3,244 |
| 07018 | East Orange | 28,322 | 6,450 |
| 08330 | Mays Landing | 28,167 | 91 |
| 08611 | Trenton | 28,038 | 4,115 |
| 07748 | Middletown | 28,030 | 809 |
| 08520 | Hightstown | 27,869 | 613 |
| 07065 | Rahway | 27,346 | 2,725 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.