Middlesex

New Jersey

35

Total ZIPs

792,725

Total Population

ZIP Codes in Middlesex

ZIP Code City Population Density
08854 Piscataway 55,961 1,149
08901 New Brunswick 55,223 3,343
08861 Perth Amboy 53,099 3,986
08816 East Brunswick 46,298 868
08831 Monroe Township 45,620 350
08817 Edison 44,621 1,605
08902 North Brunswick 41,153 1,168
08857 Old Bridge 39,898 632
08820 Edison 39,590 1,475
08879 South Amboy 23,537 1,260
07080 South Plainfield 23,377 1,092
07008 Carteret 22,844 1,994
08859 Parlin 21,526 1,844
08536 Plainsboro 20,073 1,061
07095 Woodbridge 19,844 1,852
08872 Sayreville 18,811 811
08830 Iselin 18,459 2,245
07067 Colonia 18,036 1,734
08852 Monmouth Junction 17,220 474
08840 Metuchen 16,558 1,985
07001 Avenel 16,305 1,672
08882 South River 16,008 2,227
08837 Edison 15,847 677
08812 Dunellen 14,296 1,049
08904 Highland Park 13,982 2,964
08846 Middlesex 13,635 1,510
08863 Fords 12,320 1,866
08824 Kendall Park 12,115 1,201
08810 Dayton 8,401 447
08850 Milltown 8,281 1,302
08884 Spotswood 8,257 1,372
07064 Port Reading 3,723 1,033
08832 Keasbey 2,863 757
07077 Sewaren 2,766 692
08828 Helmetta 2,178 1,015

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.