First three digits · New Jersey
ZIP Codes Starting with
67 ZIP codes start with 088, sorted at the Dv Daniels, NJ (SCF 070) sectional center (USPS labeling list L005, effective October 1, 2026) in New Jersey: 54 residential ZIP codes across 4 counties and 13 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 088 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 088, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 088 to the Dv Daniels, NJ (SCF 070) facility. The last two digits pick the delivery area. By residents, the largest town names among the 088 ZIP codes are Edison, Piscataway, Perth Amboy, Somerset, Monroe Township and East Brunswick.
The same facility sorts 7 prefixes, 239 ZIP codes in all: 070, 071, 072, 073, 079, 088, 089.
Where are the 088 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 088
| County | ||||||
|---|---|---|---|---|---|---|
| 08801 | Annandale | Hunterdon County | 7,267 | 484 | $150k | $522k |
| 08802 | Asbury | Hunterdon County | 4,552 | 186 | $136k | $462k |
| 08803 | Baptistown | Hunterdon County | PO Box or unique | – | – | – |
| 08804 | Bloomsbury | Hunterdon County | 3,465 | 246 | $107k | $462k |
| 08805 | Bound Brook | Somerset County | 14,066 | 4,784 | $93k | $418k |
| 08807 | Bridgewater | Somerset County | 39,560 | 1,553 | $169k | $591k |
| 08808 | Broadway | Warren County | PO Box or unique | – | – | – |
| 08809 | Clinton | Hunterdon County | 6,703 | 968 | $131k | $421k |
| 08810 | Dayton | Middlesex County | 7,952 | 1,442 | $152k | $497k |
| 08812 | Dunellen | Somerset County | 14,224 | 2,801 | $118k | $443k |
| 08816 | East Brunswick | Middlesex County | 49,360 | 2,439 | $144k | $523k |
| 08817 | Edison | Middlesex County | 49,020 | 4,618 | $111k | $431k |
| 08818 | Edison | Middlesex County | PO Box or unique | – | – | – |
| 08820 | Edison | Middlesex County | 39,978 | 3,833 | $171k | $630k |
| 08821 | Flagtown | Somerset County | 283 | 1,189 | $156k | $443k |
| 08822 | Flemington | Hunterdon County | 32,556 | 503 | $138k | $537k |
| 08823 | Franklin Park | Somerset County | 8,884 | 2,574 | $116k | $299k |
| 08824 | Kendall Park | Middlesex County | 13,366 | 3,083 | $175k | $628k |
| 08825 | Frenchtown | Hunterdon County | 4,735 | 163 | $102k | $452k |
| 08826 | Glen Gardner | Hunterdon County | 5,459 | 256 | $124k | $452k |
| 08827 | Hampton | Hunterdon County | 4,346 | 240 | $136k | $443k |
| 08828 | Helmetta | Middlesex County | 2,459 | 2,970 | $99k | $355k |
| 08829 | High Bridge | Hunterdon County | 3,580 | 1,485 | $113k | $337k |
| 08830 | Iselin | Middlesex County | 19,551 | 6,183 | $110k | $427k |
| 08831 | Monroe Township | Middlesex County | 55,658 | 1,085 | $109k | $517k |
| 08832 | Keasbey | Middlesex County | 2,252 | 1,036 | – | $279k |
| 08833 | Lebanon | Hunterdon County | 9,184 | 263 | $173k | $604k |
| 08834 | Little York | Hunterdon County | PO Box or unique | – | – | – |
| 08835 | Manville | Somerset County | 10,921 | 4,847 | $93k | $354k |
| 08836 | Martinsville | Somerset County | 3,855 | 857 | $230k | $744k |
| 08837 | Edison | Middlesex County | 19,437 | 2,128 | $103k | $438k |
| 08840 | Metuchen | Middlesex County | 18,206 | 5,675 | $147k | $560k |
| 08844 | Hillsborough | Somerset County | 44,463 | 806 | $154k | $548k |
| 08846 | Middlesex | Middlesex County | 14,645 | 4,199 | $105k | $446k |
| 08848 | Milford | Hunterdon County | 8,134 | 249 | $139k | $440k |
| 08850 | Milltown | Middlesex County | 8,538 | 3,704 | $142k | $471k |
| 08852 | Monmouth Junction | Middlesex County | 18,062 | 1,355 | $133k | $523k |
| 08853 | Neshanic Station | Somerset County | 5,634 | 495 | $221k | $773k |
| 08854 | Piscataway | Middlesex County | 61,088 | 3,227 | $128k | $450k |
| 08855 | Piscataway | Middlesex County | PO Box or unique | – | – | – |
| 08857 | Old Bridge | Middlesex County | 40,891 | 1,700 | $109k | $487k |
| 08858 | Oldwick | Hunterdon County | 20 | 8 | – | – |
| 08859 | Parlin | Middlesex County | 25,448 | 5,351 | $100k | $446k |
| 08861 | Perth Amboy | Middlesex County | 59,351 | 11,640 | $65k | $371k |
| 08862 | Perth Amboy | Middlesex County | PO Box or unique | – | – | – |
| 08863 | Fords | Middlesex County | 12,771 | 7,460 | $116k | $438k |
| 08865 | Phillipsburg | Warren County | 31,427 | 758 | $80k | $267k |
| 08867 | Pittstown | Hunterdon County | 5,204 | 184 | $205k | $602k |
| 08868 | Quakertown | Hunterdon County | PO Box or unique | – | – | – |
| 08869 | Raritan | Somerset County | 8,368 | 4,201 | $108k | $457k |
| 08870 | Readington | Hunterdon County | PO Box or unique | – | – | – |
| 08871 | Sayreville | Middlesex County | PO Box or unique | – | – | – |
| 08872 | Sayreville | Middlesex County | 20,204 | 2,136 | $98k | $447k |
| 08873 | Somerset | Somerset County | 56,327 | 1,753 | $125k | $466k |
| 08875 | Somerset | Somerset County | PO Box or unique | – | – | – |
| 08876 | Somerville | Somerset County | 23,380 | 1,461 | $123k | $485k |
| 08879 | South Amboy | Middlesex County | 23,556 | 3,326 | $93k | $390k |
| 08880 | South Bound Brook | Somerset County | 4,867 | 7,534 | $113k | $359k |
| 08882 | South River | Middlesex County | 16,124 | 5,759 | $96k | $405k |
| 08884 | Spotswood | Middlesex County | 8,187 | 3,544 | $105k | $370k |
| 08885 | Stanton | Hunterdon County | PO Box or unique | – | – | – |
| 08886 | Stewartsville | Warren County | 6,435 | 416 | $161k | $447k |
| 08887 | Three Bridges | Hunterdon County | 1,380 | 1,702 | $109k | $283k |
| 08888 | Whitehouse | Hunterdon County | PO Box or unique | – | – | – |
| 08889 | Whitehouse Station | Hunterdon County | 10,193 | 442 | $158k | $542k |
| 08890 | Zarephath | Somerset County | 17 | 97 | – | – |
| 08899 | Edison | Middlesex County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.