Bergen

Source:

New Jersey

Bergen is a major-metro county in New Jersey with 67 ZIP codes, 905,116 people, and top-decile household income among US counties. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.

National county placement

According to ACS 5-Year Estimates, Bergen, NJ sits among US counties with a top-decile household income, on a major-metro county population base, across a wide multi-ZIP mosaic.

Top 1%
household income vs 3,210 US counties
905,116
combined ZIP population
67
USPS ZIP codes covered
$146,540
avg ZIP median income

Income percentile ranks this county's average ZIP median household income against 3,210 US counties with ACS income on at least one ZIP.

Bergen lands in the national county income distribution as top-decile household income on major-metro county footing (FIPS 34003, 67 ZIPs, combined population 905,116). Sort the ZIP table by population before treating the county mean as uniform.

High-income counties with wide ZIP mosaics hide sharp internal gradients. The densest ZIP here is 07601 (Hackensack) with 43,010 residents - open it beside a thin rural code from the table before treating the county mean as uniform. HUD Fair Market Rents and FBI county tables attach to FIPS 34003, so scorecards stay county-keyed while household income stays ZIP-keyed.

Save two ZIPs from the table into your shortlist, then open a compare link - that is the return path a static county summary cannot replace. All figures here come from Census ACS 2023 5-Year Estimates and USPS ZCTA files.

View your shortlist →

67

Total ZIPs

905,116

Total Population

ZIP Codes in Bergen

Side-by-side: Compare 07601 vs 07666 →

ZIP Code City Population Density
07601 Hackensack 43,010 3,959
07666 Teaneck 39,776 2,539
07024 Fort Lee 35,353 5,393
07410 Fair Lawn 32,457 2,442
07026 Garfield 30,555 5,392
07631 Englewood 27,119 2,133
07621 Bergenfield 26,761 3,677
07652 Paramus 26,342 975
07675 Westwood 26,339 1,055
07430 Mahwah 25,890 395
07450 Ridgewood 24,985 1,676
07644 Lodi 24,136 4,070
07010 Cliffside Park 23,594 9,543
07071 Lyndhurst 20,554 1,743
07650 Palisades Park 19,601 6,174
07407 Elmwood Park 19,403 2,834
07070 Rutherford 18,061 2,480
07628 Dumont 17,433 3,448
07481 Wyckoff 16,716 978
07646 New Milford 16,341 2,764
07031 North Arlington 15,392 2,391
07670 Tenafly 14,573 1,202
07446 Ramsey 14,484 1,011
07022 Fairview 13,835 6,334
07663 Saddle Brook 13,659 1,971
07436 Oakland 12,754 579
07660 Ridgefield Park 12,729 2,900
07604 Hasbrouck Heights 11,842 2,993
07452 Glen Rock 11,601 1,652
07020 Edgewater 11,513 4,594
07458 Saddle River 11,360 432
07661 River Edge 11,340 2,395
07057 Wallington 11,335 4,451
07657 Ridgefield 11,032 1,675
07643 Little Ferry 10,626 2,780
07417 Franklin Lakes 10,580 434
07642 Hillsdale 10,207 1,355
07463 Waldwick 9,615 1,816
07607 Maywood 9,555 2,903
07676 Township Of Washington 9,075 1,190
07605 Leonia 8,950 2,240
07073 East Rutherford 8,913 925
07656 Park Ridge 8,669 1,278
07626 Cresskill 8,537 1,604
07624 Closter 8,373 1,028
07603 Bogota 8,187 4,181
07649 Oradell 7,978 1,278
07645 Montvale 7,832 754
07075 Wood Ridge 7,626 2,655
07630 Emerson 7,379 1,277
07432 Midland Park 7,128 1,752
07401 Allendale 6,494 812
07072 Carlstadt 6,127 601
07648 Norwood 5,730 794
07677 Woodcliff Lake 5,730 655
07662 Rochelle Park 5,530 2,120
07632 Englewood Cliffs 5,309 964
07647 Northvale 5,152 878
07627 Demarest 4,881 909
07640 Harrington Park 4,664 981
07423 Ho Ho Kus 4,078 905
07641 Haworth 3,382 670
07074 Moonachie 2,708 816
07606 South Hackensack 2,310 1,361
07620 Alpine 1,849 111
07608 Teterboro 67 17
07495 Mahwah 0 -

Frequently Asked Questions

What is the population of Bergen?

Bergen has a total population of 905,116 across 67 ZIP codes, based on U.S. Census Bureau ACS 2023 data.

What ZIP codes are in Bergen?

Bergen includes 67 ZIP codes: 07601, 07666, 07024, 07410, 07026, 07631, 07621, 07652, 07675, 07430, and more.

Bergen's figures come from Census ACS 5-Year Estimates (2023), mapped to ZIP codes via the HUD USPS Crosswalk. PlainZIP is not affiliated with the U.S. Census Bureau or any government agency. See our methodology for details.

Related

Compare any two ZIPs side by side

Read our methodology : how this data is sourced, computed, and verified.