First three digits · New Jersey
ZIP Codes Starting with
41 ZIP codes start with 074, sorted at the Nnj Metro, NJ (SCF 076) sectional center (USPS labeling list L005, effective October 1, 2026) in New Jersey: 37 residential ZIP codes across 4 counties and 4 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 074 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 074, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 074 to the Nnj Metro, NJ (SCF 076) facility. The last two digits pick the delivery area. By residents, the largest town names among the 074 ZIP codes are Wayne, Fair Lawn, Little Falls, Ridgewood, Mahwah and Elmwood Park.
The same facility sorts 4 prefixes, 159 ZIP codes in all: 074, 075, 076, 078.
Where are the 074 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 074
| County | ||||||
|---|---|---|---|---|---|---|
| 07401 | Allendale | Bergen County | 6,865 | 2,221 | $160k | $783k |
| 07403 | Bloomingdale | Passaic County | 7,685 | 1,260 | $128k | $432k |
| 07405 | Butler | Morris County | 17,983 | 907 | $135k | $570k |
| 07407 | Elmwood Park | Bergen County | 21,412 | 8,101 | $102k | $484k |
| 07410 | Fair Lawn | Bergen County | 35,610 | 6,935 | $145k | $565k |
| 07416 | Franklin | Sussex County | 5,851 | 481 | $94k | $289k |
| 07417 | Franklin Lakes | Bergen County | 11,112 | 1,179 | $236k | $1.26M |
| 07418 | Glenwood | Sussex County | 2,559 | 555 | $156k | $400k |
| 07419 | Hamburg | Sussex County | 9,693 | 568 | $101k | $330k |
| 07420 | Haskell | Passaic County | 5,316 | 2,210 | $109k | $376k |
| 07421 | Hewitt | Passaic County | 6,977 | 310 | $130k | $420k |
| 07422 | Highland Lakes | Sussex County | 5,280 | 301 | $109k | $295k |
| 07423 | Ho Ho Kus | Bergen County | 4,270 | 2,455 | $250k+ | $1.09M |
| 07424 | Little Falls | Passaic County | 28,085 | 4,911 | $105k | $488k |
| 07428 | McAfee | Sussex County | PO Box or unique | – | – | – |
| 07430 | Mahwah | Bergen County | 25,491 | 1,004 | $131k | $606k |
| 07432 | Midland Park | Bergen County | 7,019 | 4,496 | $147k | $607k |
| 07435 | Newfoundland | Passaic County | 2,703 | 215 | $145k | $464k |
| 07436 | Oakland | Bergen County | 12,740 | 1,499 | $162k | $591k |
| 07438 | Oak Ridge | Morris County | 11,160 | 371 | $123k | $437k |
| 07439 | Ogdensburg | Sussex County | 2,160 | 980 | $106k | $325k |
| 07440 | Pequannock | Morris County | 4,670 | 3,017 | $147k | $592k |
| 07442 | Pompton Lakes | Passaic County | 11,047 | 3,830 | $125k | $442k |
| 07444 | Pompton Plains | Morris County | 10,971 | 2,102 | $118k | $539k |
| 07446 | Ramsey | Bergen County | 14,805 | 2,692 | $161k | $697k |
| 07450 | Ridgewood | Bergen County | 26,308 | 4,575 | $208k | $891k |
| 07451 | Ridgewood | Bergen County | PO Box or unique | – | – | – |
| 07452 | Glen Rock | Bergen County | 12,154 | 4,496 | $215k | $857k |
| 07456 | Ringwood | Passaic County | 11,657 | 456 | $152k | $450k |
| 07457 | Riverdale | Morris County | 4,112 | 2,030 | $103k | $396k |
| 07458 | Saddle River | Bergen County | 11,828 | 1,163 | $244k | $1.19M |
| 07460 | Stockholm | Sussex County | 3,181 | 111 | $145k | $384k |
| 07461 | Sussex | Sussex County | 18,731 | 226 | $107k | $370k |
| 07462 | Vernon | Sussex County | 7,195 | 423 | $96k | $280k |
| 07463 | Waldwick | Bergen County | 10,164 | 4,968 | $178k | $589k |
| 07465 | Wanaque | Passaic County | 5,921 | 708 | $115k | $420k |
| 07470 | Wayne | Passaic County | 54,112 | 2,266 | $153k | $613k |
| 07474 | Wayne | Passaic County | PO Box or unique | – | – | – |
| 07480 | West Milford | Passaic County | 14,966 | 453 | $133k | $380k |
| 07481 | Wyckoff | Bergen County | 17,050 | 2,586 | $204k | $926k |
| 07495 | Mahwah | Bergen County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.