County ZIP codes · New Jersey · FIPS 34037
Sussex County, NJ ZIP Codes
Sussex County, New Jersey has 29 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 21 residential and 8 for PO boxes or a single organization. 19 of the residential ones lie mainly in Sussex County and 2 mainly in a neighboring county; 6 cross the county line. Median household income ranges from $93,983 in 07416 (Franklin) to $167,654 in 07871 (Sparta) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Sussex County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $101,444 and $128,317.
They carry 21 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 21 residential ZIP codes in Sussex County
19 ZIP codes lie mainly in Sussex County; 2 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 07860 | Newton | 26,047 | 260 | $110k | $367k | 94% |
| 07871 | Sparta | 21,437 | 562 | $168k | $480k | 100% |
| 07461 | Sussex | 18,731 | 226 | $107k | $370k | 100% |
| 07843 | Hopatcong | 11,098 | 2,855 | $109k | $340k | 100% |
| 07419 | Hamburg | 9,693 | 568 | $101k | $330k | 100% |
| 07821 | Andover | 9,662 | 226 | $142k | $432k | 83% |
| 07874 | Stanhope | 8,752 | 1,034 | $133k | $364k | 97% |
| 07462 | Vernon | 7,195 | 423 | $96k | $280k | 100% |
| 07826 | Branchville | 5,967 | 102 | $117k | $392k | 100% |
| 07416 | Franklin | 5,851 | 481 | $94k | $289k | 100% |
| 07422 | Highland Lakes | 5,280 | 301 | $109k | $295k | 100% |
| 07848 | Lafayette | 4,257 | 186 | $128k | $437k | 100% |
| 07827 | Montague | 4,109 | 77 | $101k | $346k | 100% |
| 07460 | Stockholm | 3,181 | 111 | $145k | $384k | 66% |
| 07418 | Glenwood | 2,559 | 555 | $156k | $400k | 100% |
| 07439 | Ogdensburg | 2,160 | 980 | $106k | $325k | 100% |
| 07822 | Augusta | 827 | 112 | $115k | $437k | 100% |
| 07851 | Layton | 263 | 23 | $108k | $335k | 100% |
| 07881 | Wallpack Center | 4 | 0 | – | – | 100% |
Partly in Sussex County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
6 ZIP codes of Sussex County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Sussex | Elsewhere |
|---|---|---|
| 07860 | 94% | Warren County 6% |
| 07821 | 83% | Warren County 17% |
| 07825 | 2% | Warren County 98% |
| 07874 | 97% | Warren County 3% |
| 07421 | 8% | Passaic County 92% |
| 07460 | 66% | Passaic County 33% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 07428 | McAfee |
| 07837 | Glasser |
| 07839 | Greendell |
| 07855 | Middleville |
| 07875 | Stillwater |
| 07877 | Swartswood |
| 07879 | Tranquility |
| 07890 | Branchville |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Sussex County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Sussex County's ZIP codes use 2 prefixes: 074 and 078.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.