First three digits · New Jersey
ZIP Codes Starting with
20 ZIP codes start with 075, sorted at the Nnj Metro, NJ (SCF 076) sectional center (USPS labeling list L005, effective October 1, 2026) in New Jersey: 12 residential ZIP codes across 1 county and 8 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 075 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 075, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 075 to the Nnj Metro, NJ (SCF 076) facility. The last two digits pick the delivery area. By residents, the largest town names among the 075 ZIP codes are Paterson, Haledon, Hawthorne and Totowa.
The same facility sorts 4 prefixes, 159 ZIP codes in all: 074, 075, 076, 078.
Where are the 075 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 075
| County | ||||||
|---|---|---|---|---|---|---|
| 07501 | Paterson | Passaic County | 35,481 | 19,712 | $44k | $334k |
| 07502 | Paterson | Passaic County | 17,158 | 19,974 | $77k | $375k |
| 07503 | Paterson | Passaic County | 19,170 | 12,400 | $60k | $351k |
| 07504 | Paterson | Passaic County | 13,123 | 15,773 | $77k | $382k |
| 07505 | Paterson | Passaic County | 4,691 | 19,147 | $36k | – |
| 07506 | Hawthorne | Passaic County | 19,628 | 5,916 | $110k | $534k |
| 07507 | Hawthorne | Passaic County | PO Box or unique | – | – | – |
| 07508 | Haledon | Passaic County | 23,762 | 4,723 | $96k | $474k |
| 07509 | Paterson | Passaic County | PO Box or unique | – | – | – |
| 07510 | Paterson | Passaic County | PO Box or unique | – | – | – |
| 07511 | Totowa | Passaic County | PO Box or unique | – | – | – |
| 07512 | Totowa | Passaic County | 10,959 | 2,767 | $114k | $559k |
| 07513 | Paterson | Passaic County | 11,576 | 20,380 | $69k | $424k |
| 07514 | Paterson | Passaic County | 20,647 | 22,249 | $70k | $343k |
| 07522 | Paterson | Passaic County | 23,040 | 26,301 | $48k | $291k |
| 07524 | Paterson | Passaic County | 13,808 | 18,216 | $49k | $378k |
| 07533 | Paterson | Passaic County | PO Box or unique | – | – | – |
| 07538 | Haledon | Passaic County | PO Box or unique | – | – | – |
| 07543 | Paterson | Passaic County | PO Box or unique | – | – | – |
| 07544 | Paterson | Passaic County | PO Box or unique | – | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.