Oklahoma ZIP Codes

Demographics, income, and housing data for ZIP codes in Oklahoma (OK).

648

Total ZIPs

3,751,609

Population

$61,765

Avg Income

$145,283

Avg Home Value

41.2

Avg Median Age

Counties in Oklahoma

County Name ZIP Count Population
Adair 5 23,666
Alfalfa 8 5,784
Atoka 6 12,837
Beaver 5 5,388
Beckham 4 22,406
Blaine 8 12,589
Bryan 12 42,864
Caddo 11 30,009
Canadian 7 111,313
Carter 9 48,074
Cherokee 6 43,412
Choctaw 8 15,277
Cimarron 4 2,387
Cleveland 12 241,233
Coal 5 5,710
Comanche 13 123,429
Cotton 5 6,573
Craig 5 17,154
Creek 13 65,223
Custer 8 30,247
Delaware 9 43,057
Dewey 6 4,037
Ellis 4 4,169
Garfield 15 60,411
Garvin 7 30,088
Grady 10 43,409
Grant 7 4,534
Greer 3 6,252
Harmon 3 2,867
Harper 4 3,985
Haskell 6 13,584
Hughes 7 14,443
Jackson 8 26,521
Jefferson 5 6,411
Johnston 10 11,451
Kay 8 49,450
Kingfisher 7 16,418
Kiowa 7 9,659
Latimer 2 8,864
Le Flore 17 50,846
Lincoln 10 31,476
Logan 8 28,548
Love 5 8,918
Major 7 7,231
Marshall 3 15,840
Mayes 9 39,384
McClain 6 38,815
McCurtain 14 34,149
McIntosh 6 21,246
Murray 4 13,187
Muskogee 11 66,585
Noble 6 10,832
Nowata 5 10,494
Okfuskee 5 12,337
Oklahoma 52 752,392
Okmulgee 8 44,167
Osage 11 32,238
Ottawa 7 30,562
Pawnee 7 16,798
Payne 8 78,492
Pittsburg 13 43,271
Pontotoc 7 37,944
Pottawatomie 9 70,899
Pushmataha 10 11,649
Roger Mills 6 3,542
Rogers 7 73,652
Seminole 6 23,892
Sequoyah 8 42,786
Stephens 6 45,568
Texas 7 20,910
Tillman 7 7,786
Tulsa 36 632,521
Wagoner 8 76,975
Washington 7 50,993
Washita 10 10,851
Woods 4 8,391
Woodward 6 20,257

Largest Cities in Oklahoma

ZIP Codes in Oklahoma

Showing top 100 of 648 ZIP codes by population.

ZIP Code City Population Density
74012 Broken Arrow 57,526 897
73099 Yukon 57,492 183
73160 Oklahoma City 53,666 922
73505 Lawton 49,809 348
73013 Edmond 43,933 581
74133 Tulsa 43,414 1,218
73072 Norman 42,797 314
73034 Edmond 39,872 284
74055 Owasso 38,680 292
73071 Norman 36,711 581
73170 Oklahoma City 35,343 651
73401 Ardmore 34,927 41
73120 Oklahoma City 34,824 1,214
74014 Broken Arrow 34,579 127
73110 Oklahoma City 32,666 1,181
73119 Oklahoma City 31,347 1,993
74066 Sapulpa 31,060 95
73112 Oklahoma City 30,943 1,550
74820 Ada 30,802 39
74403 Muskogee 30,709 104
74136 Tulsa 30,703 1,467
73159 Oklahoma City 30,350 957
74464 Tahlequah 30,111 41
74063 Sand Springs 29,808 85
74074 Stillwater 29,184 86
74501 Mcalester 29,073 20
73533 Duncan 28,434 33
74017 Claremore 28,057 75
73703 Enid 27,951 95
73162 Oklahoma City 27,758 1,539
73107 Oklahoma City 26,561 1,310
74105 Tulsa 26,547 1,406
73132 Oklahoma City 26,432 1,365
73012 Edmond 25,851 280
74006 Bartlesville 25,750 112
74137 Tulsa 25,737 962
74011 Broken Arrow 25,448 415
73701 Enid 24,808 66
73127 Oklahoma City 24,077 766
73069 Norman 23,912 582
74075 Stillwater 23,866 100
74115 Tulsa 22,941 566
73507 Lawton 22,847 43
74008 Bixby 22,461 110
74701 Durant 22,365 49
74801 Shawnee 21,657 110
73521 Altus 21,636 46
73501 Lawton 20,935 69
73020 Choctaw 20,810 133
74112 Tulsa 20,684 1,180
74135 Tulsa 20,651 1,318
73003 Edmond 20,617 1,054
73064 Mustang 20,611 157
73109 Oklahoma City 20,594 1,470
73115 Oklahoma City 20,541 1,339
73135 Oklahoma City 20,529 684
74601 Ponca City 20,257 45
73044 Guthrie 20,226 30
73129 Oklahoma City 20,126 618
73018 Chickasha 19,936 49
73008 Bethany 19,800 981
74804 Shawnee 19,631 81
74107 Tulsa 19,458 292
73130 Oklahoma City 19,439 753
74129 Tulsa 18,976 1,762
73036 El Reno 18,595 39
74354 Miami 18,126 39
74019 Claremore 17,648 62
74106 Tulsa 17,648 900
73010 Blanchard 17,563 38
74401 Muskogee 17,476 56
73114 Oklahoma City 17,422 716
74145 Tulsa 17,402 1,107
74021 Collinsville 17,359 97
74447 Okmulgee 17,275 29
73139 Oklahoma City 17,253 1,522
74127 Tulsa 17,151 272
74361 Pryor 16,293 37
74114 Tulsa 15,778 1,254
74146 Tulsa 15,498 1,175
73108 Oklahoma City 15,350 788
74955 Sallisaw 15,344 30
73801 Woodward 15,228 12
74037 Jenks 15,159 405
74134 Tulsa 15,083 528
74467 Wagoner 14,995 37
74110 Tulsa 14,862 970
74429 Coweta 14,445 65
74344 Grove 14,412 62
74003 Bartlesville 14,249 45
73644 Elk City 14,147 29
74070 Skiatook 13,928 29
74960 Stilwell 13,643 17
73106 Oklahoma City 13,581 1,673
73118 Oklahoma City 13,571 1,054
73122 Oklahoma City 13,164 1,534
74868 Seminole 13,152 24
73096 Weatherford 13,037 25
73942 Guymon 12,953 8
74948 Muldrow 12,788 23

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.