Delaware ZIP Codes
Demographics, income, and housing data for ZIP codes in Delaware (DE).
67
Total ZIPs
897,925
Population
$87,260
Avg Income
$354,769
Avg Home Value
44.6
Avg Median Age
Counties in Delaware
| County Name | ZIP Count | Population |
|---|---|---|
| Kent | 16 | 158,083 |
| New Castle | 29 | 533,487 |
| Sussex | 22 | 206,355 |
Largest Cities in Delaware
Wilmington
215,619 people · 10 ZIPs
Newark 138,967 people · 5 ZIPs
Dover 69,187 people · 2 ZIPs
New Castle 59,250 people · 1 ZIPs
Bear 39,194 people · 1 ZIPs
Middletown 35,107 people · 1 ZIPs
Millsboro 24,601 people · 1 ZIPs
Seaford 23,838 people · 1 ZIPs
Smyrna 22,984 people · 1 ZIPs
Lewes 19,650 people · 1 ZIPs
Milford 19,206 people · 1 ZIPs
Georgetown 18,799 people · 1 ZIPs
Hockessin 16,483 people · 1 ZIPs
Laurel 15,500 people · 1 ZIPs
Claymont 14,471 people · 1 ZIPs
Camden Wyoming 12,805 people · 1 ZIPs
Rehoboth Beach 12,385 people · 1 ZIPs
Townsend 11,651 people · 1 ZIPs
Felton 11,425 people · 1 ZIPs
Harrington 10,220 people · 1 ZIPs
ZIP Codes in Delaware
All 67 ZIP codes sorted by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 19720 | New Castle | 59,250 | 617 |
| 19702 | Newark | 51,899 | 708 |
| 19711 | Newark | 51,322 | 724 |
| 19805 | Wilmington | 40,937 | 2,971 |
| 19701 | Bear | 39,194 | 569 |
| 19808 | Wilmington | 38,442 | 1,061 |
| 19709 | Middletown | 35,107 | 170 |
| 19901 | Dover | 35,055 | 170 |
| 19904 | Dover | 34,132 | 300 |
| 19713 | Newark | 30,408 | 858 |
| 19810 | Wilmington | 25,011 | 1,223 |
| 19802 | Wilmington | 24,621 | 2,997 |
| 19966 | Millsboro | 24,601 | 110 |
| 19973 | Seaford | 23,838 | 117 |
| 19977 | Smyrna | 22,984 | 107 |
| 19803 | Wilmington | 21,364 | 655 |
| 19958 | Lewes | 19,650 | 155 |
| 19963 | Milford | 19,206 | 70 |
| 19947 | Georgetown | 18,799 | 61 |
| 19804 | Wilmington | 17,944 | 927 |
| 19707 | Hockessin | 16,483 | 482 |
| 19801 | Wilmington | 16,286 | 1,521 |
| 19956 | Laurel | 15,500 | 59 |
| 19703 | Claymont | 14,471 | 1,424 |
| 19809 | Wilmington | 14,049 | 775 |
| 19934 | Camden Wyoming | 12,805 | 113 |
| 19971 | Rehoboth Beach | 12,385 | 289 |
| 19734 | Townsend | 11,651 | 58 |
| 19943 | Felton | 11,425 | 67 |
| 19952 | Harrington | 10,220 | 45 |
| 19962 | Magnolia | 10,206 | 273 |
| 19806 | Wilmington | 9,560 | 1,915 |
| 19968 | Milton | 9,549 | 59 |
| 19933 | Bridgeville | 8,535 | 52 |
| 19938 | Clayton | 8,357 | 66 |
| 19975 | Selbyville | 8,253 | 117 |
| 19807 | Wilmington | 7,405 | 146 |
| 19950 | Greenwood | 6,951 | 36 |
| 19945 | Frankford | 6,862 | 42 |
| 19960 | Lincoln | 6,295 | 82 |
| 19970 | Ocean View | 6,170 | 246 |
| 19939 | Dagsboro | 5,979 | 89 |
| 19940 | Delmar | 5,574 | 52 |
| 19946 | Frederica | 4,420 | 77 |
| 19953 | Hartly | 4,386 | 58 |
| 19717 | Newark | 3,770 | 7,834 |
| 19930 | Bethany Beach | 2,768 | 189 |
| 19941 | Ellendale | 2,522 | 29 |
| 19706 | Delaware City | 1,822 | 191 |
| 19951 | Harbeson | 1,733 | 66 |
| 19716 | Newark | 1,568 | 11,520 |
| 19954 | Houston | 1,464 | 66 |
| 19964 | Marydel | 1,340 | 55 |
| 19979 | Viola | 632 | 120 |
| 19944 | Fenwick Island | 620 | 189 |
| 19730 | Odessa | 451 | 127 |
| 19967 | Millville | 354 | 94 |
| 19936 | Cheswold | 302 | 514 |
| 19902 | Dover Afb | 283 | 300 |
| 19731 | Port Penn | 252 | 102 |
| 19931 | Bethel | 211 | 89 |
| 19733 | Saint Georges | 110 | 1,036 |
| 19955 | Kenton | 72 | 481 |
| 19710 | Montchanin | 41 | 142 |
| 19736 | Yorklyn | 32 | 93 |
| 19732 | Rockland | 25 | 15 |
| 19735 | Winterthur | 12 | 24 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.