ZIP Code 19710
standardMontchanin · New Castle County · Delaware
Quick Facts
41
Population
0.3
Area (sq mi)
142
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 19807 | Wilmington, DE | 7,405 | 1.2 mi |
| 19735 | Winterthur, DE | 12 | 1.0 mi |
| 19732 | Rockland, DE | 25 | 1.2 mi |
| 19803 | Wilmington, DE | 21,364 | 2.5 mi |
| 19805 | Wilmington, DE | 40,937 | 3.5 mi |
| 19806 | Wilmington, DE | 9,560 | 2.5 mi |
| 19317 | Chadds Ford, PA | 9,530 | 4.4 mi |
| 19802 | Wilmington, DE | 24,621 | 4.1 mi |
| 19736 | Yorklyn, DE | 32 | 4.7 mi |
| 19707 | Hockessin, DE | 16,483 | 5.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.