Research · PlainZIP analysis
The Richest ZIP Code in Every State
By IRS adjusted gross income per tax return the richest residential ZIP code in the U.S. is 33109 in Fisher Island (Miami Beach), FL, at $4,403,678 (2022); by income per person it is 10007 in New York, NY, at $212,686; by median household income 69 ZIP codes tie at the Census cap of $250,000 or more (ACS 2020-2024). This study gives every state's leader by each measure; in 15 states the median leader sits at the cap, and in 18 states the per-person and median measures name the same ZIP code.
Published October 9, 2026 by PlainZIP · written with AI tools from PlainZIP's database · figures passed the automated checks on October 9, 2026 · method
- New York · 10007$212,686
- California · 94105$197,122
- Florida · 33480$196,153
- North Carolina · 28207$189,319
- Washington · 98039$171,315
- Connecticut · 06853$168,472
- Massachusetts · 02110$167,345
- New Jersey · 07078$166,888
- Pennsylvania · 19035$164,972
- District of Columbia · 20004$164,057
- Missouri · 63124$158,119
- Texas · 78701$151,121
The richest ZIP code of every state, by three measures
By median household income the leaders of 15 states sit at the Census cap of $250,000 and tie with other ZIP codes of their state; among the tied, the one with the highest income per person (where that figure's margin is at most a quarter of it) is shown. Income per person has no cap, so it orders the states below. Where the two measures name the same ZIP code, the state has one clear leader.
| State | By income per person | By median household income | By IRS income per return |
|---|---|---|---|
| New York | 10007 New York$212,686 | 10007 New York$250,000+ (tied), the same ZIP | 10007 New York$894,990 |
| California | 94105 San Francisco$197,122 | 94027 Atherton$250,000+ (tied) | 94301 Palo Alto$1,641,172 |
| Florida | 33480 Palm Beach$196,153 | 33109 Fisher Island (Miami Beach)$250,000+ | 33109 Fisher Island (Miami Beach)$4,403,678 |
| North Carolina | 28207 Charlotte$189,319 | 27562 New Hill$172,955 | 28207 Charlotte$651,459 |
| Washington | 98039 Medina$171,315 | 98039 Medina$250,000+ (tied), the same ZIP | 98040 Mercer Island$408,312 |
| Connecticut | 06853 Norwalk$168,472 | 06853 Norwalk$250,000+ (tied), the same ZIP | 06870 Old Greenwich$816,883 |
| Massachusetts | 02110 Boston$167,345 | 02493 Weston$250,000+ (tied) | 02493 Weston$920,910 |
| New Jersey | 07078 Short Hills$166,888 | 07078 Short Hills$250,000+ (tied), the same ZIP | 07078 Short Hills$1,044,161 |
| Pennsylvania | 19035 Gladwyne$164,972 | 19035 Gladwyne$250,000+ (tied), the same ZIP | 19041 Haverford$510,807 |
| District of Columbia | 20004 Washington$164,057 | 20015 Washington$250,000+ | 20016 Washington$384,355 |
| Missouri | 63124 Saint Louis$158,119 | 63131 Saint Louis$225,493 | 63105 Saint Louis$608,349 |
| Texas | 78701 Austin$151,121 | 76092 Southlake$250,000+ | 78746 Austin$987,320 |
| Illinois | 60043 Kenilworth$150,130 | 60043 Kenilworth$250,000+ (tied), the same ZIP | 60043 Kenilworth$1,203,980 |
| Georgia | 30327 Atlanta$145,112 | 30327 Atlanta$189,250, the same ZIP | 30327 Atlanta$681,237 |
| Arizona | 85253 Paradise Valley$142,712 | 85253 Paradise Valley$184,979, the same ZIP | 85253 Paradise Valley$815,024 |
| Virginia | 22101 McLean$135,969 | 22101 McLean$250,000+ (tied), the same ZIP | 22101 McLean$491,167 |
| Maryland | 20815 Chevy Chase$133,313 | 20854 Potomac$250,000+ (tied) | 20815 Chevy Chase$384,462 |
| Ohio | 44040 Gates Mills$131,300 | 45174 Terrace Park$193,750 | 45243 Cincinnati$460,791 |
| Minnesota | 55424 Minneapolis$124,809 | 55424 Minneapolis$250,000+, the same ZIP | 55391 Wayzata$439,377 |
| Colorado | 80202 Denver$118,895 | 80108 Castle Rock$181,049 | 81611 Aspen$391,214 |
| South Carolina | 29482 Sullivans Island$117,718 | 29482 Sullivans Island$192,813, the same ZIP | 29482 Sullivans Island$721,994 |
| Tennessee | 37220 Nashville$115,658 | 37350 Lookout Mountain$201,000 | 37350 Lookout Mountain$603,545 |
| Nevada | 89451 Incline Village$115,270 | 89451 Incline Village$166,509, the same ZIP | 89451 Incline Village$723,191 |
| Delaware | 19807 Wilmington$115,087 | 19707 Hockessin$172,696 | 19807 Wilmington$416,568 |
| Alabama | 35213 Birmingham$111,900 | 35223 Birmingham$168,278 | 35223 Birmingham$432,029 |
| Wyoming | 83014 Wilson$110,683 | 83112 Bedford$158,913 | 83014 Wilson$860,854 |
| Utah | 84060 Park City$109,692 | 84098 Park City$174,119 | 84060 Park City$434,167 |
| Michigan | 48009 Birmingham$108,935 | 48070 Huntington Woods$190,150 | 48009 Birmingham$382,686 |
| Kansas | 66224 Overland Park$106,298 | 66221 Overland Park$190,000 | 66211 Leawood$370,456 |
| Oregon | 97034 Lake Oswego$101,884 | 97229 Portland$161,570 | 97034 Lake Oswego$270,475 |
| New Hampshire | 03750 Etna$97,046 | 03750 Etna$250,000+, the same ZIP | 03750 Etna$500,675 |
| Kentucky | 40059 Prospect$91,414 | 40510 Lexington$161,938 | 40059 Prospect$230,228 |
| Wisconsin | 53125 Fontana$89,402 | 53122 Elm Grove$157,962 | 53125 Fontana$259,956 |
| Maine | 04105 Falmouth$87,611 | 04021 Cumberland Center$172,468 | 04110 Cumberland Foreside$300,096 |
| Oklahoma | 73116 Oklahoma City$86,109 | 73025 Edmond$176,149 | 73116 Oklahoma City$285,880 |
| Idaho | 83712 Boise$85,860 | 83716 Boise$128,822 | 83340 Ketchum$346,281 |
| Iowa | 52411 Cedar Rapids$83,518 | 50323 Urbandale$175,944 | 50061 Cumming$219,779 |
| Vermont | 05445 Charlotte$83,330 | 05677 Waterbury Center$157,139 | 05445 Charlotte$209,512 |
| Indiana | 46077 Zionsville$82,166 | 46077 Zionsville$177,679, the same ZIP | 46032 Carmel$227,003 |
| Rhode Island | 02818 East Greenwich$82,102 | 02874 Saunderstown$159,861 | 02806 Barrington$240,561 |
| Alaska | 99587 Girdwood$81,161 | 99516 Anchorage$173,984 | 99516 Anchorage$176,259 |
| New Mexico | 87122 Albuquerque$80,877 | 87122 Albuquerque$169,041, the same ZIP | 87122 Albuquerque$208,479 |
| Hawaii | 96821 East Honolulu (Honolulu)$79,943 | 96821 East Honolulu (Honolulu)$174,938, the same ZIP | 96821 East Honolulu (Honolulu)$184,204 |
| Nebraska | 68069 Waterloo$78,248 | 68022 Elkhorn$148,111 | 68520 Lincoln$333,064 |
| Arkansas | 72207 Little Rock$77,139 | 72713 Bentonville$119,853 | 72712 Bentonville$408,033 |
| Louisiana | 70130 New Orleans$71,545 | 70734 Geismar$128,975 | 70124 New Orleans$183,437 |
| North Dakota | 58047 Horace$69,807 | 58047 Horace$142,361, the same ZIP | 58854 Watford City$148,996 |
| Montana | 59106 Billings$65,284 | 59716 Big Sky$141,716 | 59937 Whitefish$162,838 |
| South Dakota | 57049 North Sioux City$63,875 | 57064 Tea$119,022 | 57038 Jefferson$311,524 |
| West Virginia | 25314 Charleston$63,108 | 25443 Shepherdstown$111,593 | 25314 Charleston$171,111 |
| Mississippi | 39110 Madison$61,122 | 39110 Madison$125,506, the same ZIP | 39110 Madison$147,318 |
| Puerto Rico | 00968 Guaynabo$59,360 | 00969 Guaynabo$61,101 | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B19301); IRS Statistics of Income, individual income tax ZIP code data, tax year 2022. (tables at data.census.gov) (IRS ZIP code data)
Method and limits
Residential ZIP codes with 1,000 or more people living in households (200+ households, at most 5 people a household). Median household income counts when its 90% margin is at most 25% of it (a value at the cap counts); ZIP codes tied at the cap are ordered by income per person. Income per person counts when its 90% margin is at most 25% of it. IRS adjusted gross income per tax return is income over returns filed (2022), for ZIP codes with 200 or more returns and at most 1.5 returns per household (the IRS files a return under the address on it, which can be an office or a mailbox): an average, lifted by a few very large incomes.
Every figure on this page is read from the PlainZIP database, built from the files named above; the same figures appear on each ZIP code's own page. The ZIP-level figures are one file: every ZIP code as CSV (columns on the methodology page).