Massachusetts ZIP Codes
Demographics, income, and housing data for ZIP codes in Massachusetts (MA).
537
Total ZIPs
6,547,612
Population
$113,252
Avg Income
$563,433
Avg Home Value
44.4
Avg Median Age
Counties in Massachusetts
| County Name | ZIP Count | Population |
|---|---|---|
| Barnstable | 50 | 217,878 |
| Berkshire | 33 | 131,219 |
| Bristol | 35 | 548,271 |
| Dukes | 6 | 16,512 |
| Essex | 43 | 743,358 |
| Franklin | 28 | 70,889 |
| Hampden | 40 | 463,327 |
| Hampshire | 26 | 159,176 |
| Middlesex | 81 | 1,494,025 |
| Nantucket | 3 | 10,172 |
| Norfolk | 40 | 684,599 |
| Plymouth | 33 | 492,952 |
| Suffolk | 33 | 716,794 |
| Worcester | 86 | 798,440 |
Largest Cities in Massachusetts
Worcester
181,315 people · 9 ZIPs
Springfield 144,116 people · 11 ZIPs
Boston 143,136 people · 14 ZIPs
Lowell 106,541 people · 4 ZIPs
Cambridge 105,321 people · 5 ZIPs
New Bedford 94,905 people · 4 ZIPs
Brockton 93,766 people · 2 ZIPs
Quincy 92,271 people · 3 ZIPs
Lynn 90,282 people · 4 ZIPs
Fall River 88,252 people · 4 ZIPs
Dorchester 82,752 people · 3 ZIPs
Lawrence 76,383 people · 3 ZIPs
Somerville 73,844 people · 3 ZIPs
Framingham 68,423 people · 2 ZIPs
Haverhill 60,879 people · 3 ZIPs
Waltham 60,632 people · 3 ZIPs
Malden 59,503 people · 1 ZIPs
Medford 57,964 people · 1 ZIPs
Plymouth 56,271 people · 1 ZIPs
Chicopee 55,307 people · 3 ZIPs
ZIP Codes in Massachusetts
Showing top 100 of 537 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 02301 | Brockton | 61,025 | 1,894 |
| 02148 | Malden | 59,503 | 4,554 |
| 02155 | Medford | 57,964 | 2,731 |
| 02360 | Plymouth | 56,271 | 228 |
| 02169 | Quincy | 55,055 | 2,370 |
| 02151 | Revere | 51,808 | 3,406 |
| 01960 | Peabody | 50,944 | 1,229 |
| 02780 | Taunton | 49,036 | 573 |
| 02124 | Dorchester Center | 47,783 | 6,159 |
| 01844 | Methuen | 47,249 | 821 |
| 01841 | Lawrence | 47,225 | 5,904 |
| 01201 | Pittsfield | 46,504 | 339 |
| 01902 | Lynn | 45,139 | 7,253 |
| 02703 | Attleboro | 43,593 | 628 |
| 02740 | New Bedford | 43,087 | 2,926 |
| 02135 | Brighton | 42,780 | 6,271 |
| 02149 | Everett | 41,550 | 4,687 |
| 01085 | Westfield | 41,117 | 266 |
| 01970 | Salem | 41,109 | 1,957 |
| 01453 | Leominster | 40,883 | 554 |
| 02128 | East Boston | 40,508 | 3,224 |
| 01420 | Fitchburg | 40,337 | 514 |
| 01040 | Holyoke | 39,880 | 728 |
| 01915 | Beverly | 39,502 | 1,011 |
| 01801 | Woburn | 38,903 | 1,186 |
| 01752 | Marlborough | 38,499 | 712 |
| 01702 | Framingham | 37,206 | 1,776 |
| 02139 | Cambridge | 36,349 | 9,009 |
| 02138 | Cambridge | 36,314 | 5,116 |
| 02184 | Braintree | 35,744 | 1,003 |
| 02130 | Jamaica Plain | 35,401 | 4,100 |
| 01545 | Shrewsbury | 35,299 | 657 |
| 02150 | Chelsea | 35,124 | 6,133 |
| 01604 | Worcester | 34,677 | 2,080 |
| 01852 | Lowell | 33,508 | 2,603 |
| 02125 | Dorchester | 33,295 | 6,029 |
| 01810 | Andover | 33,201 | 416 |
| 01760 | Natick | 32,786 | 854 |
| 02302 | Brockton | 32,741 | 1,423 |
| 02368 | Randolph | 32,158 | 1,233 |
| 02472 | Watertown | 32,014 | 3,062 |
| 02127 | South Boston | 31,799 | 6,069 |
| 02038 | Franklin | 31,635 | 459 |
| 01701 | Framingham | 31,217 | 710 |
| 01821 | Billerica | 30,310 | 706 |
| 02720 | Fall River | 30,287 | 1,076 |
| 01109 | Springfield | 30,250 | 2,146 |
| 01851 | Lowell | 30,190 | 3,485 |
| 02131 | Roslindale | 29,826 | 4,452 |
| 01020 | Chicopee | 29,668 | 915 |
| 01826 | Dracut | 29,422 | 550 |
| 02446 | Brookline | 29,311 | 8,793 |
| 01002 | Amherst | 29,049 | 204 |
| 02453 | Waltham | 28,968 | 3,193 |
| 01930 | Gloucester | 28,789 | 424 |
| 01876 | Tewksbury | 28,667 | 541 |
| 02062 | Norwood | 28,602 | 1,066 |
| 02136 | Hyde Park | 28,488 | 2,396 |
| 02115 | Boston | 28,441 | 15,513 |
| 01089 | West Springfield | 28,391 | 655 |
| 01845 | North Andover | 28,352 | 417 |
| 01757 | Milford | 28,061 | 727 |
| 01854 | Lowell | 27,606 | 2,709 |
| 02186 | Milton | 27,003 | 801 |
| 02072 | Stoughton | 26,999 | 648 |
| 02176 | Melrose | 26,983 | 2,225 |
| 02760 | North Attleboro | 26,739 | 575 |
| 01108 | Springfield | 26,688 | 2,766 |
| 01906 | Saugus | 26,660 | 953 |
| 02324 | Bridgewater | 26,563 | 376 |
| 02118 | Boston | 26,498 | 9,331 |
| 01923 | Danvers | 26,342 | 770 |
| 02474 | Arlington | 26,312 | 3,330 |
| 02721 | Fall River | 26,290 | 2,487 |
| 01605 | Worcester | 26,221 | 1,795 |
| 02215 | Boston | 26,125 | 13,185 |
| 02121 | Dorchester | 25,978 | 5,747 |
| 02132 | West Roxbury | 25,861 | 2,190 |
| 02126 | Mattapan | 25,562 | 4,746 |
| 02145 | Somerville | 25,439 | 7,036 |
| 02050 | Marshfield | 25,429 | 337 |
| 02119 | Roxbury | 25,346 | 6,126 |
| 01905 | Lynn | 25,251 | 2,740 |
| 01830 | Haverhill | 25,137 | 702 |
| 01824 | Chelmsford | 24,911 | 542 |
| 01880 | Wakefield | 24,733 | 1,382 |
| 02026 | Dedham | 24,711 | 931 |
| 02478 | Belmont | 24,664 | 2,051 |
| 02745 | New Bedford | 24,576 | 919 |
| 02143 | Somerville | 24,514 | 6,130 |
| 01803 | Burlington | 24,487 | 807 |
| 01843 | Lawrence | 24,425 | 2,796 |
| 01867 | Reading | 23,956 | 929 |
| 01610 | Worcester | 23,945 | 4,352 |
| 02144 | Somerville | 23,891 | 8,523 |
| 02122 | Dorchester | 23,479 | 4,455 |
| 01013 | Chicopee | 23,188 | 1,590 |
| 02048 | Mansfield | 23,184 | 445 |
| 02346 | Middleboro | 23,106 | 130 |
| 02747 | North Dartmouth | 22,927 | 181 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.