Hampden
Source:
Massachusetts
Hampden is a county in Massachusetts with 40 ZIP codes and a total population of 463,327. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Hampden is a county inside Massachusetts (FIPS code 25013) that contains 40 USPS ZIP codes covering a combined population of 463,327 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 40 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Hampden is 01085 covering Westfield with 41,117 residents at 266 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Hampden uses FIPS code 25013, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
40
Total ZIPs
463,327
Total Population
ZIP Codes in Hampden
Side-by-side: Compare 01085 vs 01040 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 01085 | Westfield | 41,117 | 266 |
| 01040 | Holyoke | 39,880 | 728 |
| 01109 | Springfield | 30,250 | 2,146 |
| 01020 | Chicopee | 29,668 | 915 |
| 01089 | West Springfield | 28,391 | 655 |
| 01108 | Springfield | 26,688 | 2,766 |
| 01013 | Chicopee | 23,188 | 1,590 |
| 01104 | Springfield | 22,865 | 1,693 |
| 01056 | Ludlow | 21,103 | 300 |
| 01001 | Agawam | 16,769 | 563 |
| 01106 | Longmeadow | 16,021 | 667 |
| 01028 | East Longmeadow | 15,720 | 469 |
| 01095 | Wilbraham | 14,319 | 246 |
| 01119 | Springfield | 14,152 | 1,539 |
| 01118 | Springfield | 14,071 | 1,511 |
| 01105 | Springfield | 12,350 | 3,837 |
| 01030 | Feeding Hills | 11,669 | 381 |
| 01107 | Springfield | 11,611 | 2,975 |
| 01077 | Southwick | 9,502 | 119 |
| 01151 | Indian Orchard | 8,698 | 1,418 |
| 01057 | Monson | 8,534 | 73 |
| 01069 | Palmer | 8,469 | 116 |
| 01129 | Springfield | 7,019 | 791 |
| 01036 | Hampden | 5,109 | 101 |
| 01010 | Brimfield | 3,609 | 40 |
| 01128 | Springfield | 2,631 | 911 |
| 01521 | Holland | 2,481 | 78 |
| 01103 | Springfield | 2,479 | 2,080 |
| 01022 | Chicopee | 2,451 | 198 |
| 01080 | Three Rivers | 2,334 | 522 |
| 01034 | Granville | 2,021 | 11 |
| 01081 | Wales | 1,698 | 45 |
| 01071 | Russell | 1,596 | 40 |
| 01011 | Chester | 1,370 | 17 |
| 01008 | Blandford | 1,263 | 9 |
| 01009 | Bondsville | 741 | 352 |
| 01079 | Thorndike | 692 | 238 |
| 01086 | Westfield | 687 | 7,145 |
| 01097 | Woronoco | 111 | 23 |
| 01199 | Springfield | 0 | — |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Hampden?▼
What ZIP codes are in Hampden?▼
What is the median household income in Hampden?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.