First three digits · Massachusetts
ZIP Codes Starting with
70 ZIP codes start with 010, sorted at the Hartford, CT (SCF 060) sectional center (USPS labeling list L005, effective October 1, 2026) in Massachusetts: 62 residential ZIP codes across 5 counties and 8 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 010 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 010, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 010 to the Hartford, CT (SCF 060) facility. The last two digits pick the delivery area. By residents, the largest town names among the 010 ZIP codes are Chicopee, Westfield, Amherst, Holyoke, West Springfield and Ludlow.
The same facility sorts 10 prefixes, 484 ZIP codes in all: 010, 011, 012, 060, 061, 062, 063, 064, 065, 067.
Where are the 010 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 010
| County | ||||||
|---|---|---|---|---|---|---|
| 01001 | Agawam | Hampden County | 16,234 | 1,438 | $75k | $296k |
| 01002 | Amherst | Hampshire County | 26,370 | 495 | $71k | $481k |
| 01003 | Amherst | Hampshire County | 13,510 | 16,803 | – | – |
| 01004 | Amherst | Hampshire County | PO Box or unique | – | – | – |
| 01005 | Barre | Worcester County | 5,204 | 120 | $111k | $393k |
| 01007 | Belchertown | Hampshire County | 15,419 | 281 | $108k | $371k |
| 01008 | Blandford | Hampden County | 1,327 | 22 | $98k | $295k |
| 01009 | Bondsville | Hampden County | 804 | 1,154 | $73k | $274k |
| 01010 | Brimfield | Hampden County | 3,705 | 105 | $111k | $389k |
| 01011 | Chester | Hampden County | 1,175 | 36 | $89k | $291k |
| 01012 | Chesterfield | Hampshire County | 397 | 33 | $83k | $439k |
| 01013 | Chicopee | Hampden County | 23,284 | 4,114 | $60k | $272k |
| 01014 | Chicopee | Hampden County | PO Box or unique | – | – | – |
| 01020 | Chicopee | Hampden County | 30,167 | 2,421 | $66k | $281k |
| 01021 | Chicopee | Hampden County | PO Box or unique | – | – | – |
| 01022 | Chicopee | Hampden County | 1,844 | 383 | $51k | $194k |
| 01026 | Cummington | Hampshire County | 1,014 | 36 | $92k | $311k |
| 01027 | Easthampton | Hampshire County | 17,716 | 436 | $74k | $376k |
| 01028 | East Longmeadow | Hampden County | 16,321 | 1,263 | $106k | $379k |
| 01029 | East Otis | Berkshire County | 539 | 54 | $108k | $468k |
| 01030 | Feeding Hills | Hampden County | 12,305 | 1,023 | $94k | $328k |
| 01031 | Gilbertville | Worcester County | 1,676 | 249 | $61k | $246k |
| 01032 | Goshen | Hampshire County | 509 | 53 | $98k | $362k |
| 01033 | Granby | Hampshire County | 6,080 | 219 | $119k | $353k |
| 01034 | Granville | Hampden County | 2,332 | 34 | $91k | $357k |
| 01035 | Hadley | Hampshire County | 5,306 | 230 | $119k | $511k |
| 01036 | Hampden | Hampden County | 4,946 | 252 | $105k | $358k |
| 01037 | Hardwick | Worcester County | 572 | 31 | $75k | $443k |
| 01038 | Hatfield | Hampshire County | 2,491 | 270 | $107k | $443k |
| 01039 | Haydenville | Hampshire County | 1,506 | 91 | $116k | $423k |
| 01040 | Holyoke | Hampden County | 37,813 | 1,786 | $54k | $274k |
| 01041 | Holyoke | Hampden County | PO Box or unique | – | – | – |
| 01050 | Huntington | Hampshire County | 2,529 | 61 | $96k | $290k |
| 01053 | Leeds | Hampshire County | 2,304 | 401 | $93k | $357k |
| 01054 | Leverett | Franklin County | 1,608 | 70 | $105k | $436k |
| 01056 | Ludlow | Hampden County | 20,904 | 769 | $85k | $335k |
| 01057 | Monson | Hampden County | 8,176 | 184 | $99k | $345k |
| 01059 | North Amherst | Hampshire County | PO Box or unique | – | – | – |
| 01060 | Northampton | Hampshire County | 16,492 | 1,518 | $77k | $453k |
| 01061 | Northampton | Hampshire County | PO Box or unique | – | – | – |
| 01062 | Florence | Hampshire County | 9,816 | 562 | $88k | $421k |
| 01063 | Northampton | Hampshire County | 2,272 | 25,818 | $91k | – |
| 01066 | North Hatfield | Hampshire County | 115 | 91 | – | – |
| 01068 | Oakham | Worcester County | 1,639 | 75 | $102k | $420k |
| 01069 | Palmer | Hampden County | 8,821 | 314 | $80k | $274k |
| 01070 | Plainfield | Hampshire County | 575 | 29 | $61k | $296k |
| 01071 | Russell | Hampden County | 1,054 | 67 | $111k | $299k |
| 01072 | Shutesbury | Franklin County | 1,521 | 80 | $112k | $355k |
| 01073 | Southampton | Hampshire County | 6,230 | 221 | $123k | $452k |
| 01074 | South Barre | Worcester County | 368 | 1,421 | $80k | – |
| 01075 | South Hadley | Hampshire County | 17,754 | 1,002 | $94k | $358k |
| 01077 | Southwick | Hampden County | 9,217 | 299 | $121k | $398k |
| 01079 | Thorndike | Hampden County | 438 | 273 | $71k | $263k |
| 01080 | Three Rivers | Hampden County | 2,454 | 1,474 | $89k | $270k |
| 01081 | Wales | Hampden County | 1,747 | 121 | $87k | $297k |
| 01082 | Ware | Hampshire County | 10,392 | 221 | $69k | $292k |
| 01083 | Warren | Worcester County | 2,858 | 224 | $64k | $365k |
| 01084 | West Chesterfield | Hampshire County | 97 | 12 | $93k | $283k |
| 01085 | Westfield | Hampden County | 41,102 | 688 | $89k | $326k |
| 01086 | Westfield | Hampden County | PO Box or unique | – | – | – |
| 01088 | West Hatfield | Hampshire County | 702 | 134 | $85k | $408k |
| 01089 | West Springfield | Hampden County | 28,772 | 1,720 | $69k | $322k |
| 01090 | West Springfield | Hampden County | PO Box or unique | – | – | – |
| 01092 | West Warren | Worcester County | 1,200 | 179 | $69k | $314k |
| 01093 | Whately | Franklin County | 225 | 52 | $111k | $445k |
| 01094 | Wheelwright | Worcester County | 52 | 72 | – | $472k |
| 01095 | Wilbraham | Hampden County | 14,618 | 650 | $122k | $415k |
| 01096 | Williamsburg | Hampshire County | 2,580 | 72 | $104k | $375k |
| 01097 | Woronoco | Hampden County | 143 | 82 | – | $338k |
| 01098 | Worthington | Hampshire County | 979 | 31 | $96k | $385k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.