Worcester
Massachusetts
86
Total ZIPs
798,440
Total Population
ZIP Codes in Worcester
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 01453 | Leominster | 40,883 | 554 |
| 01420 | Fitchburg | 40,337 | 514 |
| 01545 | Shrewsbury | 35,299 | 657 |
| 01604 | Worcester | 34,677 | 2,080 |
| 01757 | Milford | 28,061 | 727 |
| 01605 | Worcester | 26,221 | 1,795 |
| 01610 | Worcester | 23,945 | 4,352 |
| 01602 | Worcester | 22,819 | 1,528 |
| 01609 | Worcester | 22,421 | 2,266 |
| 01440 | Gardner | 20,347 | 327 |
| 01603 | Worcester | 19,916 | 1,704 |
| 01606 | Worcester | 19,077 | 1,243 |
| 01581 | Westborough | 18,272 | 342 |
| 01570 | Webster | 16,767 | 524 |
| 01550 | Southbridge | 16,719 | 319 |
| 01501 | Auburn | 16,075 | 401 |
| 01532 | Northborough | 14,155 | 296 |
| 01520 | Holden | 13,997 | 299 |
| 01510 | Clinton | 13,606 | 929 |
| 01569 | Uxbridge | 13,569 | 180 |
| 01331 | Athol | 13,263 | 96 |
| 01527 | Millbury | 13,246 | 328 |
| 01507 | Charlton | 12,981 | 119 |
| 01562 | Spencer | 11,688 | 137 |
| 01571 | Dudley | 11,390 | 211 |
| 01540 | Oxford | 11,291 | 225 |
| 01475 | Winchendon | 10,270 | 93 |
| 01462 | Lunenburg | 10,086 | 147 |
| 01588 | Whitinsville | 9,733 | 437 |
| 01772 | Southborough | 9,370 | 266 |
| 01504 | Blackstone | 9,026 | 314 |
| 01590 | Sutton | 8,875 | 107 |
| 01516 | Douglas | 8,500 | 89 |
| 01607 | Worcester | 8,351 | 1,020 |
| 01543 | Rutland | 7,973 | 88 |
| 01564 | Sterling | 7,808 | 99 |
| 01583 | West Boylston | 7,591 | 232 |
| 01523 | Lancaster | 7,582 | 116 |
| 01568 | Upton | 7,480 | 135 |
| 01473 | Westminster | 7,277 | 79 |
| 01536 | North Grafton | 6,888 | 319 |
| 01524 | Leicester | 6,696 | 162 |
| 01519 | Grafton | 6,595 | 233 |
| 01566 | Sturbridge | 6,294 | 86 |
| 01430 | Ashburnham | 6,089 | 64 |
| 01747 | Hopedale | 5,911 | 441 |
| 01756 | Mendon | 5,839 | 127 |
| 01534 | Northbridge | 5,631 | 248 |
| 01005 | Barre | 5,079 | 44 |
| 01740 | Bolton | 4,897 | 95 |
| 01612 | Paxton | 4,845 | 122 |
| 01451 | Harvard | 4,747 | 96 |
| 01535 | North Brookfield | 4,680 | 85 |
| 01585 | West Brookfield | 4,554 | 69 |
| 01560 | South Grafton | 4,527 | 491 |
| 01452 | Hubbardston | 4,382 | 41 |
| 01505 | Boylston | 4,355 | 105 |
| 01468 | Templeton | 4,021 | 73 |
| 01608 | Worcester | 3,888 | 3,354 |
| 01541 | Princeton | 3,413 | 37 |
| 01506 | Brookfield | 3,390 | 84 |
| 01436 | Baldwinville | 3,336 | 134 |
| 01522 | Jefferson | 3,310 | 78 |
| 01529 | Millville | 3,190 | 253 |
| 01518 | Fiskdale | 2,974 | 129 |
| 01083 | Warren | 2,888 | 71 |
| 01503 | Berlin | 2,866 | 85 |
| 01537 | North Oxford | 2,248 | 124 |
| 01611 | Cherry Valley | 2,242 | 252 |
| 01542 | Rochdale | 2,202 | 211 |
| 01515 | East Brookfield | 2,183 | 85 |
| 01068 | Oakham | 1,902 | 35 |
| 01434 | Devens | 1,795 | 131 |
| 01092 | West Warren | 1,394 | 80 |
| 01031 | Gilbertville | 1,308 | 62 |
| 01366 | Petersham | 1,277 | 12 |
| 01368 | Royalston | 1,261 | 12 |
| 01531 | New Braintree | 999 | 19 |
| 01037 | Hardwick | 838 | 23 |
| 01438 | East Templeton | 559 | 398 |
| 01745 | Fayville | 397 | 384 |
| 01094 | Wheelwright | 351 | 119 |
| 01561 | South Lancaster | 330 | 1,034 |
| 01074 | South Barre | 319 | 1,448 |
| 01467 | Still River | 316 | 65 |
| 01525 | Linwood | 290 | 250 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.