County ZIP codes · Massachusetts · FIPS 25027
Worcester County, MA ZIP Codes
Worcester County, Massachusetts has 101 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 87 residential and 14 for PO boxes or a single organization. 85 of the residential ones lie mainly in Worcester County and 2 mainly in a neighboring county; 3 cross the county line. Median household income ranges from $45,687 in 01608 (Worcester) to $214,792 in 01451 (Harvard) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Worcester County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $81,042 and $132,256.
They carry 79 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 87 residential ZIP codes in Worcester County
85 ZIP codes lie mainly in Worcester County; 2 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 01453 | Leominster | 43,851 | 1,664 | $84k | $381k | 100% |
| 01420 | Fitchburg | 41,839 | 1,392 | $73k | $335k | 100% |
| 01604 | Worcester | 39,812 | 6,001 | $74k | $353k | 100% |
| 01545 | Shrewsbury | 38,876 | 1,873 | $139k | $592k | 100% |
| 01757 | Milford | 30,609 | 2,023 | $97k | $478k | 100% |
| 01605 | Worcester | 30,579 | 5,408 | $55k | $392k | 100% |
| 01610 | Worcester | 30,444 | 14,280 | $52k | $309k | 100% |
| 01602 | Worcester | 27,092 | 4,648 | $92k | $417k | 100% |
| 01606 | Worcester | 22,844 | 3,815 | $92k | $371k | 100% |
| 01609 | Worcester | 22,047 | 5,904 | $68k | $444k | 100% |
| 01581 | Westborough | 21,944 | 1,065 | $142k | $685k | 100% |
| 01440 | Gardner | 21,276 | 868 | $67k | $304k | 100% |
| 01603 | Worcester | 20,868 | 4,608 | $66k | $331k | 100% |
| 01550 | Southbridge | 17,928 | 886 | $66k | $295k | 100% |
| 01570 | Webster | 17,748 | 1,436 | $73k | $362k | 100% |
| 01520 | Holden | 16,912 | 898 | $148k | $478k | 100% |
| 01501 | Auburn | 16,877 | 1,106 | $117k | $401k | 100% |
| 01532 | Northborough | 15,750 | 853 | $153k | $620k | 100% |
| 01510 | Clinton | 15,563 | 2,753 | $90k | $387k | 100% |
| 01569 | Uxbridge | 14,304 | 487 | $124k | $443k | 100% |
| 01527 | Millbury | 13,961 | 896 | $119k | $450k | 100% |
| 01331 | Athol | 13,922 | 257 | $72k | $281k | 100% |
| 01507 | Charlton | 13,435 | 319 | $118k | $428k | 100% |
| 01562 | Spencer | 12,008 | 366 | $81k | $382k | 100% |
| 01571 | Dudley | 11,929 | 573 | $85k | $393k | 100% |
| 01462 | Lunenburg | 11,919 | 448 | $113k | $464k | 100% |
| 01540 | Oxford | 10,979 | 575 | $111k | $376k | 100% |
| 01475 | Winchendon | 10,265 | 240 | $77k | $324k | 100% |
| 01588 | Whitinsville | 10,258 | 1,267 | $93k | $427k | 100% |
| 01772 | Southborough | 9,907 | 728 | $202k | $842k | 100% |
| 01590 | Sutton | 9,422 | 290 | $147k | $523k | 100% |
| 01516 | Douglas | 9,376 | 256 | $153k | $467k | 100% |
| 01543 | Rutland | 9,353 | 266 | $146k | $463k | 100% |
| 01504 | Blackstone | 9,255 | 833 | $94k | $404k | 100% |
| 01607 | Worcester | 8,706 | 2,877 | $79k | $377k | 100% |
| 01523 | Lancaster | 8,606 | 314 | $135k | $519k | 100% |
| 01473 | Westminster | 8,374 | 236 | $106k | $422k | 100% |
| 01564 | Sterling | 8,183 | 267 | $129k | $499k | 100% |
| 01519 | Grafton | 8,058 | 754 | $178k | $632k | 100% |
| 01568 | Upton | 8,011 | 378 | $160k | $575k | 100% |
| 01583 | West Boylston | 7,606 | 605 | $106k | $442k | 100% |
| 01566 | Sturbridge | 7,362 | 295 | $138k | $416k | 100% |
| 01536 | North Grafton | 6,860 | 801 | $116k | $471k | 100% |
| 01430 | Ashburnham | 6,481 | 176 | $119k | $392k | 100% |
| 01524 | Leicester | 6,327 | 398 | $102k | $436k | 100% |
| 01756 | Mendon | 6,325 | 356 | $132k | $616k | 100% |
| 01534 | Northbridge | 6,230 | 655 | $141k | $481k | 100% |
| 01747 | Hopedale | 6,027 | 1,165 | $116k | $466k | 100% |
| 01740 | Bolton | 5,737 | 288 | $205k | $796k | 100% |
| 01451 | Harvard | 5,487 | 261 | $215k | $856k | 100% |
| 01005 | Barre | 5,204 | 120 | $111k | $393k | 100% |
| 01612 | Paxton | 5,002 | 328 | $134k | $472k | 100% |
| 01560 | South Grafton | 4,984 | 1,399 | $107k | $485k | 100% |
| 01505 | Boylston | 4,948 | 308 | $141k | $579k | 100% |
| 01608 | Worcester | 4,932 | 10,232 | $46k | $154k | 100% |
| 01585 | West Brookfield | 4,810 | 171 | $88k | $344k | 100% |
| 01535 | North Brookfield | 4,760 | 224 | $79k | $359k | 100% |
| 01452 | Hubbardston | 4,371 | 106 | $124k | $372k | 100% |
| 01468 | Templeton | 4,183 | 191 | $113k | $385k | 100% |
| 01436 | Baldwinville | 3,720 | 414 | $78k | $343k | 100% |
| 01541 | Princeton | 3,529 | 100 | $159k | $521k | 100% |
| 01506 | Brookfield | 3,460 | 223 | $81k | $342k | 100% |
| 01503 | Berlin | 3,378 | 260 | $121k | $617k | 100% |
| 01529 | Millville | 3,160 | 650 | $127k | $445k | 100% |
| 01522 | Jefferson | 3,152 | 201 | $101k | $424k | 100% |
| 01083 | Warren | 2,858 | 224 | $64k | $365k | 100% |
| 01542 | Rochdale | 2,615 | 621 | $96k | $405k | 100% |
| 01518 | Fiskdale | 2,598 | 212 | $136k | $453k | 100% |
| 01611 | Cherry Valley | 2,299 | 673 | $110k | $360k | 100% |
| 01537 | North Oxford | 2,278 | 335 | $103k | $354k | 100% |
| 01515 | East Brookfield | 2,166 | 220 | $81k | $381k | 100% |
| 01031 | Gilbertville | 1,676 | 249 | $61k | $246k | 100% |
| 01068 | Oakham | 1,639 | 75 | $102k | $420k | 100% |
| 01434 | Devens | 1,564 | 240 | $162k | $578k | 83% |
| 01368 | Royalston | 1,455 | 33 | $103k | $347k | 100% |
| 01092 | West Warren | 1,200 | 179 | $69k | $314k | 100% |
| 01366 | Petersham | 1,185 | 32 | $111k | $392k | 100% |
| 01531 | New Braintree | 973 | 47 | $100k | $409k | 100% |
| 01745 | Fayville | 586 | 1,503 | $186k | $651k | 100% |
| 01037 | Hardwick | 572 | 31 | $75k | $443k | 100% |
| 01074 | South Barre | 368 | 1,421 | $80k | – | 100% |
| 01438 | East Templeton | 330 | 1,015 | – | $261k | 100% |
| 01094 | Wheelwright | 52 | 72 | – | $472k | 100% |
| 01525 | Linwood | no residents | 0 | – | – | 100% |
| 01561 | South Lancaster | no residents | 0 | – | – | 100% |
Partly in Worcester County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
3 ZIP codes of Worcester County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Worcester | Elsewhere |
|---|---|---|
| 01082 | 27% | Hampshire County 73% |
| 01010 | 1% | Hampden County 99% |
| 01434 | 83% | Middlesex County 17% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 01441 | Westminster |
| 01467 | Still River |
| 01508 | Charlton City |
| 01509 | Charlton Depot |
| 01526 | Manchaug |
| 01538 | North Uxbridge |
| 01546 | Shrewsbury |
| 01586 | West Millbury |
| 01601 | Worcester |
| 01613 | Worcester |
| 01614 | Worcester |
| 01615 | Worcester |
| 01653 | Worcester |
| 01655 | Worcester |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Worcester County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Worcester County's ZIP codes use 6 prefixes: 010, 013, 014, 015, 016 and 017.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 010 | Hartford, CT (SCF 060) | 10 | 70 |
| 013 | Central, MA (SCF 015) | 3 | 31 |
| 014 | Central, MA (SCF 015) | 15 | 26 |
| 015 | Central, MA (SCF 015) | 50 | 51 |
| 016 | Central, MA (SCF 015) | 17 | 17 |
| 017 | Central, MA (SCF 015) | 6 | 31 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.