County ZIP codes · Massachusetts · FIPS 25017
Middlesex County, MA ZIP Codes
Middlesex County, Massachusetts has 112 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 83 residential and 29 for PO boxes or a single organization. 81 of the residential ones lie mainly in Middlesex County and 2 mainly in a neighboring county; 2 cross the county line. Median household income ranges from $69,780 in 01850 (Lowell) to $250,000 or more in 4 ZIP codes at the Census top code (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Middlesex County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $122,335 and $169,104. 4 report $250,000 or more, the Census top code.
They carry 68 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 83 residential ZIP codes in Middlesex County
81 ZIP codes lie mainly in Middlesex County; 2 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 02148 | Malden | 65,906 | 13,061 | $101k | $634k | 100% |
| 02155 | Medford | 61,730 | 7,538 | $130k | $756k | 100% |
| 02149 | Everett | 50,045 | 14,637 | $85k | $610k | 100% |
| 01801 | Woburn | 41,939 | 3,301 | $111k | $674k | 100% |
| 01752 | Marlborough | 41,647 | 1,996 | $92k | $513k | 100% |
| 02139 | Cambridge | 40,033 | 25,794 | $135k | $1.09M | 100% |
| 01702 | Framingham | 39,789 | 4,846 | $83k | $583k | 100% |
| 02138 | Cambridge | 38,509 | 14,065 | $120k | $1.21M | 100% |
| 01852 | Lowell | 37,144 | 7,469 | $81k | $424k | 100% |
| 01760 | Natick | 36,782 | 2,488 | $139k | $821k | 100% |
| 02472 | Watertown | 35,620 | 8,839 | $126k | $785k | 100% |
| 01851 | Lowell | 33,403 | 10,345 | $92k | $467k | 100% |
| 01826 | Dracut | 32,629 | 1,570 | $114k | $474k | 99% |
| 01701 | Framingham | 32,618 | 1,931 | $137k | $644k | 100% |
| 02453 | Waltham | 31,591 | 8,795 | $115k | $705k | 100% |
| 01876 | Tewksbury | 31,004 | 1,488 | $130k | $577k | 99% |
| 01821 | Billerica | 30,143 | 1,817 | $149k | $615k | 100% |
| 01854 | Lowell | 30,081 | 7,596 | $73k | $412k | 100% |
| 02176 | Melrose | 29,650 | 6,331 | $134k | $823k | 100% |
| 02474 | Arlington | 28,642 | 9,366 | $151k | $933k | 100% |
| 01880 | Wakefield | 27,793 | 3,763 | $134k | $724k | 100% |
| 02145 | Somerville | 27,495 | 19,766 | $124k | $829k | 100% |
| 02478 | Belmont | 27,175 | 5,850 | $183k | $1.16M | 100% |
| 01824 | Chelmsford | 26,650 | 1,475 | $140k | $620k | 100% |
| 01803 | Burlington | 26,274 | 2,331 | $146k | $741k | 100% |
| 01867 | Reading | 25,612 | 2,570 | $166k | $809k | 100% |
| 02143 | Somerville | 25,513 | 16,524 | $131k | $927k | 100% |
| 02144 | Somerville | 25,448 | 23,304 | $150k | $989k | 100% |
| 01886 | Westford | 24,690 | 816 | $187k | $749k | 100% |
| 01720 | Acton | 23,526 | 1,199 | $159k | $814k | 100% |
| 01890 | Winchester | 23,406 | 3,880 | $230k | $1.22M | 100% |
| 02180 | Stoneham | 23,355 | 3,906 | $114k | $672k | 100% |
| 01887 | Wilmington | 23,336 | 1,375 | $168k | $681k | 100% |
| 02140 | Cambridge | 21,204 | 18,311 | $135k | $1.15M | 100% |
| 01749 | Hudson | 20,077 | 1,742 | $103k | $497k | 100% |
| 01748 | Hopkinton | 19,358 | 738 | $223k | $803k | 100% |
| 01776 | Sudbury | 19,270 | 790 | $237k | $989k | 100% |
| 01721 | Ashland | 18,873 | 1,530 | $128k | $612k | 100% |
| 02459 | Newton Center | 18,449 | 3,665 | $228k | $1.45M | 100% |
| 01742 | Concord | 18,448 | 765 | $195k | $1.22M | 100% |
| 02421 | Lexington | 18,080 | 1,889 | $228k | $1.21M | 100% |
| 01850 | Lowell | 17,740 | 13,035 | $70k | $391k | 100% |
| 02476 | Arlington | 17,708 | 8,497 | $151k | $935k | 100% |
| 02451 | Waltham | 17,393 | 3,269 | $122k | $753k | 100% |
| 02420 | Lexington | 16,215 | 2,304 | $245k | $1.2M | 100% |
| 02452 | Waltham | 15,808 | 4,146 | $118k | $808k | 100% |
| 01864 | North Reading | 15,765 | 1,198 | $148k | $711k | 100% |
| 01746 | Holliston | 15,094 | 809 | $160k | $650k | 100% |
| 01730 | Bedford | 14,707 | 1,182 | $172k | $899k | 100% |
| 02141 | Cambridge | 14,517 | 23,837 | $127k | $868k | 100% |
| 01778 | Wayland | 14,033 | 934 | $219k | $977k | 100% |
| 02458 | Newton | 13,050 | 6,638 | $154k | $1.14M | 100% |
| 01879 | Tyngsboro | 12,550 | 749 | $129k | $553k | 100% |
| 01862 | North Billerica | 12,129 | 1,332 | $139k | $586k | 100% |
| 01463 | Pepperell | 11,697 | 518 | $124k | $482k | 100% |
| 02465 | West Newton | 11,697 | 5,438 | $194k | $1.16M | 100% |
| 02493 | Weston | 11,579 | 688 | $250k+ | $1.69M | 100% |
| 01450 | Groton | 11,356 | 347 | $193k | $743k | 100% |
| 01754 | Maynard | 10,712 | 2,061 | $124k | $527k | 100% |
| 01460 | Littleton | 10,280 | 622 | $150k | $658k | 100% |
| 02460 | Newtonville | 10,099 | 7,492 | $178k | $1.22M | 100% |
| 01863 | North Chelmsford | 9,796 | 2,199 | $145k | $492k | 100% |
| 02466 | Auburndale | 8,679 | 5,469 | $170k | $1.17M | 100% |
| 01432 | Ayer | 8,521 | 1,000 | $102k | $464k | 100% |
| 01775 | Stow | 7,165 | 413 | $186k | $730k | 100% |
| 01464 | Shirley | 6,976 | 461 | $122k | $428k | 100% |
| 02461 | Newton Highlands | 6,975 | 4,544 | $224k | $1.26M | 100% |
| 01469 | Townsend | 6,820 | 315 | $104k | $426k | 100% |
| 02468 | Waban | 5,773 | 3,758 | $250k+ | $1.85M | 100% |
| 01719 | Boxborough | 5,496 | 534 | $145k | $707k | 100% |
| 01741 | Carlisle | 5,239 | 343 | $250k+ | $1.1M | 100% |
| 01773 | Lincoln | 4,891 | 353 | $209k | $1.2M | 100% |
| 02142 | Cambridge | 4,737 | 15,086 | $148k | $1.95M | 100% |
| 01770 | Sherborn | 4,427 | 280 | $250k+ | $1.03M | 100% |
| 02464 | Newton Upper Falls | 3,833 | 6,956 | $106k | $940k | 100% |
| 01827 | Dunstable | 3,408 | 207 | $209k | $674k | 100% |
| 01431 | Ashby | 3,211 | 136 | $116k | $391k | 100% |
| 01474 | West Townsend | 2,280 | 206 | $136k | $460k | 100% |
| 01731 | Hanscom Afb | 2,110 | 903 | $105k | – | 100% |
| 02462 | Newton Lower Falls | 1,470 | 2,106 | $216k | $1.21M | 100% |
| 01718 | Acton | 404 | 2,928 | $104k | $376k | 100% |
Partly in Middlesex County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
4 ZIP codes of Middlesex County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Middlesex | Elsewhere |
|---|---|---|
| 01826 | 99% | |
| 01876 | 99% | |
| 02467 | 29% | Norfolk County 59%; Suffolk County 12% |
| 01434 | 17% | Worcester County 83% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 01470 | Groton |
| 01471 | Groton |
| 01472 | West Groton |
| 01703 | Framingham |
| 01704 | Framingham |
| 01705 | Framingham |
| 01784 | Woodville |
| 01805 | Burlington |
| 01813 | Woburn |
| 01815 | Woburn |
| 01822 | Billerica |
| 01825 | North Reading |
| 01853 | Lowell |
| 01865 | Nutting Lake |
| 01866 | Pinehurst |
| 01888 | Woburn |
| 01889 | North Reading |
| 02153 | Medford |
| 02156 | West Medford |
| 02212 | Boston |
| 02238 | Cambridge |
| 02454 | Waltham |
| 02455 | North Waltham |
| 02456 | New Town |
| 02471 | Watertown |
| 02475 | Arlington Heights |
| 02477 | Watertown |
| 02479 | Waverley |
| 02495 | Nonantum |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Middlesex County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Middlesex County's ZIP codes use 6 prefixes: 014, 017, 018, 021, 022 and 024.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 014 | Central, MA (SCF 015) | 12 | 26 |
| 017 | Central, MA (SCF 015) | 25 | 31 |
| 018 | Middlesex-Esx, MA (SCF 018) | 30 | 47 |
| 021 | Boston, MA (SCF 021) | 15 | 62 |
| 022 | Boston, MA (SCF 021) | 2 | 20 |
| 024 | Boston, MA (SCF 021) | 28 | 36 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.