Middlesex
Massachusetts
81
Total ZIPs
1,494,025
Total Population
ZIP Codes in Middlesex
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 02148 | Malden | 59,503 | 4,554 |
| 02155 | Medford | 57,964 | 2,731 |
| 02149 | Everett | 41,550 | 4,687 |
| 01801 | Woburn | 38,903 | 1,186 |
| 01752 | Marlborough | 38,499 | 712 |
| 01702 | Framingham | 37,206 | 1,776 |
| 02139 | Cambridge | 36,349 | 9,009 |
| 02138 | Cambridge | 36,314 | 5,116 |
| 01852 | Lowell | 33,508 | 2,603 |
| 01760 | Natick | 32,786 | 854 |
| 02472 | Watertown | 32,014 | 3,062 |
| 01701 | Framingham | 31,217 | 710 |
| 01821 | Billerica | 30,310 | 706 |
| 01851 | Lowell | 30,190 | 3,485 |
| 01826 | Dracut | 29,422 | 550 |
| 02453 | Waltham | 28,968 | 3,193 |
| 01876 | Tewksbury | 28,667 | 541 |
| 01854 | Lowell | 27,606 | 2,709 |
| 02176 | Melrose | 26,983 | 2,225 |
| 02474 | Arlington | 26,312 | 3,330 |
| 02145 | Somerville | 25,439 | 7,036 |
| 01824 | Chelmsford | 24,911 | 542 |
| 01880 | Wakefield | 24,733 | 1,382 |
| 02478 | Belmont | 24,664 | 2,051 |
| 02143 | Somerville | 24,514 | 6,130 |
| 01803 | Burlington | 24,487 | 807 |
| 01867 | Reading | 23,956 | 929 |
| 02144 | Somerville | 23,891 | 8,523 |
| 01887 | Wilmington | 22,325 | 508 |
| 01886 | Westford | 21,951 | 280 |
| 02180 | Stoneham | 21,437 | 1,376 |
| 01890 | Winchester | 21,382 | 1,369 |
| 01720 | Acton | 21,361 | 418 |
| 02459 | Newton Center | 19,095 | 1,474 |
| 01749 | Hudson | 19,063 | 639 |
| 01742 | Concord | 17,726 | 280 |
| 01776 | Sudbury | 17,659 | 281 |
| 02140 | Cambridge | 17,607 | 5,888 |
| 02451 | Waltham | 17,426 | 1,218 |
| 02421 | Lexington | 17,342 | 680 |
| 01721 | Ashland | 16,593 | 519 |
| 02476 | Arlington | 16,532 | 3,050 |
| 01850 | Lowell | 15,237 | 4,327 |
| 01748 | Hopkinton | 14,925 | 220 |
| 01864 | North Reading | 14,892 | 437 |
| 02452 | Waltham | 14,238 | 1,485 |
| 02420 | Lexington | 14,052 | 824 |
| 01746 | Holliston | 13,547 | 280 |
| 01730 | Bedford | 13,221 | 373 |
| 01778 | Wayland | 13,109 | 333 |
| 02458 | Newton | 12,131 | 2,346 |
| 02141 | Cambridge | 11,910 | 7,143 |
| 02465 | West Newton | 11,710 | 2,016 |
| 01463 | Pepperell | 11,497 | 197 |
| 01879 | Tyngsboro | 11,305 | 260 |
| 02493 | Weston | 11,261 | 259 |
| 01450 | Groton | 10,646 | 125 |
| 01862 | North Billerica | 10,227 | 427 |
| 01754 | Maynard | 10,106 | 749 |
| 01460 | Littleton | 8,924 | 209 |
| 01863 | North Chelmsford | 8,891 | 743 |
| 02460 | Newtonville | 8,742 | 2,512 |
| 02466 | Auburndale | 8,096 | 1,747 |
| 01464 | Shirley | 7,211 | 186 |
| 01432 | Ayer | 7,089 | 323 |
| 02461 | Newton Highlands | 7,059 | 1,873 |
| 01469 | Townsend | 6,801 | 115 |
| 01775 | Stow | 6,590 | 147 |
| 02468 | Waban | 5,273 | 1,374 |
| 01773 | Lincoln | 5,112 | 145 |
| 01719 | Boxborough | 4,996 | 188 |
| 01741 | Carlisle | 4,852 | 123 |
| 01770 | Sherborn | 4,119 | 101 |
| 01827 | Dunstable | 3,179 | 75 |
| 02142 | Cambridge | 3,141 | 4,363 |
| 01431 | Ashby | 3,074 | 50 |
| 02464 | Newton Upper Falls | 2,953 | 2,022 |
| 01474 | West Townsend | 2,125 | 83 |
| 02462 | Newton Lower Falls | 1,554 | 1,137 |
| 01731 | Hanscom Afb | 1,396 | 680 |
| 01718 | Acton | 469 | 3,900 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.