First three digits · Massachusetts
ZIP Codes Starting with
62 ZIP codes start with 021, sorted at the Boston, MA (SCF 021) sectional center (USPS labeling list L005, effective October 1, 2026) in Massachusetts: 53 residential ZIP codes across 3 counties and 9 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 021 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 021, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 021 to the Boston, MA (SCF 021) facility. The last two digits pick the delivery area. By residents, the largest town names among the 021 ZIP codes are Boston, Cambridge, Quincy, Dorchester, Somerville and Malden.
The same facility sorts 3 prefixes, 118 ZIP codes in all: 021, 022, 024.
Where are the 021 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 021
| County | ||||||
|---|---|---|---|---|---|---|
| 02108 | Boston | Suffolk County | 3,794 | 13,847 | $213k | $1.67M |
| 02109 | Boston | Suffolk County | 3,612 | 21,247 | $159k | $958k |
| 02110 | Boston | Suffolk County | 2,342 | 13,084 | $138k | $1.18M |
| 02111 | Boston | Suffolk County | 8,407 | 42,893 | $87k | $1.03M |
| 02112 | Boston | Suffolk County | PO Box or unique | – | – | – |
| 02113 | Boston | Suffolk County | 6,385 | 65,825 | $113k | $662k |
| 02114 | Boston | Suffolk County | 14,418 | 32,546 | $132k | $924k |
| 02115 | Boston | Suffolk County | 29,705 | 41,779 | $55k | $945k |
| 02116 | Boston | Suffolk County | 21,978 | 33,864 | $127k | $1.56M |
| 02117 | Boston | Suffolk County | PO Box or unique | – | – | – |
| 02118 | Boston | Suffolk County | 28,946 | 26,605 | $98k | $1.06M |
| 02119 | Roxbury | Suffolk County | 27,377 | 16,952 | $49k | $689k |
| 02120 | Roxbury Crossing | Suffolk County | 15,283 | 24,690 | $64k | $886k |
| 02121 | Dorchester | Suffolk County | 29,040 | 15,398 | $43k | $590k |
| 02122 | Dorchester | Suffolk County | 23,479 | 13,836 | $86k | $670k |
| 02123 | Boston | Suffolk County | PO Box or unique | – | – | – |
| 02124 | Dorchester Center | Suffolk County | 56,216 | 18,941 | $82k | $651k |
| 02125 | Dorchester | Suffolk County | 33,662 | 15,527 | $83k | $657k |
| 02126 | Mattapan | Suffolk County | 26,583 | 14,542 | $66k | $543k |
| 02127 | South Boston | Suffolk County | 36,769 | 17,866 | $164k | $864k |
| 02128 | East Boston | Suffolk County | 43,345 | 8,626 | $90k | $668k |
| 02129 | Charlestown | Suffolk County | 20,032 | 14,806 | $157k | $912k |
| 02130 | Jamaica Plain | Suffolk County | 40,055 | 11,315 | $132k | $822k |
| 02131 | Roslindale | Suffolk County | 31,151 | 11,173 | $111k | $665k |
| 02132 | West Roxbury | Suffolk County | 26,444 | 5,437 | $139k | $746k |
| 02133 | Boston | Suffolk County | 62 | 4,769 | – | – |
| 02134 | Allston | Suffolk County | 17,667 | 14,317 | $79k | $657k |
| 02135 | Brighton | Suffolk County | 43,149 | 16,596 | $91k | $681k |
| 02136 | Hyde Park | Suffolk County | 37,265 | 8,105 | $97k | $578k |
| 02137 | Readville | Suffolk County | PO Box or unique | – | – | – |
| 02138 | Cambridge | Middlesex County | 38,509 | 14,065 | $120k | $1.21M |
| 02139 | Cambridge | Middlesex County | 40,033 | 25,794 | $135k | $1.09M |
| 02140 | Cambridge | Middlesex County | 21,204 | 18,311 | $135k | $1.15M |
| 02141 | Cambridge | Middlesex County | 14,517 | 23,837 | $127k | $868k |
| 02142 | Cambridge | Middlesex County | 4,737 | 15,086 | $148k | $1.95M |
| 02143 | Somerville | Middlesex County | 25,513 | 16,524 | $131k | $927k |
| 02144 | Somerville | Middlesex County | 25,448 | 23,304 | $150k | $989k |
| 02145 | Somerville | Middlesex County | 27,495 | 19,766 | $124k | $829k |
| 02148 | Malden | Middlesex County | 65,906 | 13,061 | $101k | $634k |
| 02149 | Everett | Middlesex County | 50,045 | 14,637 | $85k | $610k |
| 02150 | Chelsea | Suffolk County | 39,908 | 18,025 | $72k | $494k |
| 02151 | Revere | Suffolk County | 60,012 | 10,519 | $87k | $597k |
| 02152 | Winthrop | Suffolk County | 18,759 | 11,321 | $116k | $650k |
| 02153 | Medford | Middlesex County | PO Box or unique | – | – | – |
| 02155 | Medford | Middlesex County | 61,730 | 7,538 | $130k | $756k |
| 02156 | West Medford | Middlesex County | PO Box or unique | – | – | – |
| 02163 | Boston | Suffolk County | 1,817 | 9,929 | $85k | – |
| 02169 | Quincy | Norfolk County | 62,993 | 5,208 | $96k | $582k |
| 02170 | Quincy | Norfolk County | 18,809 | 9,021 | $104k | $668k |
| 02171 | Quincy | Norfolk County | 20,164 | 8,220 | $107k | $663k |
| 02176 | Melrose | Middlesex County | 29,650 | 6,331 | $134k | $823k |
| 02180 | Stoneham | Middlesex County | 23,355 | 3,906 | $114k | $672k |
| 02184 | Braintree | Norfolk County | 38,899 | 2,827 | $122k | $657k |
| 02185 | Braintree | Norfolk County | PO Box or unique | – | – | – |
| 02186 | Milton | Norfolk County | 28,735 | 2,098 | $188k | $933k |
| 02187 | Milton Village | Norfolk County | PO Box or unique | – | – | – |
| 02188 | Weymouth | Norfolk County | 16,179 | 4,189 | $107k | $594k |
| 02189 | East Weymouth | Norfolk County | 14,450 | 3,603 | $95k | $475k |
| 02190 | South Weymouth | Norfolk County | 19,695 | 2,815 | $100k | $590k |
| 02191 | North Weymouth | Norfolk County | 8,181 | 4,563 | $120k | $527k |
| 02196 | Boston | Suffolk County | PO Box or unique | – | – | – |
| 02199 | Boston | Suffolk County | 1,292 | 22,667 | $122k | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.