First three digits · Massachusetts
ZIP Codes Starting with
38 ZIP codes start with 020, sorted at the Brockton, MA (SCF 023) sectional center (USPS labeling list L005, effective October 1, 2026) in Massachusetts: 26 residential ZIP codes across 3 counties and 12 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 020 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 020, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 020 to the Brockton, MA (SCF 023) facility. The last two digits pick the delivery area. By residents, the largest town names among the 020 ZIP codes are Franklin, Norwood, Stoughton, Marshfield, Dedham and Canton.
The same facility sorts 2 prefixes, 83 ZIP codes in all: 020, 023.
Where are the 020 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 020
| County | ||||||
|---|---|---|---|---|---|---|
| 02018 | Accord | Plymouth County | PO Box or unique | – | – | – |
| 02019 | Bellingham | Norfolk County | 17,410 | 949 | $125k | $451k |
| 02020 | Brant Rock | Plymouth County | PO Box or unique | – | – | – |
| 02021 | Canton | Norfolk County | 24,748 | 1,320 | $143k | $711k |
| 02025 | Cohasset | Norfolk County | 8,427 | 862 | $199k | $1.32M |
| 02026 | Dedham | Norfolk County | 25,237 | 2,457 | $129k | $662k |
| 02027 | Dedham | Norfolk County | PO Box or unique | – | – | – |
| 02030 | Dover | Norfolk County | 5,930 | 393 | $250k+ | $1.34M |
| 02032 | East Walpole | Norfolk County | 4,992 | 2,135 | $181k | $702k |
| 02035 | Foxboro | Norfolk County | 18,615 | 937 | $116k | $606k |
| 02038 | Franklin | Norfolk County | 33,154 | 1,245 | $146k | $612k |
| 02040 | Greenbush | Plymouth County | PO Box or unique | – | – | – |
| 02041 | Green Harbor | Plymouth County | PO Box or unique | – | – | – |
| 02043 | Hingham | Plymouth County | 24,283 | 1,095 | $178k | $1.13M |
| 02044 | Hingham | Plymouth County | PO Box or unique | – | – | – |
| 02045 | Hull | Plymouth County | 10,138 | 3,791 | $116k | $646k |
| 02047 | Humarock | Plymouth County | 182 | 315 | $106k | $683k |
| 02048 | Mansfield | Bristol County | 23,931 | 1,190 | $125k | $604k |
| 02050 | Marshfield | Plymouth County | 25,963 | 903 | $126k | $680k |
| 02051 | Marshfield Hills | Plymouth County | PO Box or unique | – | – | – |
| 02052 | Medfield | Norfolk County | 13,068 | 907 | $236k | $911k |
| 02053 | Medway | Norfolk County | 13,436 | 1,165 | $174k | $617k |
| 02054 | Millis | Norfolk County | 8,888 | 739 | $156k | $604k |
| 02055 | Minot | Plymouth County | PO Box or unique | – | – | – |
| 02056 | Norfolk | Norfolk County | 11,673 | 784 | $201k | $725k |
| 02059 | North Marshfield | Plymouth County | PO Box or unique | – | – | – |
| 02060 | North Scituate | Plymouth County | PO Box or unique | – | – | – |
| 02061 | Norwell | Plymouth County | 11,361 | 543 | $189k | $866k |
| 02062 | Norwood | Norfolk County | 31,542 | 2,990 | $107k | $652k |
| 02065 | Ocean Bluff | Plymouth County | PO Box or unique | – | – | – |
| 02066 | Scituate | Plymouth County | 19,099 | 1,158 | $137k | $851k |
| 02067 | Sharon | Norfolk County | 18,538 | 817 | $192k | $736k |
| 02070 | Sheldonville | Norfolk County | PO Box or unique | – | – | – |
| 02071 | South Walpole | Norfolk County | 2,089 | 2,172 | $214k | $652k |
| 02072 | Stoughton | Norfolk County | 29,225 | 1,817 | $105k | $524k |
| 02081 | Walpole | Norfolk County | 19,343 | 1,091 | $156k | $688k |
| 02090 | Westwood | Norfolk County | 16,318 | 1,498 | $223k | $1.04M |
| 02093 | Wrentham | Norfolk County | 12,297 | 567 | $152k | $655k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.