ZIP Code 01525
standardLinwood · Worcester County · Massachusetts
Quick Facts
290
Population
1.2
Area (sq mi)
250
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 01534 | Northbridge, MA | 5,631 | 2.4 mi |
| 01588 | Whitinsville, MA | 9,733 | 2.1 mi |
| 01569 | Uxbridge, MA | 13,569 | 3.3 mi |
| 01756 | Mendon, MA | 5,839 | 4.3 mi |
| 01568 | Upton, MA | 7,480 | 5.1 mi |
| 01560 | South Grafton, MA | 4,527 | 5.2 mi |
| 01747 | Hopedale, MA | 5,911 | 5.1 mi |
| 01529 | Millville, MA | 3,190 | 5.5 mi |
| 02826 | Glendale, RI | 791 | 9.2 mi |
| 01519 | Grafton, MA | 6,595 | 7.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.