First three digits · Massachusetts
ZIP Codes Starting with
51 ZIP codes start with 015, sorted at the Central, MA (SCF 015) sectional center (USPS labeling list L005, effective October 1, 2026) in Massachusetts: 45 residential ZIP codes across 2 counties and 6 PO Box or single-organization codes (Census 2020 ZCTAs and GeoNames postal codes, October 2026).
What do the digits 015 mean?
The first digit, 0, is one of ten national areas (Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands and Armed Forces Europe). The first three, 015, route mail to a sectional center: USPS labeling list L005 (effective October 1, 2026) sends letters for 015 to the Central, MA (SCF 015) facility. The last two digits pick the delivery area. By residents, the largest town names among the 015 ZIP codes are Shrewsbury, Westborough, Southbridge, Webster, Holden and Auburn.
The same facility sorts 5 prefixes, 156 ZIP codes in all: 013, 014, 015, 016, 017.
Where are the 015 ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
All ZIP codes starting with 015
| County | ||||||
|---|---|---|---|---|---|---|
| 01501 | Auburn | Worcester County | 16,877 | 1,106 | $117k | $401k |
| 01503 | Berlin | Worcester County | 3,378 | 260 | $121k | $617k |
| 01504 | Blackstone | Worcester County | 9,255 | 833 | $94k | $404k |
| 01505 | Boylston | Worcester County | 4,948 | 308 | $141k | $579k |
| 01506 | Brookfield | Worcester County | 3,460 | 223 | $81k | $342k |
| 01507 | Charlton | Worcester County | 13,435 | 319 | $118k | $428k |
| 01508 | Charlton City | Worcester County | PO Box or unique | – | – | – |
| 01509 | Charlton Depot | Worcester County | PO Box or unique | – | – | – |
| 01510 | Clinton | Worcester County | 15,563 | 2,753 | $90k | $387k |
| 01515 | East Brookfield | Worcester County | 2,166 | 220 | $81k | $381k |
| 01516 | Douglas | Worcester County | 9,376 | 256 | $153k | $467k |
| 01518 | Fiskdale | Worcester County | 2,598 | 212 | $136k | $453k |
| 01519 | Grafton | Worcester County | 8,058 | 754 | $178k | $632k |
| 01520 | Holden | Worcester County | 16,912 | 898 | $148k | $478k |
| 01521 | Holland | Hampden County | 2,583 | 210 | $92k | $334k |
| 01522 | Jefferson | Worcester County | 3,152 | 201 | $101k | $424k |
| 01523 | Lancaster | Worcester County | 8,606 | 314 | $135k | $519k |
| 01524 | Leicester | Worcester County | 6,327 | 398 | $102k | $436k |
| 01525 | Linwood | Worcester County | no residents | 0 | – | – |
| 01526 | Manchaug | Worcester County | PO Box or unique | – | – | – |
| 01527 | Millbury | Worcester County | 13,961 | 896 | $119k | $450k |
| 01529 | Millville | Worcester County | 3,160 | 650 | $127k | $445k |
| 01531 | New Braintree | Worcester County | 973 | 47 | $100k | $409k |
| 01532 | Northborough | Worcester County | 15,750 | 853 | $153k | $620k |
| 01534 | Northbridge | Worcester County | 6,230 | 655 | $141k | $481k |
| 01535 | North Brookfield | Worcester County | 4,760 | 224 | $79k | $359k |
| 01536 | North Grafton | Worcester County | 6,860 | 801 | $116k | $471k |
| 01537 | North Oxford | Worcester County | 2,278 | 335 | $103k | $354k |
| 01538 | North Uxbridge | Worcester County | PO Box or unique | – | – | – |
| 01540 | Oxford | Worcester County | 10,979 | 575 | $111k | $376k |
| 01541 | Princeton | Worcester County | 3,529 | 100 | $159k | $521k |
| 01542 | Rochdale | Worcester County | 2,615 | 621 | $96k | $405k |
| 01543 | Rutland | Worcester County | 9,353 | 266 | $146k | $463k |
| 01545 | Shrewsbury | Worcester County | 38,876 | 1,873 | $139k | $592k |
| 01546 | Shrewsbury | Worcester County | PO Box or unique | – | – | – |
| 01550 | Southbridge | Worcester County | 17,928 | 886 | $66k | $295k |
| 01560 | South Grafton | Worcester County | 4,984 | 1,399 | $107k | $485k |
| 01561 | South Lancaster | Worcester County | no residents | 0 | – | – |
| 01562 | Spencer | Worcester County | 12,008 | 366 | $81k | $382k |
| 01564 | Sterling | Worcester County | 8,183 | 267 | $129k | $499k |
| 01566 | Sturbridge | Worcester County | 7,362 | 295 | $138k | $416k |
| 01568 | Upton | Worcester County | 8,011 | 378 | $160k | $575k |
| 01569 | Uxbridge | Worcester County | 14,304 | 487 | $124k | $443k |
| 01570 | Webster | Worcester County | 17,748 | 1,436 | $73k | $362k |
| 01571 | Dudley | Worcester County | 11,929 | 573 | $85k | $393k |
| 01581 | Westborough | Worcester County | 21,944 | 1,065 | $142k | $685k |
| 01583 | West Boylston | Worcester County | 7,606 | 605 | $106k | $442k |
| 01585 | West Brookfield | Worcester County | 4,810 | 171 | $88k | $344k |
| 01586 | West Millbury | Worcester County | PO Box or unique | – | – | – |
| 01588 | Whitinsville | Worcester County | 10,258 | 1,267 | $93k | $427k |
| 01590 | Sutton | Worcester County | 9,422 | 290 | $147k | $523k |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; GeoNames postal codes (CC BY 4.0) for codes without a residential area.