Essex
Source:
Massachusetts
Essex is a county in Massachusetts with 43 ZIP codes and a total population of 743,358. All data is sourced from the U.S. Census Bureau American Community Survey (ACS) 2023 5-Year Estimates.
Essex is a county inside Massachusetts (FIPS code 25009) that contains 43 USPS ZIP codes covering a combined population of 743,358 according to Census ACS 5-Year Estimates. Counties are the natural bridge between state-level summaries and ZIP-level detail — crime statistics, HUD Fair Market Rents, and childcare pricing are all published at the county level, while household income and housing values are published at the ZIP level. This page reconciles the two views so you can see which ZIPs drive the county totals.
The 43 ZIPs listed below are ordered by population and each links to the full ZIP detail page with Census demographics, housing, income, home-price history, and cross-agency inputs. The most populated ZIP in Essex is 01960 covering Peabody with 50,944 residents at 1,229 people per square mile. Population density across ZIPs in this county varies — use the density column to spot urban cores versus rural delivery areas. A single county can contain both a dense downtown ZIP and a large rural ZIP covering several hundred square miles.
Because Essex uses FIPS code 25009, it joins cleanly to county-level federal datasets: HUD Fair Market Rent tables, FBI Uniform Crime Report data, and the Department of Labor National Database of Childcare Prices all key off the same code. That is how neighborhood scorecards combine ZIP-level Census demographics with county-level safety and affordability metrics. All data on this page comes from U.S. Census Bureau ACS 2023 5-Year Estimates and USPS ZIP Code Tabulation Area files — no estimates, no proprietary sources, no editorial scoring.
43
Total ZIPs
743,358
Total Population
ZIP Codes in Essex
Side-by-side: Compare 01960 vs 01844 →
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 01960 | Peabody | 50,944 | 1,229 |
| 01844 | Methuen | 47,249 | 821 |
| 01841 | Lawrence | 47,225 | 5,904 |
| 01902 | Lynn | 45,139 | 7,253 |
| 01970 | Salem | 41,109 | 1,957 |
| 01915 | Beverly | 39,502 | 1,011 |
| 01810 | Andover | 33,201 | 416 |
| 01930 | Gloucester | 28,789 | 424 |
| 01845 | North Andover | 28,352 | 417 |
| 01906 | Saugus | 26,660 | 953 |
| 01923 | Danvers | 26,342 | 770 |
| 01905 | Lynn | 25,251 | 2,740 |
| 01830 | Haverhill | 25,137 | 702 |
| 01843 | Lawrence | 24,425 | 2,796 |
| 01832 | Haverhill | 22,060 | 747 |
| 01945 | Marblehead | 19,808 | 1,744 |
| 01904 | Lynn | 18,203 | 1,554 |
| 01950 | Newburyport | 17,416 | 805 |
| 01913 | Amesbury | 16,283 | 512 |
| 01907 | Swampscott | 14,027 | 1,785 |
| 01835 | Haverhill | 13,682 | 676 |
| 01938 | Ipswich | 13,175 | 167 |
| 01940 | Lynnfield | 12,108 | 443 |
| 01949 | Middleton | 8,987 | 258 |
| 01952 | Salisbury | 8,283 | 208 |
| 01833 | Georgetown | 8,183 | 246 |
| 01921 | Boxford | 7,961 | 131 |
| 01982 | South Hamilton | 7,764 | 211 |
| 01966 | Rockport | 6,952 | 384 |
| 01834 | Groveland | 6,459 | 281 |
| 01860 | Merrimac | 6,338 | 288 |
| 01983 | Topsfield | 6,089 | 197 |
| 01969 | Rowley | 5,856 | 129 |
| 01944 | Manchester | 5,136 | 215 |
| 01984 | Wenham | 4,875 | 246 |
| 01840 | Lawrence | 4,733 | 3,668 |
| 01985 | West Newbury | 4,235 | 122 |
| 01951 | Newbury | 3,558 | 100 |
| 01929 | Essex | 3,504 | 97 |
| 01908 | Nahant | 3,410 | 1,259 |
| 01922 | Byfield | 3,108 | 125 |
| 01901 | Lynn | 1,689 | 2,634 |
| 01937 | Hathorne | 151 | 798 |
Official Data Resources
What are common questions about ZIP codes in this county?
What is the population of Essex?▼
What ZIP codes are in Essex?▼
What is the median household income in Essex?▼
Source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023). Verify with Census Bureau →
Source: HUD USPS Crosswalk (ZIP-to-county mapping). Verify with HUD →
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.
Read our methodology — how this data is sourced, computed, and verified.