South Carolina ZIP Codes
Demographics, income, and housing data for ZIP codes in South Carolina (SC).
424
Total ZIPs
4,625,364
Population
$61,546
Avg Income
$205,718
Avg Home Value
42.4
Avg Median Age
Counties in South Carolina
| County Name | ZIP Count | Population |
|---|---|---|
| Abbeville | 5 | 20,497 |
| Aiken | 18 | 151,177 |
| Allendale | 4 | 10,390 |
| Anderson | 12 | 171,731 |
| Bamberg | 4 | 15,500 |
| Barnwell | 4 | 23,521 |
| Beaufort | 14 | 161,073 |
| Berkeley | 12 | 137,542 |
| Calhoun | 2 | 10,886 |
| Charleston | 25 | 343,800 |
| Cherokee | 3 | 50,152 |
| Chester | 7 | 33,633 |
| Chesterfield | 8 | 44,590 |
| Clarendon | 5 | 32,380 |
| Colleton | 10 | 36,589 |
| Darlington | 6 | 65,879 |
| Dillon | 7 | 32,809 |
| Dorchester | 9 | 183,964 |
| Edgefield | 5 | 34,301 |
| Fairfield | 4 | 23,337 |
| Florence | 11 | 145,421 |
| Georgetown | 3 | 53,135 |
| Greenville | 21 | 478,286 |
| Greenwood | 6 | 68,069 |
| Hampton | 11 | 25,230 |
| Horry | 16 | 278,924 |
| Jasper | 5 | 23,282 |
| Kershaw | 7 | 67,110 |
| Lancaster | 4 | 79,478 |
| Laurens | 9 | 60,835 |
| Lee | 3 | 16,968 |
| Lexington | 14 | 271,217 |
| Marion | 4 | 30,650 |
| Marlboro | 6 | 28,830 |
| McCormick | 6 | 10,775 |
| Newberry | 8 | 39,124 |
| Oconee | 11 | 74,469 |
| Orangeburg | 17 | 95,198 |
| Pickens | 10 | 131,691 |
| Richland | 19 | 375,199 |
| Saluda | 2 | 11,787 |
| Spartanburg | 32 | 279,531 |
| Sumter | 11 | 110,137 |
| Union | 5 | 27,897 |
| Williamsburg | 7 | 31,994 |
| York | 12 | 226,376 |
Largest Cities in South Carolina
Columbia
333,497 people · 14 ZIPs
Greenville 201,862 people · 9 ZIPs
Charleston 177,294 people · 10 ZIPs
Myrtle Beach 119,080 people · 5 ZIPs
Summerville 111,788 people · 2 ZIPs
Rock Hill 107,897 people · 3 ZIPs
Spartanburg 107,292 people · 5 ZIPs
Anderson 93,613 people · 4 ZIPs
Lexington 90,341 people · 2 ZIPs
Florence 88,459 people · 3 ZIPs
Sumter 83,799 people · 3 ZIPs
Greer 75,476 people · 2 ZIPs
Simpsonville 74,264 people · 2 ZIPs
Mount Pleasant 72,374 people · 2 ZIPs
North Charleston 71,702 people · 3 ZIPs
Aiken 69,485 people · 3 ZIPs
Fort Mill 67,600 people · 3 ZIPs
Conway 61,060 people · 2 ZIPs
Easley 60,135 people · 2 ZIPs
Greenwood 54,394 people · 2 ZIPs
ZIP Codes in South Carolina
Showing top 100 of 424 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 29483 | Summerville | 66,731 | 191 |
| 29732 | Rock Hill | 53,781 | 389 |
| 29445 | Goose Creek | 53,588 | 354 |
| 29730 | Rock Hill | 52,365 | 168 |
| 29223 | Columbia | 50,141 | 759 |
| 29072 | Lexington | 49,566 | 279 |
| 29681 | Simpsonville | 46,979 | 439 |
| 29720 | Lancaster | 46,041 | 63 |
| 29485 | Summerville | 45,057 | 487 |
| 29229 | Columbia | 44,229 | 831 |
| 29464 | Mount Pleasant | 43,649 | 566 |
| 29501 | Florence | 43,220 | 311 |
| 29651 | Greer | 42,844 | 182 |
| 29073 | Lexington | 40,775 | 196 |
| 29210 | Columbia | 40,356 | 975 |
| 29150 | Sumter | 40,031 | 360 |
| 29203 | Columbia | 39,843 | 243 |
| 29687 | Taylors | 39,561 | 325 |
| 29621 | Anderson | 39,101 | 176 |
| 29526 | Conway | 39,033 | 82 |
| 29803 | Aiken | 36,843 | 75 |
| 29588 | Myrtle Beach | 36,499 | 338 |
| 29412 | Charleston | 35,850 | 353 |
| 29615 | Greenville | 35,151 | 707 |
| 29407 | Charleston | 34,827 | 876 |
| 29607 | Greenville | 34,487 | 462 |
| 29605 | Greenville | 34,414 | 520 |
| 29910 | Bluffton | 33,954 | 127 |
| 29209 | Columbia | 33,324 | 249 |
| 29063 | Irmo | 32,717 | 315 |
| 29650 | Greer | 32,632 | 700 |
| 29841 | North Augusta | 32,494 | 394 |
| 29550 | Hartsville | 32,284 | 59 |
| 29579 | Myrtle Beach | 32,180 | 284 |
| 29414 | Charleston | 31,883 | 351 |
| 29115 | Orangeburg | 31,128 | 92 |
| 29301 | Spartanburg | 31,051 | 438 |
| 29640 | Easley | 30,574 | 135 |
| 29461 | Moncks Corner | 30,141 | 72 |
| 29349 | Inman | 30,129 | 149 |
| 29642 | Easley | 29,561 | 229 |
| 29710 | Clover | 29,449 | 100 |
| 29406 | Charleston | 29,314 | 779 |
| 29745 | York | 28,919 | 83 |
| 29611 | Greenville | 28,799 | 481 |
| 29212 | Columbia | 28,798 | 492 |
| 29466 | Mount Pleasant | 28,725 | 378 |
| 29440 | Georgetown | 28,469 | 21 |
| 29646 | Greenwood | 28,159 | 97 |
| 29154 | Sumter | 28,135 | 137 |
| 29456 | Ladson | 27,864 | 590 |
| 29609 | Greenville | 27,722 | 443 |
| 29625 | Anderson | 27,538 | 222 |
| 29680 | Simpsonville | 27,285 | 339 |
| 29577 | Myrtle Beach | 26,996 | 441 |
| 29801 | Aiken | 26,778 | 118 |
| 29405 | North Charleston | 26,328 | 684 |
| 29649 | Greenwood | 26,235 | 187 |
| 29617 | Greenville | 25,685 | 427 |
| 29673 | Piedmont | 25,348 | 140 |
| 29303 | Spartanburg | 25,058 | 310 |
| 29708 | Fort Mill | 25,035 | 505 |
| 29715 | Fort Mill | 24,823 | 283 |
| 29205 | Columbia | 24,822 | 1,458 |
| 29576 | Murrells Inlet | 24,446 | 258 |
| 29505 | Florence | 24,279 | 182 |
| 29926 | Hilton Head Island | 23,742 | 301 |
| 29418 | North Charleston | 23,540 | 674 |
| 29169 | West Columbia | 22,845 | 736 |
| 29020 | Camden | 22,463 | 38 |
| 29316 | Boiling Springs | 22,281 | 395 |
| 29488 | Walterboro | 22,220 | 37 |
| 29527 | Conway | 22,027 | 55 |
| 29045 | Elgin | 21,871 | 121 |
| 29420 | North Charleston | 21,834 | 751 |
| 29906 | Beaufort | 21,765 | 173 |
| 29678 | Seneca | 21,676 | 106 |
| 29360 | Laurens | 20,977 | 56 |
| 29506 | Florence | 20,960 | 64 |
| 29690 | Travelers Rest | 20,914 | 76 |
| 29532 | Darlington | 20,871 | 78 |
| 29403 | Charleston | 20,818 | 1,504 |
| 29340 | Gaffney | 20,763 | 49 |
| 29201 | Columbia | 20,594 | 696 |
| 29455 | Johns Island | 20,478 | 74 |
| 29108 | Newberry | 20,469 | 38 |
| 29170 | West Columbia | 19,988 | 320 |
| 29204 | Columbia | 19,952 | 1,192 |
| 29706 | Chester | 19,847 | 28 |
| 29512 | Bennettsville | 19,514 | 35 |
| 29341 | Gaffney | 19,330 | 80 |
| 29379 | Union | 19,186 | 29 |
| 29036 | Chapin | 19,140 | 137 |
| 29053 | Gaston | 18,830 | 90 |
| 29307 | Spartanburg | 18,751 | 161 |
| 29644 | Fountain Inn | 18,578 | 87 |
| 29627 | Belton | 18,367 | 57 |
| 29102 | Manning | 18,248 | 29 |
| 29671 | Pickens | 18,030 | 55 |
| 29410 | Hanahan | 17,816 | 657 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.