Hawaii ZIP Codes
Demographics, income, and housing data for ZIP codes in Hawaii (HI).
94
Total ZIPs
1,360,301
Population
$91,814
Avg Income
$726,920
Avg Home Value
41.4
Avg Median Age
Counties in Hawaii
Largest Cities in Hawaii
Honolulu
403,114 people · 12 ZIPs
Waipahu 72,289 people · 1 ZIPs
Ewa Beach 62,730 people · 1 ZIPs
Kaneohe 54,247 people · 1 ZIPs
Mililani 54,129 people · 1 ZIPs
Kailua 50,746 people · 1 ZIPs
Waianae 48,519 people · 1 ZIPs
Hilo 46,165 people · 1 ZIPs
Wahiawa 40,859 people · 1 ZIPs
Pearl City 40,496 people · 1 ZIPs
Aiea 40,281 people · 1 ZIPs
Kapolei 38,817 people · 1 ZIPs
Kailua Kona 33,321 people · 1 ZIPs
Wailuku 29,549 people · 1 ZIPs
Kihei 26,892 people · 1 ZIPs
Kahului 24,816 people · 1 ZIPs
Lahaina 22,156 people · 1 ZIPs
Kapaa 18,319 people · 1 ZIPs
Makawao 17,668 people · 1 ZIPs
Keaau 17,047 people · 1 ZIPs
ZIP Codes in Hawaii
All 94 ZIP codes sorted by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 96797 | Waipahu | 72,289 | 813 |
| 96706 | Ewa Beach | 62,730 | 1,418 |
| 96817 | Honolulu | 54,628 | 2,272 |
| 96744 | Kaneohe | 54,247 | 607 |
| 96789 | Mililani | 54,129 | 766 |
| 96734 | Kailua | 50,746 | 900 |
| 96818 | Honolulu | 50,586 | 1,703 |
| 96819 | Honolulu | 49,492 | 873 |
| 96816 | Honolulu | 49,368 | 1,927 |
| 96792 | Waianae | 48,519 | 307 |
| 96720 | Hilo | 46,165 | 60 |
| 96822 | Honolulu | 45,007 | 2,119 |
| 96786 | Wahiawa | 40,859 | 192 |
| 96782 | Pearl City | 40,496 | 890 |
| 96701 | Aiea | 40,281 | 823 |
| 96707 | Kapolei | 38,817 | 346 |
| 96740 | Kailua Kona | 33,321 | 54 |
| 96815 | Honolulu | 31,470 | 6,341 |
| 96826 | Honolulu | 30,842 | 11,172 |
| 96825 | Honolulu | 30,263 | 1,042 |
| 96793 | Wailuku | 29,549 | 166 |
| 96753 | Kihei | 26,892 | 318 |
| 96732 | Kahului | 24,816 | 987 |
| 96813 | Honolulu | 22,881 | 2,569 |
| 96761 | Lahaina | 22,156 | 111 |
| 96821 | Honolulu | 19,856 | 664 |
| 96814 | Honolulu | 18,721 | 5,804 |
| 96746 | Kapaa | 18,319 | 138 |
| 96768 | Makawao | 17,668 | 160 |
| 96749 | Keaau | 17,047 | 105 |
| 96766 | Lihue | 14,683 | 67 |
| 96778 | Pahoa | 14,409 | 21 |
| 96743 | Kamuela | 12,160 | 13 |
| 96708 | Haiku | 10,220 | 40 |
| 96795 | Waimanalo | 10,034 | 347 |
| 96771 | Mountain View | 8,339 | 35 |
| 96790 | Kula | 8,065 | 14 |
| 96791 | Waialua | 8,014 | 83 |
| 96712 | Haleiwa | 7,352 | 137 |
| 96738 | Waikoloa | 6,609 | 29 |
| 96704 | Captain Cook | 6,505 | 9 |
| 96762 | Laie | 6,419 | 206 |
| 96741 | Kalaheo | 5,929 | 83 |
| 96717 | Hauula | 5,555 | 86 |
| 96756 | Koloa | 5,190 | 81 |
| 96727 | Honokaa | 4,878 | 15 |
| 96737 | Ocean View | 4,552 | 14 |
| 96748 | Kaunakakai | 4,503 | 14 |
| 96754 | Kilauea | 4,084 | 38 |
| 96750 | Kealakekua | 3,793 | 8 |
| 96752 | Kekaha | 3,680 | 353 |
| 96725 | Holualoa | 3,592 | 18 |
| 96755 | Kapaau | 3,575 | 24 |
| 96731 | Kahuku | 3,292 | 66 |
| 96763 | Lanai City | 3,135 | 9 |
| 96779 | Paia | 3,088 | 142 |
| 96760 | Kurtistown | 3,001 | 67 |
| 96716 | Hanapepe | 2,823 | 10 |
| 96785 | Volcano | 2,646 | 4 |
| 96857 | Schofield Barracks | 2,522 | 2,084 |
| 96722 | Princeville | 2,484 | 172 |
| 96703 | Anahola | 2,368 | 49 |
| 96705 | Eleele | 2,319 | 308 |
| 96772 | Naalehu | 2,304 | 3 |
| 96783 | Pepeekeo | 2,060 | 41 |
| 96713 | Hana | 1,990 | 7 |
| 96796 | Waimea | 1,881 | 16 |
| 96719 | Hawi | 1,692 | 32 |
| 96781 | Papaikou | 1,670 | 16 |
| 96730 | Kaaawa | 1,541 | 563 |
| 96776 | Paauilo | 1,490 | 9 |
| 96777 | Pahala | 1,479 | 3 |
| 96714 | Hanalei | 1,390 | 7 |
| 96729 | Hoolehua | 1,303 | 12 |
| 96860 | Jbphh | 1,124 | 1,299 |
| 96764 | Laupahoehoe | 799 | 7 |
| 96757 | Kualapuu | 758 | 19 |
| 96747 | Kaumakani | 749 | 112 |
| 96770 | Maunaloa | 691 | 4 |
| 96726 | Honaunau | 661 | 9 |
| 96710 | Hakalau | 613 | 6 |
| 96728 | Honomu | 610 | 64 |
| 96780 | Papaaloa | 557 | 72 |
| 96765 | Lawai | 553 | 200 |
| 96769 | Makaweli | 464 | 2 |
| 96853 | Jbphh | 462 | 1,925 |
| 96759 | Kunia | 457 | 30 |
| 96774 | Ookala | 342 | 3 |
| 96773 | Ninole | 210 | 2 |
| 96751 | Kealia | 175 | 175 |
| 96859 | Tripler Army Medical Center | 156 | 530 |
| 96742 | Kalaupapa | 90 | 3 |
| 96863 | Mcbh Kaneohe Bay | 52 | 709 |
| 96850 | Honolulu | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.