County ZIP codes · Hawaii · FIPS 15001
Hawaii County, HI ZIP Codes
Hawaii County, Hawaii has 32 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 28 residential and 4 for PO boxes or a single organization. Median household income ranges from $39,750 in 96778 (Pahoa) to $103,286 in 96760 (Kurtistown) (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Hawaii County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $68,463 and $93,346.
They carry 28 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 28 residential ZIP codes in Hawaii County
| In this county | ||||||
|---|---|---|---|---|---|---|
| 96720 | Hilo | 52,979 | 184 | $81k | $485k | 100% |
| 96740 | Kailua Kona | 39,338 | 162 | $96k | $761k | 100% |
| 96749 | Keaau | 19,132 | 320 | $85k | $442k | 100% |
| 96778 | Pahoa | 15,262 | 72 | $40k | $274k | 100% |
| 96743 | Kamuela | 12,422 | 42 | $102k | $739k | 100% |
| 96738 | Waikoloa | 7,862 | 98 | $81k | $814k | 100% |
| 96771 | Mountain View | 7,793 | 101 | $62k | $332k | 100% |
| 96704 | Captain Cook | 7,261 | 29 | $87k | $662k | 100% |
| 96725 | Holualoa | 5,009 | 52 | $93k | $880k | 100% |
| 96727 | Honokaa | 4,577 | 24 | $86k | $644k | 100% |
| 96785 | Volcano | 4,433 | 61 | $69k | $369k | 100% |
| 96737 | Ocean View | 4,380 | 95 | $46k | $321k | 100% |
| 96760 | Kurtistown | 4,261 | 213 | $103k | $369k | 100% |
| 96755 | Kapaau | 3,677 | 65 | $97k | $722k | 100% |
| 96750 | Kealakekua | 3,203 | 162 | $93k | $698k | 100% |
| 96772 | Naalehu | 2,470 | 12 | $49k | $403k | 100% |
| 96783 | Pepeekeo | 2,251 | 271 | $77k | $499k | 100% |
| 96781 | Papaikou | 2,073 | 40 | $96k | $829k | 100% |
| 96719 | Hawi | 1,974 | 338 | $80k | $612k | 100% |
| 96777 | Pahala | 1,822 | 19 | $65k | $233k | 100% |
| 96776 | Paauilo | 1,355 | 24 | $93k | $441k | 100% |
| 96774 | Ookala | 579 | 18 | – | $486k | 100% |
| 96764 | Laupahoehoe | 516 | 213 | $56k | $611k | 100% |
| 96780 | Papaaloa | 400 | 226 | $66k | $496k | 100% |
| 96728 | Honomu | 376 | 90 | $68k | $428k | 100% |
| 96710 | Hakalau | 162 | 4 | – | $871k | 100% |
| 96726 | Honaunau | 107 | 5 | – | – | 100% |
| 96773 | Ninole | 95 | 1 | $65k | $817k | 100% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
PO Box and single-organization ZIP codes
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Hawaii County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Hawaii County starts with 967.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 967 | Honolulu, HI (SCF 967) | 32 | 87 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.