Louisiana ZIP Codes

Demographics, income, and housing data for ZIP codes in Louisiana (LA).

515

Total ZIPs

4,532,830

Population

$58,270

Avg Income

$170,164

Avg Home Value

40.7

Avg Median Age

Counties in Louisiana

County Name ZIP Count Population
Acadia 10 60,076
Allen 9 25,338
Ascension 7 107,399
Assumption 7 43,873
Avoyelles 12 42,094
Beauregard 6 37,777
Bienville 6 13,296
Bossier 8 113,892
Caddo 23 257,747
Calcasieu 14 200,530
Caldwell 3 10,892
Cameron 4 2,947
Catahoula 5 11,178
Claiborne 5 15,697
Concordia 6 20,209
De Soto 8 26,650
East Baton Rouge 23 439,039
East Carroll 3 7,663
East Feliciana 6 21,785
Evangeline 8 33,265
Franklin 5 20,011
Grant 6 21,981
Iberia 5 74,144
Iberville 8 34,660
Jackson 4 14,683
Jefferson 17 432,543
Jefferson Davis 7 30,022
Lafayette 11 224,864
Lafourche 9 90,525
LaSalle 5 14,885
Lincoln 6 47,866
Livingston 9 124,862
Madison 2 11,375
Morehouse 5 27,355
Natchitoches 11 40,671
Orleans 19 343,829
Ouachita 9 154,329
Plaquemines 8 23,042
Pointe Coupee 14 21,312
Rapides 19 133,110
Red River 2 8,868
Richland 5 22,125
Sabine 8 23,368
St. Bernard 5 35,890
St. Charles 9 51,302
St. Helena 2 6,157
St. James 7 23,013
St. John the Baptist 5 46,944
St. Landry 13 88,317
St. Martin 3 46,503
St. Mary 6 31,839
St. Tammany 15 234,181
Tangipahoa 15 127,660
Tensas 3 5,252
Terrebonne 12 118,017
Union 6 23,078
Vermilion 7 56,246
Vernon 9 50,574
Washington 4 47,799
Webster 10 42,598
West Baton Rouge 4 23,999
West Carroll 4 11,807
West Feliciana 4 15,625
Winn 5 14,252

Largest Cities in Louisiana

ZIP Codes in Louisiana

Showing top 100 of 515 ZIP codes by population.

ZIP Code City Population Density
70072 Marrero 56,344 1,049
70065 Kenner 51,116 2,454
70726 Denham Springs 50,583 211
70816 Baton Rouge 43,194 1,045
70301 Thibodaux 43,037 58
70560 New Iberia 42,022 80
70506 Lafayette 41,163 767
70003 Metairie 40,150 2,211
70058 Harvey 39,887 1,220
70056 Gretna 39,082 2,224
70570 Opelousas 38,987 87
70737 Gonzales 38,643 277
71111 Bossier City 38,456 325
70001 Metairie 37,996 2,449
70810 Baton Rouge 37,980 542
71203 Monroe 37,105 121
70119 New Orleans 36,228 3,129
70769 Prairieville 36,084 288
71360 Pineville 35,361 70
70458 Slidell 35,077 642
71106 Shreveport 34,814 414
70508 Lafayette 34,810 537
70068 La Place 34,101 246
71107 Shreveport 33,800 91
70118 New Orleans 33,008 2,721
70605 Lake Charles 32,741 291
71291 West Monroe 32,644 195
70808 Baton Rouge 32,504 1,039
70601 Lake Charles 32,384 776
70115 New Orleans 31,695 3,156
70094 Westwego 31,669 345
70501 Lafayette 31,358 775
71112 Bossier City 31,358 283
70817 Baton Rouge 31,192 469
70433 Covington 31,133 247
71270 Ruston 30,887 58
70364 Houma 30,503 278
70815 Baton Rouge 30,075 1,212
70131 New Orleans 29,915 970
70805 Baton Rouge 29,909 1,013
71202 Monroe 29,044 97
70806 Baton Rouge 28,706 1,249
70122 New Orleans 28,564 1,563
70663 Sulphur 28,150 112
70461 Slidell 27,818 221
70503 Lafayette 27,816 907
71457 Natchitoches 27,809 41
70802 Baton Rouge 27,267 1,369
70363 Houma 26,513 137
70517 Breaux Bridge 26,500 73
70123 New Orleans 26,475 1,361
70360 Houma 26,429 159
70403 Hammond 26,011 234
70607 Lake Charles 25,560 83
70510 Abbeville 25,313 42
70634 Deridder 25,125 22
70809 Baton Rouge 25,050 652
70454 Ponchatoula 24,954 60
70791 Zachary 24,918 80
70448 Mandeville 24,851 437
71118 Shreveport 24,761 724
70005 Metairie 24,339 2,242
70126 New Orleans 23,958 916
70117 New Orleans 23,389 1,648
71220 Bastrop 23,266 24
70380 Morgan City 22,928 137
70114 New Orleans 22,870 1,813
71301 Alexandria 22,859 708
71446 Leesville 22,762 15
71109 Shreveport 22,154 681
70460 Slidell 22,096 233
71105 Shreveport 21,907 915
71292 West Monroe 21,541 55
70471 Mandeville 21,383 281
71303 Alexandria 21,015 123
70785 Walker 20,979 84
70706 Denham Springs 20,752 156
70127 New Orleans 20,471 1,114
70401 Hammond 20,415 225
71108 Shreveport 20,388 921
70807 Baton Rouge 20,377 309
71201 Monroe 20,319 604
70586 Ville Platte 20,313 26
71055 Minden 20,268 30
70427 Bogalusa 20,033 53
70714 Baker 19,803 222
70582 Saint Martinville 19,781 53
71037 Haughton 19,325 68
70611 Lake Charles 19,256 91
70526 Crowley 19,206 59
70002 Metairie 18,879 2,265
70592 Youngsville 18,878 175
70438 Franklinton 18,540 21
70563 New Iberia 18,502 114
70520 Carencro 18,405 181
70535 Eunice 18,215 47
70764 Plaquemine 17,584 43
70820 Baton Rouge 17,222 350
70128 New Orleans 17,113 1,356
70062 Kenner 17,095 933

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.