County ZIP codes · Louisiana · FIPS 22017
Caddo Parish, LA ZIP Codes
Caddo Parish, Louisiana has 48 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 25 residential and 23 for PO boxes or a single organization. 24 of the residential ones lie mainly in Caddo Parish and 1 mainly in a neighboring county; 4 cross the county line. Median household income ranges from $19,351 in 71101 to $81,452 in 71106 (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of Caddo Parish?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $32,939 and $58,538.
They carry 14 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 25 residential ZIP codes in Caddo Parish
24 ZIP codes lie mainly in Caddo Parish; 1 more reaches into it from a neighboring county and follows the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 71106 | Shreveport | 34,117 | 1,028 | $82k | $310k | 100% |
| 71107 | Shreveport | 31,734 | 231 | $48k | $162k | 99% |
| 71118 | Shreveport | 23,219 | 1,776 | $50k | $171k | 100% |
| 71105 | Shreveport | 20,179 | 2,132 | $68k | $213k | 95% |
| 71108 | Shreveport | 18,072 | 2,133 | $32k | $72k | 100% |
| 71109 | Shreveport | 17,412 | 1,363 | $33k | $94k | 100% |
| 71115 | Shreveport | 14,413 | 124 | $66k | $263k | 58% |
| 71104 | Shreveport | 12,975 | 3,310 | $57k | $164k | 95% |
| 71129 | Shreveport | 12,845 | 301 | $51k | $183k | 100% |
| 71047 | Keithville | 10,069 | 92 | $59k | $129k | 100% |
| 71119 | Shreveport | 10,003 | 249 | $59k | $187k | 100% |
| 71101 | Shreveport | 6,415 | 1,524 | $19k | $85k | 100% |
| 71103 | Shreveport | 6,332 | 1,624 | $27k | $76k | 100% |
| 71082 | Vivian | 3,666 | 47 | $28k | $67k | 100% |
| 71033 | Greenwood | 3,297 | 111 | $54k | $219k | 100% |
| 71060 | Mooringsport | 2,400 | 37 | $61k | $143k | 100% |
| 71061 | Oil City | 1,977 | 97 | $36k | $113k | 100% |
| 71007 | Bethany | 1,354 | 71 | $67k | $250k | 100% |
| 71044 | Ida | 826 | 15 | $59k | $113k | 100% |
| 71069 | Rodessa | 474 | 16 | $28k | $68k | 100% |
| 71043 | Hosston | 470 | 30 | $59k | $83k | 100% |
| 71004 | Belcher | 335 | 7 | $83k | $188k | 100% |
| 71029 | Gilliam | 142 | 6 | $47k | $139k | 100% |
| 71009 | Blanchard | 47 | 234 | $46k | <$10k | 100% |
Partly in Caddo Parish
| In this county | ||||||
|---|---|---|---|---|---|---|
| 71046 | Keatchie | 1,033 | 12 | $53k | $84k | 13% |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
5 ZIP codes of Caddo Parish extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In Caddo | Elsewhere |
|---|---|---|
| 71107 | 99% | |
| 71105 | 95% | Bossier Parish 5% |
| 71115 | 58% | Red River Parish 42% |
| 71104 | 95% | Bossier Parish 5% |
| 71046 | 13% | De Soto Parish 87% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 71102 | Shreveport |
| 71120 | Shreveport |
| 71130 | Shreveport |
| 71133 | Shreveport |
| 71134 | Shreveport |
| 71135 | Shreveport |
| 71136 | Shreveport |
| 71137 | Shreveport |
| 71138 | Shreveport |
| 71148 | Shreveport |
| 71149 | Shreveport |
| 71150 | Shreveport |
| 71151 | Shreveport |
| 71152 | Shreveport |
| 71153 | Shreveport |
| 71154 | Shreveport |
| 71156 | Shreveport |
| 71161 | Shreveport |
| 71162 | Shreveport |
| 71163 | Shreveport |
| 71164 | Shreveport |
| 71165 | Shreveport |
| 71166 | Shreveport |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do Caddo Parish's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Caddo Parish's ZIP codes use 2 prefixes: 710 and 711.
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.