North Carolina ZIP Codes
Demographics, income, and housing data for ZIP codes in North Carolina (NC).
808
Total ZIPs
9,535,477
Population
$66,435
Avg Income
$235,960
Avg Home Value
43.4
Avg Median Age
Counties in North Carolina
| County Name | ZIP Count | Population |
|---|---|---|
| Alamance | 9 | 157,873 |
| Alexander | 3 | 36,658 |
| Alleghany | 6 | 11,834 |
| Anson | 7 | 27,004 |
| Ashe | 11 | 27,423 |
| Avery | 7 | 13,125 |
| Beaufort | 9 | 49,966 |
| Bertie | 7 | 18,133 |
| Bladen | 8 | 31,722 |
| Brunswick | 13 | 110,792 |
| Buncombe | 15 | 233,707 |
| Burke | 8 | 81,398 |
| Cabarrus | 7 | 182,792 |
| Caldwell | 5 | 81,490 |
| Camden | 3 | 9,539 |
| Carteret | 17 | 70,845 |
| Caswell | 7 | 17,284 |
| Catawba | 9 | 163,496 |
| Chatham | 7 | 48,028 |
| Cherokee | 3 | 26,958 |
| Chowan | 2 | 14,744 |
| Clay | 3 | 10,936 |
| Cleveland | 9 | 96,129 |
| Columbus | 13 | 54,690 |
| Craven | 10 | 113,408 |
| Cumberland | 16 | 306,397 |
| Currituck | 15 | 23,950 |
| Dare | 14 | 33,920 |
| Davidson | 5 | 137,351 |
| Davie | 3 | 40,829 |
| Duplin | 12 | 58,898 |
| Durham | 9 | 260,260 |
| Edgecombe | 7 | 53,409 |
| Forsyth | 17 | 372,752 |
| Franklin | 4 | 55,122 |
| Gaston | 14 | 209,271 |
| Gates | 6 | 12,377 |
| Graham | 3 | 8,945 |
| Granville | 7 | 59,570 |
| Greene | 5 | 31,728 |
| Guilford | 22 | 489,379 |
| Halifax | 8 | 58,174 |
| Harnett | 9 | 121,402 |
| Haywood | 6 | 59,059 |
| Henderson | 11 | 110,105 |
| Hertford | 7 | 28,160 |
| Hoke | 1 | 37,991 |
| Hyde | 5 | 5,304 |
| Iredell | 8 | 156,727 |
| Jackson | 8 | 36,783 |
| Johnston | 10 | 139,555 |
| Jones | 2 | 6,118 |
| Lee | 2 | 68,183 |
| Lenoir | 3 | 45,163 |
| Lincoln | 5 | 77,135 |
| Macon | 5 | 34,197 |
| Madison | 3 | 21,474 |
| Martin | 8 | 24,859 |
| McDowell | 4 | 45,323 |
| Mecklenburg | 32 | 930,905 |
| Mitchell | 2 | 17,353 |
| Montgomery | 5 | 25,375 |
| Moore | 11 | 85,934 |
| Nash | 9 | 101,811 |
| New Hanover | 10 | 204,364 |
| Northampton | 11 | 21,960 |
| Onslow | 12 | 177,106 |
| Orange | 7 | 137,010 |
| Pamlico | 9 | 11,199 |
| Pasquotank | 1 | 40,699 |
| Pender | 6 | 46,922 |
| Perquimans | 3 | 13,322 |
| Person | 5 | 38,194 |
| Pitt | 11 | 163,571 |
| Polk | 4 | 20,837 |
| Randolph | 12 | 147,199 |
| Richmond | 6 | 46,003 |
| Robeson | 13 | 144,918 |
| Rockingham | 7 | 99,456 |
| Rowan | 13 | 123,109 |
| Rutherford | 11 | 71,889 |
| Sampson | 10 | 58,909 |
| Scotland | 5 | 36,019 |
| Stanly | 9 | 62,459 |
| Stokes | 9 | 48,738 |
| Surry | 9 | 77,263 |
| Swain | 2 | 16,734 |
| Transylvania | 8 | 33,179 |
| Tyrrell | 1 | 4,217 |
| Union | 8 | 200,765 |
| Vance | 4 | 46,403 |
| Wake | 32 | 950,180 |
| Warren | 4 | 18,277 |
| Washington | 3 | 13,187 |
| Watauga | 7 | 53,459 |
| Wayne | 8 | 123,902 |
| Wilkes | 12 | 63,894 |
| Wilson | 8 | 81,277 |
| Yadkin | 5 | 39,518 |
| Yancey | 2 | 18,117 |
Largest Cities in North Carolina
Charlotte
790,689 people · 27 ZIPs
Raleigh 489,514 people · 15 ZIPs
Greensboro 305,168 people · 9 ZIPs
Durham 256,789 people · 8 ZIPs
Winston Salem 250,944 people · 9 ZIPs
Fayetteville 238,602 people · 8 ZIPs
Wilmington 186,140 people · 6 ZIPs
Cary 131,592 people · 4 ZIPs
Asheville 120,389 people · 5 ZIPs
High Point 116,061 people · 4 ZIPs
Greenville 108,695 people · 2 ZIPs
Concord 104,595 people · 2 ZIPs
Gastonia 102,620 people · 3 ZIPs
Jacksonville 91,948 people · 2 ZIPs
Chapel Hill 91,595 people · 3 ZIPs
Hickory 79,007 people · 2 ZIPs
Salisbury 77,045 people · 3 ZIPs
Lexington 76,998 people · 2 ZIPs
Monroe 76,676 people · 2 ZIPs
Burlington 75,761 people · 2 ZIPs
ZIP Codes in North Carolina
Showing top 100 of 808 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 28269 | Charlotte | 71,048 | 900 |
| 27610 | Raleigh | 65,648 | 593 |
| 28277 | Charlotte | 59,664 | 984 |
| 27406 | Greensboro | 56,458 | 314 |
| 27858 | Greenville | 55,781 | 358 |
| 28027 | Concord | 55,435 | 312 |
| 28655 | Morganton | 54,996 | 67 |
| 28314 | Fayetteville | 54,520 | 913 |
| 28215 | Charlotte | 53,629 | 678 |
| 27587 | Wake Forest | 53,078 | 196 |
| 27834 | Greenville | 52,914 | 116 |
| 27410 | Greensboro | 52,388 | 619 |
| 28078 | Huntersville | 52,133 | 316 |
| 27284 | Kernersville | 51,136 | 247 |
| 28110 | Monroe | 50,365 | 151 |
| 28601 | Hickory | 50,026 | 420 |
| 28227 | Charlotte | 49,635 | 495 |
| 28540 | Jacksonville | 49,252 | 184 |
| 28025 | Concord | 49,160 | 174 |
| 28645 | Lenoir | 47,703 | 56 |
| 28216 | Charlotte | 47,208 | 609 |
| 27603 | Raleigh | 47,033 | 352 |
| 27107 | Winston Salem | 46,963 | 279 |
| 27265 | High Point | 46,690 | 428 |
| 27713 | Durham | 46,660 | 553 |
| 27705 | Durham | 46,282 | 408 |
| 27407 | Greensboro | 46,242 | 589 |
| 27360 | Thomasville | 46,084 | 202 |
| 28173 | Waxhaw | 45,097 | 162 |
| 27707 | Durham | 45,023 | 817 |
| 27106 | Winston Salem | 45,015 | 607 |
| 27405 | Greensboro | 44,567 | 554 |
| 28205 | Charlotte | 43,931 | 1,435 |
| 27606 | Raleigh | 43,210 | 673 |
| 28546 | Jacksonville | 42,696 | 294 |
| 27613 | Raleigh | 42,690 | 670 |
| 27616 | Raleigh | 42,294 | 735 |
| 28210 | Charlotte | 42,263 | 1,285 |
| 27604 | Raleigh | 42,204 | 755 |
| 27615 | Raleigh | 42,166 | 842 |
| 27529 | Garner | 42,128 | 282 |
| 27703 | Durham | 41,937 | 297 |
| 27513 | Cary | 40,755 | 996 |
| 27909 | Elizabeth City | 40,699 | 69 |
| 27530 | Goldsboro | 40,117 | 147 |
| 27292 | Lexington | 39,787 | 106 |
| 27893 | Wilson | 39,723 | 139 |
| 28306 | Fayetteville | 39,683 | 223 |
| 28105 | Matthews | 39,586 | 642 |
| 27105 | Winston Salem | 39,568 | 454 |
| 27320 | Reidsville | 39,351 | 60 |
| 27519 | Cary | 39,178 | 694 |
| 27526 | Fuquay Varina | 38,894 | 155 |
| 27215 | Burlington | 38,807 | 241 |
| 28358 | Lumberton | 38,738 | 75 |
| 28092 | Lincolnton | 38,570 | 122 |
| 28806 | Asheville | 38,550 | 392 |
| 28212 | Charlotte | 38,457 | 1,607 |
| 27030 | Mount Airy | 38,374 | 87 |
| 28376 | Raeford | 37,991 | 102 |
| 27330 | Sanford | 37,947 | 71 |
| 28262 | Charlotte | 37,547 | 669 |
| 28213 | Charlotte | 37,309 | 1,041 |
| 28226 | Charlotte | 37,286 | 965 |
| 27295 | Lexington | 37,211 | 113 |
| 28304 | Fayetteville | 37,147 | 869 |
| 27217 | Burlington | 36,954 | 116 |
| 27520 | Clayton | 36,357 | 192 |
| 28054 | Gastonia | 36,270 | 700 |
| 28625 | Statesville | 36,189 | 71 |
| 28562 | New Bern | 36,176 | 91 |
| 27516 | Chapel Hill | 36,139 | 150 |
| 28403 | Wilmington | 36,063 | 989 |
| 28412 | Wilmington | 35,573 | 632 |
| 28117 | Mooresville | 35,454 | 343 |
| 27612 | Raleigh | 35,028 | 721 |
| 28052 | Gastonia | 34,932 | 320 |
| 28214 | Charlotte | 34,721 | 410 |
| 28311 | Fayetteville | 34,567 | 356 |
| 27704 | Durham | 34,517 | 331 |
| 28115 | Mooresville | 34,339 | 180 |
| 28208 | Charlotte | 34,167 | 599 |
| 27127 | Winston Salem | 34,138 | 443 |
| 28348 | Hope Mills | 33,307 | 290 |
| 27205 | Asheboro | 33,216 | 57 |
| 27103 | Winston Salem | 33,208 | 691 |
| 28607 | Boone | 33,059 | 129 |
| 27609 | Raleigh | 32,964 | 1,139 |
| 28677 | Statesville | 32,940 | 154 |
| 28792 | Hendersonville | 32,689 | 125 |
| 27514 | Chapel Hill | 32,110 | 638 |
| 27511 | Cary | 32,029 | 1,055 |
| 28079 | Indian Trail | 31,979 | 281 |
| 28411 | Wilmington | 31,962 | 295 |
| 28270 | Charlotte | 31,525 | 965 |
| 27614 | Raleigh | 31,516 | 448 |
| 28273 | Charlotte | 31,478 | 557 |
| 28056 | Gastonia | 31,418 | 255 |
| 27534 | Goldsboro | 31,364 | 167 |
| 28409 | Wilmington | 31,296 | 507 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.