Charlotte, NC ZIP Codes
27
Total ZIPs
790,689
Total Population
ZIP Codes in Charlotte, NC
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 28269 | 71,048 | 900 | America/New_York |
| 28277 | 59,664 | 984 | America/New_York |
| 28215 | 53,629 | 678 | America/New_York |
| 28227 | 49,635 | 495 | America/New_York |
| 28216 | 47,208 | 609 | America/New_York |
| 28205 | 43,931 | 1,435 | America/New_York |
| 28210 | 42,263 | 1,285 | America/New_York |
| 28212 | 38,457 | 1,607 | America/New_York |
| 28262 | 37,547 | 669 | America/New_York |
| 28213 | 37,309 | 1,041 | America/New_York |
| 28226 | 37,286 | 965 | America/New_York |
| 28214 | 34,721 | 410 | America/New_York |
| 28208 | 34,167 | 599 | America/New_York |
| 28270 | 31,525 | 965 | America/New_York |
| 28273 | 31,478 | 557 | America/New_York |
| 28211 | 28,523 | 1,022 | America/New_York |
| 28217 | 24,204 | 631 | America/New_York |
| 28209 | 20,317 | 1,431 | America/New_York |
| 28278 | 19,283 | 261 | America/New_York |
| 28206 | 11,898 | 651 | America/New_York |
| 28203 | 11,315 | 1,317 | America/New_York |
| 28202 | 11,195 | 2,396 | America/New_York |
| 28207 | 9,280 | 1,423 | America/New_York |
| 28204 | 4,796 | 1,071 | America/New_York |
| 28280 | 10 | 511 | America/New_York |
| 28244 | 0 | — | America/New_York |
| 28282 | 0 | — | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.