ZIP Code 28280
standardCharlotte · Mecklenburg County · North Carolina
Quick Facts
10
Population
0.0
Area (sq mi)
511
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 28244 | Charlotte, NC | 0 | 0.1 mi |
| 28202 | Charlotte, NC | 11,195 | 0.1 mi |
| 28282 | Charlotte, NC | 0 | 0.2 mi |
| 28204 | Charlotte, NC | 4,796 | 1.2 mi |
| 28203 | Charlotte, NC | 11,315 | 1.5 mi |
| 28207 | Charlotte, NC | 9,280 | 2.4 mi |
| 28206 | Charlotte, NC | 11,898 | 2.4 mi |
| 28209 | Charlotte, NC | 20,317 | 3.4 mi |
| 28205 | Charlotte, NC | 43,931 | 3.1 mi |
| 28208 | Charlotte, NC | 34,167 | 3.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.