Florida ZIP Codes
Demographics, income, and housing data for ZIP codes in Florida (FL).
983
Total ZIPs
18,801,226
Population
$74,507
Avg Income
$337,483
Avg Home Value
45.2
Avg Median Age
Counties in Florida
| County Name | ZIP Count | Population |
|---|---|---|
| Alachua | 19 | 249,018 |
| Baker | 4 | 26,875 |
| Bay | 12 | 169,991 |
| Bradford | 5 | 25,201 |
| Brevard | 27 | 543,922 |
| Broward | 53 | 1,748,066 |
| Calhoun | 4 | 14,168 |
| Charlotte | 13 | 158,596 |
| Citrus | 14 | 140,939 |
| Clay | 7 | 188,710 |
| Collier | 22 | 321,365 |
| Columbia | 5 | 67,194 |
| DeSoto | 3 | 34,890 |
| Dixie | 4 | 15,805 |
| Duval | 34 | 866,564 |
| Escambia | 17 | 295,483 |
| Flagler | 4 | 94,117 |
| Franklin | 4 | 11,231 |
| Gadsden | 7 | 46,389 |
| Gilchrist | 2 | 16,884 |
| Glades | 2 | 7,116 |
| Gulf | 2 | 16,198 |
| Hamilton | 3 | 15,727 |
| Hardee | 4 | 28,036 |
| Hendry | 3 | 41,201 |
| Hernando | 10 | 167,057 |
| Highlands | 8 | 100,149 |
| Hillsborough | 53 | 1,249,411 |
| Holmes | 2 | 18,262 |
| Indian River | 9 | 138,080 |
| Jackson | 13 | 51,942 |
| Jefferson | 3 | 14,836 |
| Lafayette | 1 | 7,312 |
| Lake | 24 | 312,309 |
| Lee | 36 | 619,054 |
| Leon | 11 | 275,476 |
| Levy | 9 | 36,578 |
| Liberty | 2 | 8,364 |
| Madison | 4 | 19,844 |
| Manatee | 18 | 324,806 |
| Marion | 25 | 317,434 |
| Martin | 7 | 146,839 |
| Miami-Dade | 80 | 2,496,420 |
| Monroe | 9 | 73,057 |
| Nassau | 5 | 73,213 |
| Okaloosa | 14 | 184,145 |
| Okeechobee | 2 | 43,841 |
| Orange | 44 | 1,179,119 |
| Osceola | 12 | 261,271 |
| Palm Beach | 52 | 1,326,040 |
| Pasco | 23 | 448,718 |
| Pinellas | 48 | 916,542 |
| Polk | 38 | 606,003 |
| Putnam | 14 | 81,939 |
| Santa Rosa | 8 | 153,017 |
| Sarasota | 24 | 379,835 |
| Seminole | 13 | 385,884 |
| St. Johns | 10 | 189,995 |
| St. Lucie | 14 | 270,600 |
| Sumter | 9 | 94,024 |
| Suwannee | 6 | 42,376 |
| Taylor | 4 | 22,349 |
| Union | 3 | 17,250 |
| Volusia | 26 | 497,490 |
| Wakulla | 4 | 31,103 |
| Walton | 7 | 52,464 |
| Washington | 5 | 23,092 |
Largest Cities in Florida
Miami
1,723,766 people · 56 ZIPs
Orlando 878,243 people · 32 ZIPs
Jacksonville 810,498 people · 31 ZIPs
Fort Lauderdale 765,608 people · 27 ZIPs
Tampa 717,255 people · 27 ZIPs
Hollywood 420,284 people · 9 ZIPs
Hialeah 347,944 people · 7 ZIPs
Saint Petersburg 341,043 people · 16 ZIPs
West Palm Beach 337,616 people · 12 ZIPs
Pompano Beach 336,751 people · 10 ZIPs
Naples 276,002 people · 15 ZIPs
Tallahassee 275,476 people · 11 ZIPs
Pensacola 254,917 people · 13 ZIPs
Lakeland 237,282 people · 9 ZIPs
Sarasota 232,625 people · 13 ZIPs
Kissimmee 228,365 people · 7 ZIPs
Fort Myers 224,256 people · 11 ZIPs
Bradenton 216,518 people · 10 ZIPs
Lake Worth 215,808 people · 6 ZIPs
Boca Raton 210,202 people · 9 ZIPs
ZIP Codes in Florida
Showing top 100 of 983 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 33012 | Hialeah | 72,248 | 4,761 |
| 33186 | Miami | 67,137 | 2,054 |
| 33411 | West Palm Beach | 65,245 | 590 |
| 33024 | Hollywood | 63,916 | 2,301 |
| 33311 | Fort Lauderdale | 63,786 | 2,380 |
| 33023 | Hollywood | 63,576 | 2,548 |
| 33015 | Hialeah | 63,544 | 4,201 |
| 33157 | Miami | 63,226 | 1,648 |
| 34953 | Port Saint Lucie | 61,494 | 998 |
| 32210 | Jacksonville | 59,080 | 1,132 |
| 33025 | Hollywood | 59,039 | 2,149 |
| 32828 | Orlando | 57,881 | 1,047 |
| 33027 | Hollywood | 57,663 | 1,666 |
| 32244 | Jacksonville | 57,369 | 938 |
| 32765 | Oviedo | 56,349 | 556 |
| 33165 | Miami | 56,149 | 2,842 |
| 33313 | Fort Lauderdale | 56,039 | 3,364 |
| 33647 | Tampa | 55,034 | 626 |
| 33463 | Lake Worth | 53,766 | 1,930 |
| 33414 | Wellington | 53,718 | 743 |
| 33161 | Miami | 53,710 | 3,793 |
| 32218 | Jacksonville | 53,473 | 213 |
| 33175 | Miami | 53,206 | 2,672 |
| 33177 | Miami | 53,191 | 1,638 |
| 32822 | Orlando | 53,029 | 1,549 |
| 32825 | Orlando | 53,024 | 712 |
| 33064 | Pompano Beach | 52,969 | 1,954 |
| 33125 | Miami | 52,677 | 5,210 |
| 33142 | Miami | 52,606 | 2,870 |
| 32225 | Jacksonville | 52,485 | 766 |
| 33511 | Brandon | 52,003 | 1,263 |
| 33065 | Coral Springs | 51,921 | 2,418 |
| 34711 | Clermont | 51,847 | 478 |
| 32837 | Orlando | 51,219 | 883 |
| 33063 | Pompano Beach | 51,019 | 2,236 |
| 32068 | Middleburg | 50,815 | 194 |
| 32839 | Orlando | 50,279 | 2,595 |
| 33176 | Miami | 50,170 | 1,575 |
| 33068 | Pompano Beach | 49,824 | 3,243 |
| 32771 | Sanford | 49,481 | 527 |
| 33458 | Jupiter | 49,396 | 882 |
| 33312 | Fort Lauderdale | 49,343 | 1,715 |
| 33033 | Homestead | 49,028 | 1,125 |
| 33467 | Lake Worth | 48,808 | 1,023 |
| 32246 | Jacksonville | 48,789 | 994 |
| 32174 | Ormond Beach | 47,552 | 149 |
| 32303 | Tallahassee | 47,359 | 515 |
| 33147 | Miami | 46,933 | 2,498 |
| 32792 | Winter Park | 46,914 | 1,474 |
| 33126 | Miami | 46,867 | 3,613 |
| 33614 | Tampa | 46,449 | 1,835 |
| 32808 | Orlando | 46,334 | 1,494 |
| 32703 | Apopka | 46,207 | 351 |
| 33010 | Hialeah | 46,187 | 4,132 |
| 32304 | Tallahassee | 46,145 | 1,137 |
| 33018 | Hialeah | 46,117 | 915 |
| 34787 | Winter Garden | 46,083 | 258 |
| 33193 | Miami | 46,044 | 2,189 |
| 33021 | Hollywood | 45,921 | 2,036 |
| 32608 | Gainesville | 45,842 | 454 |
| 33016 | Hialeah | 45,342 | 3,999 |
| 33029 | Hollywood | 45,235 | 1,006 |
| 32162 | The Villages | 45,180 | 751 |
| 33415 | West Palm Beach | 44,963 | 2,352 |
| 32725 | Deltona | 44,905 | 757 |
| 33612 | Tampa | 44,601 | 1,685 |
| 33319 | Fort Lauderdale | 44,420 | 2,464 |
| 33321 | Fort Lauderdale | 44,327 | 2,077 |
| 33810 | Lakeland | 44,254 | 305 |
| 34744 | Kissimmee | 44,142 | 514 |
| 32818 | Orlando | 43,911 | 1,466 |
| 32738 | Deltona | 43,830 | 656 |
| 33155 | Miami | 43,788 | 2,290 |
| 33196 | Miami | 43,620 | 688 |
| 33162 | Miami | 43,539 | 3,238 |
| 33615 | Tampa | 43,453 | 1,946 |
| 33055 | Opa Locka | 43,194 | 2,777 |
| 33324 | Fort Lauderdale | 42,847 | 1,802 |
| 34668 | Port Richey | 42,619 | 1,060 |
| 32708 | Winter Springs | 42,012 | 880 |
| 33436 | Boynton Beach | 41,896 | 1,379 |
| 32907 | Palm Bay | 41,870 | 911 |
| 32712 | Apopka | 41,769 | 270 |
| 33433 | Boca Raton | 41,722 | 1,698 |
| 32164 | Palm Coast | 41,616 | 483 |
| 33617 | Tampa | 41,443 | 1,861 |
| 33179 | Miami | 41,332 | 3,146 |
| 33020 | Hollywood | 41,329 | 2,637 |
| 34741 | Kissimmee | 40,828 | 1,054 |
| 33461 | Lake Worth | 40,748 | 2,182 |
| 33014 | Hialeah | 40,654 | 2,544 |
| 32746 | Lake Mary | 40,571 | 713 |
| 34997 | Stuart | 40,405 | 159 |
| 33160 | North Miami Beach | 40,053 | 3,642 |
| 32835 | Orlando | 39,633 | 1,635 |
| 33178 | Miami | 39,489 | 273 |
| 34221 | Palmetto | 39,457 | 277 |
| 33169 | Miami | 39,353 | 2,201 |
| 33009 | Hallandale | 39,341 | 2,984 |
| 33610 | Tampa | 39,222 | 848 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.