Lee
Florida
36
Total ZIPs
619,054
Total Population
ZIP Codes in Lee
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 33908 | Fort Myers | 38,251 | 457 |
| 34135 | Bonita Springs | 37,315 | 395 |
| 33914 | Cape Coral | 35,848 | 622 |
| 33905 | Fort Myers | 31,203 | 286 |
| 33904 | Cape Coral | 30,613 | 1,215 |
| 33917 | North Fort Myers | 28,666 | 200 |
| 33990 | Cape Coral | 28,173 | 1,158 |
| 33919 | Fort Myers | 27,837 | 1,195 |
| 33909 | Cape Coral | 23,119 | 496 |
| 33967 | Fort Myers | 22,799 | 1,157 |
| 33907 | Fort Myers | 22,138 | 1,217 |
| 33928 | Estero | 20,830 | 112 |
| 33903 | North Fort Myers | 20,776 | 638 |
| 33993 | Cape Coral | 20,628 | 131 |
| 33916 | Fort Myers | 20,134 | 759 |
| 33971 | Lehigh Acres | 19,730 | 453 |
| 33901 | Fort Myers | 19,500 | 1,208 |
| 33936 | Lehigh Acres | 18,994 | 372 |
| 33991 | Cape Coral | 18,010 | 492 |
| 33913 | Fort Myers | 17,103 | 65 |
| 33912 | Fort Myers | 15,392 | 279 |
| 34134 | Bonita Springs | 14,112 | 473 |
| 33976 | Lehigh Acres | 12,534 | 522 |
| 33974 | Lehigh Acres | 11,982 | 203 |
| 33972 | Lehigh Acres | 10,880 | 168 |
| 33973 | Lehigh Acres | 10,798 | 1,048 |
| 33931 | Fort Myers Beach | 10,005 | 354 |
| 33966 | Fort Myers | 8,251 | 363 |
| 33957 | Sanibel | 6,469 | 154 |
| 33920 | Alva | 4,947 | 31 |
| 33922 | Bokeelia | 4,055 | 96 |
| 33956 | Saint James City | 3,776 | 89 |
| 33921 | Boca Grande | 1,720 | 240 |
| 33965 | Fort Myers | 1,648 | 422 |
| 33924 | Captiva | 761 | 41 |
| 33945 | Pineland | 57 | 165 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.