Palm Beach
Florida
52
Total ZIPs
1,326,040
Total Population
ZIP Codes in Palm Beach
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 33411 | West Palm Beach | 65,245 | 590 |
| 33463 | Lake Worth | 53,766 | 1,930 |
| 33414 | Wellington | 53,718 | 743 |
| 33458 | Jupiter | 49,396 | 882 |
| 33467 | Lake Worth | 48,808 | 1,023 |
| 33415 | West Palm Beach | 44,963 | 2,352 |
| 33436 | Boynton Beach | 41,896 | 1,379 |
| 33433 | Boca Raton | 41,722 | 1,698 |
| 33461 | Lake Worth | 40,748 | 2,182 |
| 33428 | Boca Raton | 38,548 | 1,660 |
| 33418 | Palm Beach Gardens | 36,017 | 300 |
| 33437 | Boynton Beach | 35,938 | 1,278 |
| 33410 | Palm Beach Gardens | 32,570 | 1,116 |
| 33435 | Boynton Beach | 32,104 | 1,932 |
| 33462 | Lake Worth | 30,879 | 1,375 |
| 33460 | Lake Worth | 30,790 | 2,554 |
| 33445 | Delray Beach | 29,754 | 1,426 |
| 33407 | West Palm Beach | 29,659 | 1,183 |
| 33417 | West Palm Beach | 29,156 | 1,677 |
| 33409 | West Palm Beach | 29,140 | 1,778 |
| 33404 | West Palm Beach | 27,489 | 1,417 |
| 33470 | Loxahatchee | 26,551 | 131 |
| 33406 | West Palm Beach | 26,312 | 1,174 |
| 33401 | West Palm Beach | 24,879 | 1,847 |
| 33484 | Delray Beach | 23,443 | 1,475 |
| 33446 | Delray Beach | 22,088 | 400 |
| 33486 | Boca Raton | 21,720 | 1,553 |
| 33430 | Belle Glade | 21,427 | 73 |
| 33496 | Boca Raton | 20,969 | 870 |
| 33444 | Delray Beach | 20,221 | 1,553 |
| 33426 | Boynton Beach | 20,082 | 1,261 |
| 33434 | Boca Raton | 19,260 | 1,109 |
| 33405 | West Palm Beach | 19,155 | 1,651 |
| 33472 | Boynton Beach | 19,100 | 568 |
| 33432 | Boca Raton | 18,715 | 1,568 |
| 33431 | Boca Raton | 18,290 | 797 |
| 33408 | North Palm Beach | 16,921 | 960 |
| 33487 | Boca Raton | 16,421 | 985 |
| 33413 | West Palm Beach | 15,162 | 814 |
| 33498 | Boca Raton | 14,557 | 758 |
| 33469 | Jupiter | 14,449 | 488 |
| 33412 | West Palm Beach | 14,414 | 119 |
| 33477 | Jupiter | 13,074 | 807 |
| 33478 | Jupiter | 12,704 | 92 |
| 33483 | Delray Beach | 12,093 | 1,198 |
| 33403 | West Palm Beach | 12,042 | 1,449 |
| 33449 | Lake Worth | 10,817 | 225 |
| 33480 | Palm Beach | 9,549 | 926 |
| 33476 | Pahokee | 7,669 | 113 |
| 33473 | Boynton Beach | 6,265 | 341 |
| 33493 | South Bay | 4,926 | 31 |
| 33438 | Canal Point | 459 | 8 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.