Washington ZIP Codes

Demographics, income, and housing data for ZIP codes in Washington (WA).

596

Total ZIPs

6,712,346

Population

$87,142

Avg Income

$467,982

Avg Home Value

43.2

Avg Median Age

Counties in Washington

County Name ZIP Count Population
Adams 5 20,532
Asotin 3 21,696
Benton 10 174,522
Chelan 13 72,479
Clallam 9 72,705
Clark 19 425,613
Columbia 2 3,891
Cowlitz 10 104,938
Douglas 7 37,398
Ferry 8 6,567
Franklin 5 77,434
Garfield 1 2,293
Grant 16 88,460
Grays Harbor 20 74,935
Island 8 78,506
Jefferson 7 28,571
King 85 1,941,647
Kitsap 20 250,958
Kittitas 10 40,927
Klickitat 14 20,700
Lewis 20 76,804
Lincoln 12 10,942
Mason 9 59,281
Okanogan 19 41,739
Pacific 11 20,473
Pend Oreille 6 12,222
Pierce 57 788,978
San Juan 9 15,672
Skagit 14 118,517
Skamania 4 7,757
Snohomish 27 697,532
Spokane 36 469,417
Stevens 19 46,465
Thurston 12 250,684
Wahkiakum 4 3,746
Walla Walla 8 58,934
Whatcom 15 199,239
Whitman 21 45,041
Yakima 21 244,131

Largest Cities in Washington

ZIP Codes in Washington

Showing top 100 of 596 ZIP codes by population.

ZIP Code City Population Density
99301 Pasco 68,191 57
98052 Redmond 58,442 1,122
98682 Vancouver 52,893 677
98208 Everett 51,802 1,236
98012 Bothell 51,136 1,290
98632 Longview 49,205 147
99208 Spokane 49,193 387
99336 Kennewick 48,753 1,412
98023 Federal Way 47,510 1,775
98902 Yakima 46,322 1,980
98115 Seattle 46,206 2,709
98225 Bellingham 46,172 1,411
98103 Seattle 45,911 3,816
98270 Marysville 45,899 1,238
98133 Seattle 44,555 2,425
98391 Bonney Lake 44,309 444
98003 Federal Way 44,151 1,466
98105 Seattle 43,924 4,109
98042 Kent 43,673 593
98387 Spanaway 43,173 588
98118 Seattle 42,731 2,639
99205 Spokane 42,137 1,818
98058 Renton 41,938 855
98661 Vancouver 41,740 1,517
98226 Bellingham 41,235 148
99362 Walla Walla 41,056 49
98801 Wenatchee 40,977 97
98223 Arlington 40,815 49
98034 Kirkland 40,407 1,722
98092 Auburn 39,816 346
98837 Moses Lake 39,722 32
98204 Everett 39,380 1,894
98501 Olympia 38,133 428
98277 Oak Harbor 37,823 259
98374 Puyallup 37,360 910
98125 Seattle 37,081 2,653
98584 Shelton 36,630 42
98503 Lacey 36,611 1,252
98031 Kent 36,581 1,882
98006 Bellevue 36,364 1,311
98036 Lynnwood 36,000 1,437
98026 Edmonds 35,921 1,490
98908 Yakima 35,240 138
99206 Spokane 34,802 574
98198 Seattle 34,584 1,732
98059 Renton 34,463 666
98203 Everett 34,354 1,239
98033 Kirkland 34,338 1,440
98366 Port Orchard 34,258 571
98604 Battle Ground 34,232 183
98444 Tacoma 33,956 1,950
98032 Kent 33,853 781
98030 Kent 33,769 1,829
98168 Seattle 33,734 1,465
98155 Seattle 32,778 1,675
98290 Snohomish 32,714 107
98056 Renton 32,489 1,666
98404 Tacoma 32,086 1,629
98513 Olympia 31,975 209
98001 Auburn 31,911 662
98002 Auburn 31,647 1,699
98662 Vancouver 31,644 949
98122 Seattle 31,454 5,251
99163 Pullman 31,404 59
98117 Seattle 31,365 3,142
98038 Maple Valley 31,171 181
99207 Spokane 30,854 2,187
98683 Vancouver 30,832 1,640
98258 Lake Stevens 30,524 408
98502 Olympia 30,491 217
98229 Bellingham 30,321 239
98926 Ellensburg 30,239 20
98312 Bremerton 30,203 190
98901 Yakima 30,169 100
98087 Lynnwood 29,976 2,079
99337 Kennewick 29,845 73
98499 Lakewood 29,750 1,244
98445 Tacoma 29,661 1,098
98201 Everett 29,582 1,528
98370 Poulsbo 29,528 201
99223 Spokane 29,273 395
98011 Bothell 29,212 1,375
98802 East Wenatchee 28,719 62
98273 Mount Vernon 28,717 132
98512 Olympia 28,130 72
98296 Snohomish 27,956 317
98004 Bellevue 27,946 1,532
98272 Monroe 27,942 99
98607 Camas 27,899 230
98367 Port Orchard 27,693 133
98498 Lakewood 27,546 1,262
98271 Marysville 27,184 225
99352 Richland 26,975 494
98684 Vancouver 26,968 1,493
98466 Tacoma 26,944 1,757
98037 Lynnwood 26,889 1,803
98144 Seattle 26,881 3,054
98375 Puyallup 26,863 1,067
98382 Sequim 26,856 60
98021 Bothell 26,722 1,021

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.