City ZIP codes · Washington
Seattle, WA ZIP Codes
59 ZIP codes use the postal name Seattle, Washington (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 38 residential and 21 for PO boxes or a single organization. Median household income runs from $61,460 in 98104 to $182,984 in 98117, 3.0 times as much (Census Bureau, ACS 2020-2024). Seattle's most populous ZIP code is 98115, with 54,349 people (ACS 2020-2024); 100% of its land is in the city of Seattle.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Seattle's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Seattle's ZIP codes?
The highest median household income is in 98117 ($182,984), the lowest in 98104 ($61,460). Home values run from $456,400 in 98188 to $1,549,100 in 98112.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 38 residential ZIP codes of Seattle
| County | |||||
|---|---|---|---|---|---|
| 98115 | King County | 54,349 | 8,294 | $156k | $1.09M |
| 98133 | King County | 53,249 | 7,463 | $94k | $770k |
| 98103 | King County | 52,671 | 11,475 | $131k | $1.04M |
| 98118 | King County | 50,500 | 8,092 | $114k | $811k |
| 98105 | King County | 49,767 | 12,970 | $74k | $1.31M |
| 98125 | King County | 44,520 | 8,206 | $100k | $874k |
| 98122 | King County | 43,234 | 18,508 | $107k | $957k |
| 98198 | King County | 40,463 | 5,237 | $86k | $590k |
| 98155 | King County | 36,511 | 4,840 | $132k | $816k |
| 98117 | King County | 35,711 | 8,982 | $183k | $1.04M |
| 98168 | King County | 35,528 | 4,058 | $88k | $548k |
| 98109 | King County | 34,328 | 17,741 | $134k | $1.03M |
| 98144 | King County | 33,787 | 10,029 | $97k | $902k |
| 98107 | King County | 28,776 | 13,194 | $143k | $953k |
| 98116 | King County | 28,711 | 9,567 | $126k | $973k |
| 98106 | King County | 28,690 | 5,230 | $124k | $707k |
| 98146 | King County | 28,573 | 6,179 | $103k | $680k |
| 98102 | King County | 27,333 | 21,238 | $115k | $963k |
| 98188 | King County | 27,311 | 3,386 | $76k | $456k |
| 98119 | King County | 26,879 | 11,084 | $124k | $1.05M |
| 98178 | King County | 26,748 | 5,458 | $100k | $660k |
| 98108 | King County | 25,529 | 3,449 | $96k | $720k |
| 98112 | King County | 23,921 | 7,466 | $172k | $1.55M |
| 98126 | King County | 22,975 | 7,418 | $117k | $784k |
| 98199 | King County | 22,468 | 5,305 | $181k | $1.2M |
| 98166 | King County | 22,082 | 3,823 | $115k | $824k |
| 98121 | King County | 21,166 | 47,671 | $152k | $848k |
| 98177 | King County | 21,090 | 3,740 | $170k | $1.05M |
| 98136 | King County | 17,252 | 7,517 | $149k | $925k |
| 98101 | King County | 17,153 | 32,487 | $129k | $784k |
| 98104 | King County | 16,542 | 17,505 | $62k | $616k |
| 98148 | King County | 9,715 | 3,584 | $87k | $608k |
| 98195 | King County | 2,757 | 6,980 | – | – |
| 98134 | King County | 645 | 194 | $68k | $346k |
| 98164 | King County | 292 | 73,000 | $250k+ | – |
| 98154 | King County | no residents | 0 | – | – |
| 98158 | King County | no residents | 0 | – | – |
| 98174 | King County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Seattle
21 ZIP codes named Seattle have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 98111 | King County |
| 98113 | King County |
| 98114 | King County |
| 98124 | King County |
| 98127 | King County |
| 98129 | King County |
| 98131 | King County |
| 98138 | King County |
| 98139 | King County |
| 98141 | King County |
| 98145 | King County |
| 98160 | King County |
| 98161 | King County |
| 98165 | King County |
| 98170 | King County |
| 98175 | King County |
| 98181 | King County |
| 98185 | King County |
| 98190 | King County |
| 98191 | King County |
| 98194 | King County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Seattle's ZIP codes reach?
Seattle's residential ZIP codes lie in King County.
Which places do Seattle's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Seattle's residential ZIP codes cover Seattle itself and 10 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- SeaTac 98148, 98158, 98168, 98188, 98198
- Burien 98146, 98148, 98166, 98168
- Tukwila 98108, 98168, 98178, 98188
- Shoreline 98133, 98155, 98177
- Boulevard Park census-designated 98108, 98168
- Des Moines 98148, 98198
- White Center census-designated 98106, 98146
- Bryn Mawr-Skyway census-designated 98178
- Lake Forest Park 98155
- Normandy Park 98166
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Seattle's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Seattle starts with 981.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 981 | Seattle, WA (SCF 980) | 59 | 60 |
59 of the 60 ZIP codes that start with 981 are Seattle's, all sorted at Seattle, WA (SCF 980). The other one is 98110 (Bainbridge Island).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.