County ZIP codes · Washington · FIPS 53033
King County, WA ZIP Codes
King County, Washington has 123 ZIP codes (Census 2020 ZCTA-county file; GeoNames postal codes, October 2026): 89 residential and 34 for PO boxes or a single organization. 86 of the residential ones lie mainly in King County and 3 mainly in a neighboring county; 8 cross the county line. Median household income ranges from $61,460 in 98104 (Seattle) to $250,000 or more in 2 ZIP codes at the Census top code (Census Bureau, ACS 2020-2024).
- ACS2020-24
- Census2020
Where are the ZIP codes of King County?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are its ZIP codes?
The middle half of its ranked ZIP codes (1,000+ people living in households) report median household incomes between $102,520 and $160,849. 2 report $250,000 or more, the Census top code.
They carry 33 postal town names.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013).
All 89 residential ZIP codes in King County
86 ZIP codes lie mainly in King County; 3 more reach into it from a neighboring county and follow the first table.
| In this county | ||||||
|---|---|---|---|---|---|---|
| 98052 | Redmond | 80,717 | 3,984 | $164k | $1.18M | 100% |
| 98115 | Seattle | 54,349 | 8,294 | $156k | $1.09M | 100% |
| 98133 | Seattle | 53,249 | 7,463 | $94k | $770k | 100% |
| 98103 | Seattle | 52,671 | 11,475 | $131k | $1.04M | 100% |
| 98034 | Kirkland | 52,531 | 5,353 | $135k | $946k | 100% |
| 98003 | Federal Way | 51,619 | 4,488 | $75k | $477k | 100% |
| 98118 | Seattle | 50,500 | 8,092 | $114k | $811k | 100% |
| 98023 | Federal Way | 50,448 | 4,915 | $105k | $590k | 100% |
| 98092 | Auburn | 50,224 | 1,171 | $122k | $636k | 97% |
| 98042 | Kent | 50,216 | 1,807 | $128k | $659k | 100% |
| 98105 | Seattle | 49,767 | 12,970 | $74k | $1.31M | 100% |
| 98125 | Seattle | 44,520 | 8,206 | $100k | $874k | 100% |
| 98122 | Seattle | 43,234 | 18,508 | $107k | $957k | 100% |
| 98058 | Renton | 42,980 | 2,284 | $115k | $676k | 100% |
| 98059 | Renton | 42,406 | 2,623 | $139k | $872k | 100% |
| 98033 | Kirkland | 40,982 | 4,453 | $183k | $1.49M | 100% |
| 98032 | Kent | 40,862 | 2,397 | $83k | $521k | 100% |
| 98198 | Seattle | 40,463 | 5,237 | $86k | $590k | 100% |
| 98031 | Kent | 40,094 | 5,185 | $106k | $612k | 100% |
| 98006 | Bellevue | 40,009 | 3,558 | $198k | $1.39M | 100% |
| 98004 | Bellevue | 39,897 | 5,488 | $183k | $2M+ | 100% |
| 98030 | Kent | 38,523 | 5,358 | $92k | $582k | 100% |
| 98002 | Auburn | 37,509 | 5,236 | $79k | $421k | 100% |
| 98001 | Auburn | 37,460 | 2,010 | $107k | $587k | 100% |
| 98038 | Maple Valley | 37,324 | 567 | $152k | $777k | 100% |
| 98155 | Seattle | 36,511 | 4,840 | $132k | $816k | 100% |
| 98056 | Renton | 35,849 | 4,741 | $114k | $797k | 100% |
| 98117 | Seattle | 35,711 | 8,982 | $183k | $1.04M | 100% |
| 98168 | Seattle | 35,528 | 4,058 | $88k | $548k | 100% |
| 98109 | Seattle | 34,328 | 17,741 | $134k | $1.03M | 100% |
| 98144 | Seattle | 33,787 | 10,029 | $97k | $902k | 100% |
| 98074 | Sammamish | 30,761 | 2,933 | $244k | $1.37M | 100% |
| 98029 | Issaquah | 30,586 | 3,006 | $171k | $1.06M | 100% |
| 98011 | Bothell | 28,963 | 4,106 | $132k | $933k | 100% |
| 98027 | Issaquah | 28,955 | 506 | $153k | $997k | 100% |
| 98107 | Seattle | 28,776 | 13,194 | $143k | $953k | 100% |
| 98116 | Seattle | 28,711 | 9,567 | $126k | $973k | 100% |
| 98106 | Seattle | 28,690 | 5,230 | $124k | $707k | 100% |
| 98146 | Seattle | 28,573 | 6,179 | $103k | $680k | 100% |
| 98007 | Bellevue | 27,692 | 6,410 | $131k | $1.02M | 100% |
| 98102 | Seattle | 27,333 | 21,238 | $115k | $963k | 100% |
| 98188 | Seattle | 27,311 | 3,386 | $76k | $456k | 100% |
| 98008 | Bellevue | 27,242 | 4,901 | $185k | $1.21M | 100% |
| 98119 | Seattle | 26,879 | 11,084 | $124k | $1.05M | 100% |
| 98178 | Seattle | 26,748 | 5,458 | $100k | $660k | 100% |
| 98108 | Seattle | 25,529 | 3,449 | $96k | $720k | 100% |
| 98075 | Sammamish | 25,498 | 2,645 | $250k+ | $1.6M | 100% |
| 98040 | Mercer Island | 25,307 | 3,965 | $219k | $2M+ | 100% |
| 98055 | Renton | 24,660 | 5,528 | $97k | $603k | 100% |
| 98072 | Woodinville | 24,446 | 1,359 | $176k | $1.12M | 72% |
| 98112 | Seattle | 23,921 | 7,466 | $172k | $1.55M | 100% |
| 98028 | Kenmore | 23,741 | 3,858 | $140k | $921k | 100% |
| 98126 | Seattle | 22,975 | 7,418 | $117k | $784k | 100% |
| 98053 | Redmond | 22,765 | 823 | $192k | $1.21M | 100% |
| 98199 | Seattle | 22,468 | 5,305 | $181k | $1.2M | 100% |
| 98022 | Enumclaw | 22,418 | 31 | $120k | $609k | 61% |
| 98166 | Seattle | 22,082 | 3,823 | $115k | $824k | 100% |
| 98005 | Bellevue | 21,846 | 2,977 | $161k | $1.52M | 100% |
| 98121 | Seattle | 21,166 | 47,671 | $152k | $848k | 100% |
| 98177 | Seattle | 21,090 | 3,740 | $170k | $1.05M | 100% |
| 98136 | Seattle | 17,252 | 7,517 | $149k | $925k | 100% |
| 98101 | Seattle | 17,153 | 32,487 | $129k | $784k | 100% |
| 98104 | Seattle | 16,542 | 17,505 | $62k | $616k | 100% |
| 98065 | Snoqualmie | 15,944 | 227 | $198k | $957k | 100% |
| 98045 | North Bend | 15,289 | 89 | $176k | $939k | 100% |
| 98077 | Woodinville | 14,109 | 816 | $184k | $1.21M | 85% |
| 98057 | Renton | 12,705 | 2,051 | $69k | $649k | 100% |
| 98019 | Duvall | 12,242 | 343 | $161k | $827k | 100% |
| 98070 | Vashon | 9,934 | 269 | $121k | $791k | 100% |
| 98148 | Seattle | 9,715 | 3,584 | $87k | $608k | 100% |
| 98014 | Carnation | 8,264 | 95 | $164k | $941k | 100% |
| 98010 | Black Diamond | 6,857 | 460 | $142k | $775k | 100% |
| 98047 | Pacific | 6,817 | 3,186 | $115k | $483k | 71% |
| 98024 | Fall City | 3,908 | 177 | $161k | $1.11M | 100% |
| 98051 | Ravensdale | 3,442 | 64 | $136k | $791k | 100% |
| 98039 | Medina | 2,928 | 2,040 | $250k+ | $2M+ | 100% |
| 98195 | Seattle | 2,757 | 6,980 | – | – | 100% |
| 98134 | Seattle | 645 | 194 | $68k | $346k | 100% |
| 98164 | Seattle | 292 | 73,000 | $250k+ | – | 100% |
| 98224 | Baring | 190 | 3 | $79k | $688k | 100% |
| 98288 | Skykomish | 169 | 0 | $65k | $450k | 100% |
| 98050 | Preston | 108 | 58 | – | $2M+ | 100% |
| 98025 | Hobart | 52 | 22 | – | – | 100% |
| 98154 | Seattle | no residents | 0 | – | – | 100% |
| 98158 | Seattle | no residents | 0 | – | – | 100% |
| 98174 | Seattle | no residents | 0 | – | – | 100% |
Partly in King County
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; county shares by land area (Census 2020 ZCTA-county relationship file).
Which ZIP codes cross the county line?
8 ZIP codes of King County extend into another county. A ZIP code follows mail routes, not county borders.
| ZIP | In King | Elsewhere |
|---|---|---|
| 98092 | 97% | Pierce County 3% |
| 98072 | 72% | Snohomish County 28% |
| 98022 | 61% | Pierce County 39% |
| 98422 | 2% | Pierce County 98% |
| 98077 | 85% | Snohomish County 15% |
| 98354 | 20% | Pierce County 80% |
| 98047 | 71% | Pierce County 29% |
| 98068 | 45% | Kittitas County 55% |
Source: U.S. Census Bureau, 2020 ZCTA-county relationship file (shares of land area).
PO Box and single-organization ZIP codes
| ZIP | Postal name |
|---|---|
| 98009 | Bellevue |
| 98013 | Burton |
| 98015 | Bellevue |
| 98035 | Kent |
| 98041 | Bothell |
| 98062 | Seahurst |
| 98063 | Federal Way |
| 98064 | Kent |
| 98071 | Auburn |
| 98073 | Redmond |
| 98083 | Kirkland |
| 98089 | Kent |
| 98093 | Federal Way |
| 98111 | Seattle |
| 98113 | Seattle |
| 98114 | Seattle |
| 98124 | Seattle |
| 98127 | Seattle |
| 98129 | Seattle |
| 98131 | Seattle |
| 98138 | Seattle |
| 98139 | Seattle |
| 98141 | Seattle |
| 98145 | Seattle |
| 98160 | Seattle |
| 98161 | Seattle |
| 98165 | Seattle |
| 98170 | Seattle |
| 98175 | Seattle |
| 98181 | Seattle |
| 98185 | Seattle |
| 98190 | Seattle |
| 98191 | Seattle |
| 98194 | Seattle |
Source: GeoNames postal codes (CC BY 4.0).
Which first three digits do King County's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. King County's ZIP codes use 5 prefixes: 980, 981, 982, 983 and 984.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 980 | Seattle, WA (SCF 980) | 60 | 71 |
| 981 | Seattle, WA (SCF 980) | 59 | 60 |
| 982 | Seattle, WA (SCF 980) | 2 | 76 |
| 983 | Tacoma, WA (SCF 983) | 1 | 81 |
| 984 | Tacoma, WA (SCF 983) | 1 | 43 |
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.