Oregon ZIP Codes
Demographics, income, and housing data for ZIP codes in Oregon (OR).
417
Total ZIPs
3,831,165
Population
$75,480
Avg Income
$403,831
Avg Home Value
46.6
Avg Median Age
Counties in Oregon
| County Name | ZIP Count | Population |
|---|---|---|
| Baker | 11 | 16,191 |
| Benton | 6 | 77,474 |
| Clackamas | 24 | 370,440 |
| Clatsop | 7 | 36,098 |
| Columbia | 8 | 50,470 |
| Coos | 8 | 63,112 |
| Crook | 4 | 20,763 |
| Curry | 6 | 22,370 |
| Deschutes | 7 | 156,294 |
| Douglas | 25 | 107,244 |
| Gilliam | 2 | 1,799 |
| Grant | 10 | 7,375 |
| Harney | 9 | 7,442 |
| Hood River | 3 | 22,480 |
| Jackson | 15 | 201,553 |
| Jefferson | 6 | 25,755 |
| Josephine | 10 | 84,366 |
| Klamath | 17 | 64,920 |
| Lake | 8 | 7,754 |
| Lane | 34 | 351,883 |
| Lincoln | 17 | 46,826 |
| Linn | 14 | 123,803 |
| Malheur | 11 | 31,240 |
| Marion | 25 | 318,672 |
| Morrow | 5 | 11,070 |
| Multnomah | 33 | 727,889 |
| Polk | 7 | 73,748 |
| Sherman | 5 | 1,765 |
| Tillamook | 13 | 25,283 |
| Umatilla | 13 | 75,992 |
| Union | 7 | 25,793 |
| Wallowa | 5 | 7,008 |
| Wasco | 7 | 24,359 |
| Washington | 21 | 540,710 |
| Wheeler | 3 | 1,483 |
| Yamhill | 10 | 99,452 |
Largest Cities in Oregon
Portland
841,711 people · 34 ZIPs
Salem 249,657 people · 7 ZIPs
Eugene 191,096 people · 6 ZIPs
Beaverton 183,865 people · 4 ZIPs
Bend 105,390 people · 3 ZIPs
Hillsboro 92,886 people · 2 ZIPs
Medford 86,561 people · 2 ZIPs
Gresham 77,581 people · 2 ZIPs
Springfield 73,885 people · 2 ZIPs
Grants Pass 67,918 people · 2 ZIPs
Corvallis 65,257 people · 3 ZIPs
Albany 58,967 people · 2 ZIPs
Klamath Falls 51,984 people · 2 ZIPs
Oregon City 51,359 people · 1 ZIPs
Roseburg 49,085 people · 2 ZIPs
Lake Oswego 42,817 people · 2 ZIPs
Mcminnville 36,141 people · 1 ZIPs
Redmond 33,554 people · 1 ZIPs
Woodburn 28,803 people · 1 ZIPs
Lebanon 28,613 people · 1 ZIPs
ZIP Codes in Oregon
Showing top 100 of 417 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 97007 | Beaverton | 66,954 | 967 |
| 97006 | Beaverton | 63,036 | 2,071 |
| 97701 | Bend | 58,993 | 34 |
| 97229 | Portland | 58,217 | 1,093 |
| 97301 | Salem | 53,518 | 1,784 |
| 97045 | Oregon City | 51,359 | 230 |
| 97402 | Eugene | 50,342 | 281 |
| 97124 | Hillsboro | 48,349 | 432 |
| 97206 | Portland | 47,596 | 2,812 |
| 97223 | Portland | 46,699 | 1,555 |
| 97405 | Eugene | 44,645 | 113 |
| 97123 | Hillsboro | 44,537 | 320 |
| 97504 | Medford | 44,444 | 367 |
| 97501 | Medford | 42,117 | 306 |
| 97330 | Corvallis | 41,472 | 208 |
| 97080 | Gresham | 40,888 | 732 |
| 97702 | Bend | 40,583 | 191 |
| 97401 | Eugene | 40,521 | 1,707 |
| 97305 | Salem | 40,176 | 325 |
| 97230 | Portland | 39,752 | 1,106 |
| 97233 | Portland | 39,367 | 3,362 |
| 97202 | Portland | 38,762 | 2,363 |
| 97219 | Portland | 38,709 | 1,270 |
| 97303 | Salem | 38,663 | 599 |
| 97302 | Salem | 37,131 | 608 |
| 97478 | Springfield | 37,011 | 88 |
| 97477 | Springfield | 36,874 | 1,141 |
| 97236 | Portland | 36,852 | 1,842 |
| 97030 | Gresham | 36,693 | 1,873 |
| 97128 | Mcminnville | 36,141 | 131 |
| 97222 | Portland | 34,979 | 1,595 |
| 97526 | Grants Pass | 34,205 | 94 |
| 97322 | Albany | 34,039 | 211 |
| 97527 | Grants Pass | 33,713 | 55 |
| 97756 | Redmond | 33,554 | 115 |
| 97266 | Portland | 33,300 | 2,128 |
| 97404 | Eugene | 32,255 | 1,260 |
| 97217 | Portland | 31,438 | 939 |
| 97211 | Portland | 31,254 | 1,662 |
| 97224 | Portland | 31,122 | 1,356 |
| 97203 | Portland | 31,042 | 1,343 |
| 97267 | Portland | 30,839 | 1,630 |
| 97603 | Klamath Falls | 29,525 | 37 |
| 97213 | Portland | 29,219 | 2,789 |
| 97471 | Roseburg | 29,100 | 65 |
| 97008 | Beaverton | 28,969 | 2,257 |
| 97071 | Woodburn | 28,803 | 212 |
| 97355 | Lebanon | 28,613 | 53 |
| 97220 | Portland | 28,495 | 1,531 |
| 97304 | Salem | 28,454 | 197 |
| 97068 | West Linn | 28,305 | 487 |
| 97132 | Newberg | 28,278 | 175 |
| 97502 | Central Point | 27,694 | 113 |
| 97420 | Coos Bay | 27,473 | 45 |
| 97062 | Tualatin | 27,434 | 763 |
| 97306 | Salem | 27,360 | 317 |
| 97086 | Happy Valley | 26,010 | 953 |
| 97838 | Hermiston | 25,346 | 60 |
| 97321 | Albany | 24,928 | 142 |
| 97005 | Beaverton | 24,906 | 1,811 |
| 97520 | Ashland | 24,469 | 31 |
| 97317 | Salem | 24,355 | 171 |
| 97225 | Portland | 24,176 | 1,417 |
| 97212 | Portland | 24,126 | 3,413 |
| 97116 | Forest Grove | 24,104 | 129 |
| 97035 | Lake Oswego | 23,912 | 1,532 |
| 97214 | Portland | 23,813 | 3,276 |
| 97140 | Sherwood | 23,474 | 207 |
| 97013 | Canby | 22,688 | 154 |
| 97601 | Klamath Falls | 22,459 | 16 |
| 97801 | Pendleton | 21,521 | 17 |
| 97333 | Corvallis | 21,377 | 71 |
| 97060 | Troutdale | 21,226 | 465 |
| 97070 | Wilsonville | 20,957 | 424 |
| 97338 | Dallas | 20,045 | 72 |
| 97470 | Roseburg | 19,985 | 45 |
| 97058 | The Dalles | 19,838 | 22 |
| 97015 | Clackamas | 19,521 | 856 |
| 97914 | Ontario | 19,205 | 29 |
| 97034 | Lake Oswego | 18,905 | 993 |
| 97754 | Prineville | 18,574 | 6 |
| 97031 | Hood River | 18,375 | 61 |
| 97424 | Cottage Grove | 17,594 | 30 |
| 97055 | Sandy | 17,350 | 57 |
| 97850 | La Grande | 16,955 | 23 |
| 97103 | Astoria | 16,859 | 44 |
| 97215 | Portland | 16,375 | 2,783 |
| 97051 | Saint Helens | 15,957 | 128 |
| 97216 | Portland | 15,594 | 2,374 |
| 97201 | Portland | 15,484 | 2,944 |
| 97038 | Molalla | 15,113 | 47 |
| 97209 | Portland | 14,950 | 5,520 |
| 97381 | Silverton | 14,711 | 52 |
| 97218 | Portland | 14,561 | 805 |
| 97524 | Eagle Point | 14,459 | 18 |
| 97439 | Florence | 14,343 | 31 |
| 97113 | Cornelius | 14,155 | 154 |
| 97239 | Portland | 14,150 | 1,538 |
| 97459 | North Bend | 14,096 | 53 |
| 97415 | Brookings | 14,051 | 37 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.