City ZIP codes · Oregon
Portland, OR ZIP Codes
60 ZIP codes use the postal name Portland, Oregon (Census 2020 ZCTAs and GeoNames postal codes, October 2026): 35 residential and 25 for PO boxes or a single organization. Median household income runs from $57,288 in 97205 to $161,570 in 97229, 2.8 times as much (Census Bureau, ACS 2020-2024). Portland's most populous ZIP code is 97229, with 76,106 people (ACS 2020-2024); 20% of its land is in the city of Portland.
- ACS2020-24
- Census2020
- GeoNames2026
Where are Portland's ZIP codes?
Source: U.S. Census Bureau, 2020 ZCTA cartographic boundaries; ACS 2020-2024 5-year estimates (B19013).
How different are Portland's ZIP codes?
The highest median household income is in 97229 ($161,570), the lowest in 97205 ($57,288). Home values run from $414,600 in 97233 to $991,200 in 97210.
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates (B19013, B25077, B01003).
All 35 residential ZIP codes of Portland
| County | |||||
|---|---|---|---|---|---|
| 97229 | Washington County | 76,106 | 3,873 | $162k | $782k |
| 97223 | Washington County | 50,527 | 4,567 | $107k | $600k |
| 97206 | Multnomah County | 49,890 | 7,732 | $99k | $498k |
| 97230 | Multnomah County | 43,553 | 3,118 | $76k | $451k |
| 97202 | Multnomah County | 43,533 | 6,931 | $105k | $701k |
| 97219 | Multnomah County | 42,430 | 3,626 | $121k | $678k |
| 97236 | Multnomah County | 37,558 | 4,866 | $75k | $436k |
| 97224 | Washington County | 36,569 | 4,042 | $98k | $600k |
| 97222 | Clackamas County | 36,398 | 4,208 | $83k | $491k |
| 97233 | Multnomah County | 36,236 | 7,804 | $60k | $415k |
| 97266 | Multnomah County | 35,423 | 5,847 | $73k | $446k |
| 97217 | Multnomah County | 35,169 | 3,154 | $100k | $579k |
| 97211 | Multnomah County | 33,769 | 4,732 | $113k | $634k |
| 97203 | Multnomah County | 33,116 | 3,073 | $79k | $484k |
| 97213 | Multnomah County | 31,408 | 7,790 | $97k | $632k |
| 97267 | Clackamas County | 31,311 | 4,332 | $87k | $533k |
| 97212 | Multnomah County | 28,042 | 10,276 | $132k | $877k |
| 97214 | Multnomah County | 27,714 | 9,534 | $87k | $772k |
| 97220 | Multnomah County | 27,202 | 3,622 | $70k | $450k |
| 97225 | Washington County | 25,869 | 3,885 | $115k | $752k |
| 97209 | Multnomah County | 22,296 | 21,647 | $80k | $587k |
| 97239 | Multnomah County | 17,804 | 4,965 | $110k | $773k |
| 97215 | Multnomah County | 17,296 | 7,407 | $116k | $684k |
| 97201 | Multnomah County | 16,887 | 8,827 | $63k | $674k |
| 97216 | Multnomah County | 16,638 | 6,613 | $70k | $451k |
| 97232 | Multnomah County | 15,615 | 8,350 | $71k | $781k |
| 97218 | Multnomah County | 15,428 | 2,317 | $89k | $497k |
| 97221 | Multnomah County | 12,915 | 2,932 | $146k | $821k |
| 97210 | Multnomah County | 11,324 | 1,273 | $94k | $991k |
| 97205 | Multnomah County | 9,121 | 9,683 | $57k | $637k |
| 97227 | Multnomah County | 5,665 | 3,970 | $93k | $662k |
| 97231 | Multnomah County | 4,308 | 69 | $138k | $858k |
| 97204 | Multnomah County | 885 | 3,583 | – | – |
| 97208 | Multnomah County | no residents | 0 | – | – |
| 97258 | Multnomah County | no residents | 0 | – | – |
Source: U.S. Census Bureau, ACS 2020-2024 5-year estimates; 2023 Gazetteer land areas (2020 ZCTAs); town names from simplemaps US ZIP Codes (CC BY 4.0) and GeoNames (CC BY 4.0).
PO Box and single-organization ZIP codes in Portland
25 ZIP codes named Portland have no residential delivery area: post office boxes, or one organization (a large employer, an agency, a university) with its own code. The Census Bureau publishes no figures for them.
| ZIP | County |
|---|---|
| 97207 | Multnomah County |
| 97228 | Multnomah County |
| 97238 | Multnomah County |
| 97240 | Multnomah County |
| 97242 | Multnomah County |
| 97250 | Multnomah County |
| 97251 | Multnomah County |
| 97252 | Multnomah County |
| 97253 | Multnomah County |
| 97254 | Multnomah County |
| 97256 | Multnomah County |
| 97268 | Clackamas County |
| 97269 | Clackamas County |
| 97280 | Multnomah County |
| 97281 | Washington County |
| 97282 | Multnomah County |
| 97283 | Multnomah County |
| 97286 | Multnomah County |
| 97290 | Multnomah County |
| 97291 | Washington County |
| 97292 | Multnomah County |
| 97293 | Multnomah County |
| 97294 | Multnomah County |
| 97296 | Multnomah County |
| 97298 | Washington County |
Source: GeoNames postal codes (CC BY 4.0); a ZIP code with no Census ZCTA has no residential delivery area.
Which counties do Portland's ZIP codes reach?
Portland's residential ZIP codes lie in 4 counties: Multnomah County (29 ZIP codes mainly there), Clackamas County (2 ZIP codes mainly there), Washington County (4 ZIP codes mainly there), Columbia County (part of a ZIP code).
Which places do Portland's ZIP codes cover?
A postal name is not a city limit. By the Census Bureau's places, Portland's residential ZIP codes cover Portland itself and 22 other places, each listed with the ZIP codes that have at least 5% of their land in it or hold most of the place:
- Gresham 97230, 97233
- Oak Grove census-designated 97222, 97267
- Tigard 97223, 97224
- Beaverton 97225
- Bethany census-designated 97229
- Bull Mountain census-designated 97224
- Cedar Hills census-designated 97225
- Cedar Mill census-designated 97229
- Dunthorpe census-designated 97219
- Durham 97224
- Garden Home-Whitford census-designated 97223
- Jennings Lodge census-designated 97267
- Johnson City 97267
- King City 97224
- Maywood Park 97220
- Metzger census-designated 97223
- Milwaukie 97222
- Oatfield census-designated 97267
- Raleigh Hills census-designated 97225
- Rockcreek census-designated 97229
- West Haven-Sylvan census-designated 97225
- West Slope census-designated 97225
Source: U.S. Census Bureau, 2020 ZCTA-to-place relationship file (shares of land).
Which first three digits do Portland's ZIP codes use?
The first three digits of a ZIP code name the sectional center, the mail processing plant that sorts it. Every ZIP code of Portland starts with 972.
| Prefix | Sectional center | Here | All codes |
|---|---|---|---|
| 972 | Portland, OR (SCF 970) | 60 | 60 |
All 60 ZIP codes that start with 972 are Portland's: 35 residential codes and 25 PO Box or unique codes, sorted at Portland, OR (SCF 970).
Source: U.S. Postal Service, labeling list L005 (3-digit ZIP Code prefix groups, SCF sortation), effective October 1, 2026.